Non-deductible traditional IRA
A non-deductible traditional IRA results whenever contributions to a traditional IRA (tIRA) are not deducted on the taxpayer's tax return. It is not a separate type of account; rather, it is a feature of a traditional IRA that contributions can be deducted from income (subject to income limitations) or not deducted, at the option of the investor. Non-deductible and deductible traditional IRA contributions, and Roth IRA contributions, share the same annual limit of $7,000 per year, or $8,000 per year for those 50 and over (as of 2024).
Due to the availability of the Backdoor Roth IRA, appropriate situations for non-deductible traditional IRA investments are very limited. This page focuses on the cases when this account may be appropriate for longer-term investments, and the performance of those investments compared to a taxable account. The basic mechanics of making non-deductible investments and tracking the basis are covered on the traditional IRA page, and the details of using a non-deductible traditional IRA to make a Backdoor Roth IRA contribution are covered on that page.
Comparisons with other accounts
The following table summarizes the differences between the three types of individual IRA investments and a taxable account:
Account/Contribution | Contributions | Growth | Withdrawals |
---|---|---|---|
Deductible Traditional IRA | Pre-tax (tax-deductible) | Tax-deferred | Fully taxed |
Non-Deductible Traditional IRA | After-tax | Tax-deferred | Growth is fully taxed; return of basis is tax-free |
Roth IRA | After-tax | Tax-free | Tax-free |
Taxable Account | After-tax | Interest, dividends, and distributions are taxed | Capital gains are taxed; return of basis is tax-free |
Roth IRA
A Roth IRA will always be as good or better than a non-deductible traditional IRA. In both cases contributions are after-tax, but all future growth and withdrawals from a Roth IRA are tax-free, whereas the withdrawal of growth from a non-deductible traditional IRA is taxable as income. A Roth IRA and traditional IRA share the same annual contribution limit. A Roth IRA has an income limit for contribution, whereas a non-deductible traditional IRA does not. This income limit can be circumvented with the Backdoor Roth IRA.
Deductible Traditional IRA
If you are eligible to deduct contributions to a traditional IRA (subject to the income limits), it is almost always better to do so. Deducting the contributions is effectively an interest-free loan from the government. Only in unusual situations where marginal tax rates are very low today and will be much higher at withdrawal would it make sense to elect not to deduct contributions, but in these situations a Roth IRA should be available and would be a better alternative.
Taxable account
A taxable account has key similarities to a non-deductible traditional IRA: contributions are made after-tax, and upon withdrawal, growth is taxable, whereas basis is returned tax-free. Any yield (interest, dividends, capital gains distributions) from investments within a taxable account are taxable in the year they are earned, whereas a Traditional IRA is fully tax-deferred. However, a taxable account has several important advantages. Qualified dividends and long-term capital gains are taxed at a reduced rate (as low as 0%) compared to ordinary income. Taxable accounts also have no contribution limits and no withdrawal restrictions; a Traditional IRA is a retirement account with a low annual contribution limit, and withdrawals prior to age 59.5 are assessed a 10% penalty, if certain exceptions don’t apply. The following table summarizes the differences between a non-deductible Traditional IRA and a taxable account.
Non-Deductible Traditional IRA | Taxable Account | Advantage | |
---|---|---|---|
Contribution Limit | $7,000 ($8,000 for age 50+) combined for all traditional IRAs and Roth IRAs | No contribution limits | Taxable account[note 1] |
Withdrawal Restrictions | Withdrawals prior to age 59.5 are assessed a 10% penalty, with several exceptions. Required Minimum Distributions (RMDs) begin at age 72 | No withdrawal restrictions. No RMDs. | Taxable Account |
Taxation of Growth | Growth is fully tax-deferred until withdrawal | Interest, dividends, and capital gains are taxable in the year they are earned. Gains can be harvested. | Non-deductible traditional IRA |
Deduction of Losses | Losses are non-deductible | Losses are deductible against other capital gains, and up to $3,000 of other income. Non-deductible capital losses carry over to future years | Taxable account |
Tax Rates | Withdrawn growth is taxed as ordinary income | Qualified dividends and long-term (>1 year) capital gains are taxed at reduced rate, as low as 0%. Interest, non-qualified dividends, and short-term gains are taxed as ordinary income. Gains subject to NIIT | Taxable account |
Charitable Donations | Qualified Charitable Distributions (QCDs) are tax-free to you and the charity | Appreciated shares can be donated directly to a charity and incur no capital gains tax | Tie |
Asset Protection | IRA's receive federal protection from bankruptcy and state-level protection from creditors, which varies widely by the state | No special asset protection | Non-deductible traditional IRA |
Estate Planning | Heirs inherit traditional IRA with basis; withdrawals of growth are taxable. Can be made into a Stretch IRA. | Cost basis steps up at death; heirs receive account tax-free. | Taxable account |
Appropriate uses
Non-deductible traditional IRA contributions are the first step in making Backdoor Roth IRA contributions, and are most commonly used for this strategy.
The availability of the Backdoor Roth IRA usually makes long-term investments in a non-deductible traditional IRA inappropriate. They are appropriate only if ALL the following conditions apply:
- Your income and participation in a retirement plan at work makes you ineligible for deductible traditional IRA and Roth IRA contributions.
- You have traditional IRAs, SEP-IRAs, and/or SIMPLE IRAs with a large total pre-tax balance that can’t be disposed of:
- The tax cost for converting the entire pre-tax amount to Roth, potentially in high tax brackets, is too large to be desirable
- You don’t have a 401(k) or other employer retirement account that will accept a rollover from your traditional IRA (or the fees and investment options from the 401k are too poor for this to be advisable)
- You are unable or unwilling to start a business and open a Solo 401(k) that can accept the traditional IRA as a rollover. See this thread in the forum for a discussion of legal requirements for opening a Solo 401(k).
A large pre-tax balance may cause more tax than desirable when using the Backdoor Roth process due to the pro-rata rule.
- You plan on investing in tax in-efficient investments that would favor a non-deductible traditional IRA over a taxable account; see below
- You plan on holding the investment for a long enough time (decades) for the difference in performance, compared to a taxable account, to be significant
- The long-term performance advantage outweighs the superior liquidity of a taxable account
- You are confident you will spend the money during your lifetime, as opposed to leaving it as part of your estate
Performance
Evaluating the performance of a non-deductible traditional IRA is straightforward; the non-deductible basis stays constant, and the value grows according to the investment's rate of return. Upon withdrawal, the difference between the value and the basis is taxed as ordinary income. Variables are defined as follows:
For periodic (for example, annual) compounding, the investment value is as follows. When analyzing a periodic compounding investment, make sure the period on the rates of growth matches the compounding period. For example, a monthly compounding investment with an annual rate of return of 8% would have a periodic return of ~0.667% (8% / 12). Time should also have the units of number of compounding periods, eg. number of months.
Finally, the after-tax value of the account is:
If the cost basis has not been documented using Form 8606, the IRS may claim tax is due on the entire withdrawal.
Example table
You want to invest $6,500 of pre-tax earnings in a mutual fund and plan to sell it after 30 years. Your federal marginal tax rate is 24% on ordinary income and 15% on qualified dividends and long-term capital gains. The mutual fund has an expected total return of 9%, with capital appreciation of 7% and a dividend yield of 2%, with the latter 100% qualified. The balances and bases (where appropriate) for a deductible traditional IRA, Roth IRA, non-deductible traditional IRA, and a taxable account are shown in the table below:
A spreadsheet that can reproduce the table is on the 'Non-ded. IRA' tab of the Case Study Spreadsheet[1] One may enter different assumptions there to see how results change.
Deductible tIRA | Roth IRA | Non-Deductible tIRA | Non-Deductible tIRA Basis | Taxable | Taxable Basis | |
---|---|---|---|---|---|---|
Initial | $6,500.00 | $4,940.00 | $4,940.00 | $4,940.00 | $4,940.00 | $4,940.00 |
1 | $7,085.00 | $5,384.60 | $5,384.60 | $4,940.00 | $5,369.78 | $5,023.98 |
2 | $7,722.65 | $5,869.21 | $5,869.21 | $4,940.00 | $5,836.95 | $5,115.27 |
3 | $8,417.69 | $6,397.44 | $6,397.44 | $4,940.00 | $6,344.77 | $5,214.49 |
4 | $9,175.28 | $6,973.21 | $6,973.21 | $4,940.00 | $6,896.76 | $5,322.36 |
5 | $10,001.06 | $7,600.80 | $7,600.80 | $4,940.00 | $7,496.78 | $5,439.60 |
6 | $10,901.15 | $8,284.87 | $8,284.87 | $4,940.00 | $8,149.00 | $5,567.05 |
7 | $11,882.25 | $9,030.51 | $9,030.51 | $4,940.00 | $8,857.96 | $5,705.58 |
8 | $12,951.66 | $9,843.26 | $9,843.26 | $4,940.00 | $9,628.60 | $5,856.16 |
9 | $14,117.31 | $10,729.15 | $10,729.15 | $4,940.00 | $10,466.29 | $6,019.85 |
10 | $15,387.86 | $11,694.78 | $11,694.78 | $4,940.00 | $11,376.86 | $6,197.78 |
11 | $16,772.77 | $12,747.31 | $12,747.31 | $4,940.00 | $12,366.65 | $6,391.18 |
12 | $18,282.32 | $13,894.56 | $13,894.56 | $4,940.00 | $13,442.54 | $6,601.42 |
13 | $19,927.73 | $15,145.07 | $15,145.07 | $4,940.00 | $14,612.05 | $6,829.94 |
14 | $21,721.23 | $16,508.13 | $16,508.13 | $4,940.00 | $15,883.29 | $7,078.34 |
15 | $23,676.14 | $17,993.86 | $17,993.86 | $4,940.00 | $17,265.14 | $7,348.36 |
16 | $25,806.99 | $19,613.31 | $19,613.31 | $4,940.00 | $18,767.21 | $7,641.87 |
17 | $28,129.62 | $21,378.51 | $21,378.51 | $4,940.00 | $20,399.95 | $7,960.91 |
18 | $30,661.28 | $23,302.57 | $23,302.57 | $4,940.00 | $22,174.75 | $8,307.71 |
19 | $33,420.80 | $25,399.81 | $25,399.81 | $4,940.00 | $24,103.95 | $8,684.68 |
20 | $36,428.67 | $27,685.79 | $27,685.79 | $4,940.00 | $26,201.00 | $9,094.45 |
21 | $39,707.25 | $30,177.51 | $30,177.51 | $4,940.00 | $28,480.48 | $9,539.86 |
22 | $43,280.90 | $32,893.49 | $32,893.49 | $4,940.00 | $30,958.29 | $10,024.03 |
23 | $47,176.18 | $35,853.90 | $35,853.90 | $4,940.00 | $33,651.66 | $10,550.32 |
24 | $51,422.04 | $39,080.75 | $39,080.75 | $4,940.00 | $36,579.35 | $11,122.40 |
25 | $56,050.02 | $42,598.02 | $42,598.02 | $4,940.00 | $39,761.76 | $11,744.25 |
26 | $61,094.53 | $46,431.84 | $46,431.84 | $4,940.00 | $43,221.03 | $12,420.20 |
27 | $66,593.03 | $50,610.71 | $50,610.71 | $4,940.00 | $46,981.26 | $13,154.96 |
28 | $72,586.41 | $55,165.67 | $55,165.67 | $4,940.00 | $51,068.63 | $13,953.64 |
29 | $79,119.18 | $60,130.58 | $60,130.58 | $4,940.00 | $55,511.60 | $14,821.81 |
30 | $86,239.91 | $65,542.33 | $65,542.33 | $4,940.00 | $60,341.11 | $15,765.50 |
After Tax | $65,542.33 | $65,542.33 | $50,997.77 | - | $53,654.77 | - |
Comparison between non-deductible tIRA and taxable accounts
The following analysis looks at four investments over a span of up to 40 years in a non-deductible traditional IRA (ND tIRA) and a taxable account. The investor is assumed to have a marginal tax rate of 24% for ordinary income and 15% for qualified dividends and long-term capital gains. The investor contributes $6,500 after-tax, and withdraws it anywhere from 1 to 40 years in the future. The investment value after taxes is calculated.
The following conclusions can be reached by analyzing the performance of a taxable account compared to a non-deductible traditional IRA:
- Tax efficient investments, such as passive stock funds, perform better in a taxable account
- Tax inefficient investments, such as corporate bonds and REITs, perform better in a non-deductible traditional IRA
- The performance advantage for a non-deductible traditional IRA is greater over a longer period of time, and when marginal tax rates are higher
Stock fund
- Total Return: 9%
- Yield: 2%
- Qualified Yield: 90%
Year | Taxable Balance | Taxable Basis | Taxable After-Tax | ND-tIRA Balance | ND-tIRA Basis | ND-tIRA After-Tax | ND-tIRA Advantage |
---|---|---|---|---|---|---|---|
0 | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | 0.00% |
1 | $7,064.33 | $6,609.33 | $6,996.08 | $7,085.00 | $6,500.00 | $6,944.60 | -0.74% |
2 | $7,677.66 | $6,728.15 | $7,535.23 | $7,722.65 | $6,500.00 | $7,429.21 | -1.41% |
3 | $8,344.23 | $6,857.29 | $8,121.19 | $8,417.69 | $6,500.00 | $7,957.44 | -2.02% |
4 | $9,068.68 | $6,997.64 | $8,758.02 | $9,175.28 | $6,500.00 | $8,533.21 | -2.57% |
5 | $9,856.02 | $7,150.18 | $9,450.14 | $10,001.06 | $6,500.00 | $9,160.80 | -3.06% |
6 | $10,711.72 | $7,315.95 | $10,202.35 | $10,901.15 | $6,500.00 | $9,844.87 | -3.50% |
7 | $11,641.71 | $7,496.12 | $11,019.87 | $11,882.25 | $6,500.00 | $10,590.51 | -3.90% |
8 | $12,652.44 | $7,691.94 | $11,908.37 | $12,951.66 | $6,500.00 | $11,403.26 | -4.24% |
9 | $13,750.93 | $7,904.75 | $12,874.00 | $14,117.31 | $6,500.00 | $12,289.15 | -4.54% |
10 | $14,944.78 | $8,136.04 | $13,923.47 | $15,387.86 | $6,500.00 | $13,254.78 | -4.80% |
11 | $16,242.29 | $8,387.41 | $15,064.06 | $16,772.77 | $6,500.00 | $14,307.31 | -5.02% |
12 | $17,652.44 | $8,660.61 | $16,303.67 | $18,282.32 | $6,500.00 | $15,454.56 | -5.21% |
13 | $19,185.03 | $8,957.52 | $17,650.90 | $19,927.73 | $6,500.00 | $16,705.07 | -5.36% |
14 | $20,850.67 | $9,280.22 | $19,115.10 | $21,721.23 | $6,500.00 | $18,068.13 | -5.48% |
15 | $22,660.93 | $9,630.92 | $20,706.43 | $23,676.14 | $6,500.00 | $19,553.86 | -5.57% |
16 | $24,628.35 | $10,012.08 | $22,435.91 | $25,806.99 | $6,500.00 | $21,173.31 | -5.63% |
17 | $26,766.58 | $10,426.33 | $24,315.54 | $28,129.62 | $6,500.00 | $22,938.51 | -5.66% |
18 | $29,090.46 | $10,876.54 | $26,358.37 | $30,661.28 | $6,500.00 | $24,862.57 | -5.67% |
19 | $31,616.09 | $11,365.84 | $28,578.55 | $33,420.80 | $6,500.00 | $26,959.81 | -5.66% |
20 | $34,361.00 | $11,897.63 | $30,991.49 | $36,428.67 | $6,500.00 | $29,245.79 | -5.63% |
21 | $37,344.22 | $12,475.58 | $33,613.93 | $39,707.25 | $6,500.00 | $31,737.51 | -5.58% |
22 | $40,586.45 | $13,103.71 | $36,464.04 | $43,280.90 | $6,500.00 | $34,453.49 | -5.51% |
23 | $44,110.16 | $13,786.37 | $39,561.59 | $47,176.18 | $6,500.00 | $37,413.90 | -5.43% |
24 | $47,939.81 | $14,528.31 | $42,928.08 | $51,422.04 | $6,500.00 | $40,640.75 | -5.33% |
25 | $52,101.94 | $15,334.65 | $46,586.85 | $56,050.02 | $6,500.00 | $44,158.02 | -5.21% |
26 | $56,625.43 | $16,211.01 | $50,563.27 | $61,094.53 | $6,500.00 | $47,991.84 | -5.09% |
27 | $61,541.65 | $17,163.45 | $54,884.92 | $66,593.03 | $6,500.00 | $52,170.71 | -4.95% |
28 | $66,884.70 | $18,198.58 | $59,581.78 | $72,586.41 | $6,500.00 | $56,725.67 | -4.79% |
29 | $72,691.63 | $19,323.58 | $64,686.42 | $79,119.18 | $6,500.00 | $61,690.58 | -4.63% |
30 | $79,002.71 | $20,546.25 | $70,234.24 | $86,239.91 | $6,500.00 | $67,102.33 | -4.46% |
31 | $85,861.73 | $21,875.08 | $76,263.73 | $94,001.50 | $6,500.00 | $73,001.14 | -4.28% |
32 | $93,316.25 | $23,319.27 | $82,816.70 | $102,461.64 | $6,500.00 | $79,430.84 | -4.09% |
33 | $101,417.96 | $24,888.85 | $89,938.60 | $111,683.18 | $6,500.00 | $86,439.22 | -3.89% |
34 | $110,223.07 | $26,594.70 | $97,678.81 | $121,734.67 | $6,500.00 | $94,078.35 | -3.69% |
35 | $119,792.64 | $28,448.65 | $106,091.04 | $132,690.79 | $6,500.00 | $102,405.00 | -3.47% |
36 | $130,193.03 | $30,463.57 | $115,233.61 | $144,632.96 | $6,500.00 | $111,481.05 | -3.26% |
37 | $141,496.39 | $32,653.41 | $125,169.94 | $157,649.93 | $6,500.00 | $121,373.95 | -3.03% |
38 | $153,781.11 | $35,033.38 | $135,968.95 | $171,838.42 | $6,500.00 | $132,157.20 | -2.80% |
39 | $167,132.38 | $37,619.98 | $147,705.52 | $187,303.88 | $6,500.00 | $143,910.95 | -2.57% |
40 | $181,642.82 | $40,431.15 | $160,461.07 | $204,161.23 | $6,500.00 | $156,722.54 | -2.33% |
50/50 stock/bond blend
- Total Return: 7%
- Yield: 3%
- Qualified Yield: 30%
Year | Taxable Balance | Taxable Basis | Taxable After-Tax | ND-tIRA Balance | ND-tIRA Basis | ND-tIRA After-Tax | ND-tIRA Advantage |
---|---|---|---|---|---|---|---|
0 | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | 0.00% |
1 | $6,913.47 | $6,653.47 | $6,874.47 | $6,955.00 | $6,500.00 | $6,845.80 | -0.42% |
2 | $7,353.23 | $6,816.69 | $7,272.75 | $7,441.85 | $6,500.00 | $7,215.81 | -0.78% |
3 | $7,820.97 | $6,990.30 | $7,696.37 | $7,962.78 | $6,500.00 | $7,611.71 | -1.10% |
4 | $8,318.46 | $7,174.95 | $8,146.94 | $8,520.17 | $6,500.00 | $8,035.33 | -1.37% |
5 | $8,847.60 | $7,371.35 | $8,626.16 | $9,116.59 | $6,500.00 | $8,488.61 | -1.59% |
6 | $9,410.39 | $7,580.25 | $9,135.87 | $9,754.75 | $6,500.00 | $8,973.61 | -1.78% |
7 | $10,008.99 | $7,802.42 | $9,678.00 | $10,437.58 | $6,500.00 | $9,492.56 | -1.92% |
8 | $10,645.66 | $8,038.74 | $10,254.62 | $11,168.21 | $6,500.00 | $10,047.84 | -2.02% |
9 | $11,322.83 | $8,290.08 | $10,867.92 | $11,949.98 | $6,500.00 | $10,641.99 | -2.08% |
10 | $12,043.08 | $8,557.41 | $11,520.23 | $12,786.48 | $6,500.00 | $11,277.73 | -2.10% |
11 | $12,809.14 | $8,841.75 | $12,214.03 | $13,681.54 | $6,500.00 | $11,957.97 | -2.10% |
12 | $13,623.93 | $9,144.17 | $12,951.96 | $14,639.25 | $6,500.00 | $12,685.83 | -2.05% |
13 | $14,490.54 | $9,465.83 | $13,736.84 | $15,663.99 | $6,500.00 | $13,464.63 | -1.98% |
14 | $15,412.29 | $9,807.96 | $14,571.64 | $16,760.47 | $6,500.00 | $14,297.96 | -1.88% |
15 | $16,392.66 | $10,171.84 | $15,459.54 | $17,933.71 | $6,500.00 | $15,189.62 | -1.75% |
16 | $17,435.40 | $10,558.87 | $16,403.92 | $19,189.06 | $6,500.00 | $16,143.69 | -1.59% |
17 | $18,544.47 | $10,970.52 | $17,408.38 | $20,532.30 | $6,500.00 | $17,164.55 | -1.40% |
18 | $19,724.08 | $11,408.36 | $18,476.72 | $21,969.56 | $6,500.00 | $18,256.87 | -1.19% |
19 | $20,978.73 | $11,874.04 | $19,613.03 | $23,507.43 | $6,500.00 | $19,425.65 | -0.96% |
20 | $22,313.19 | $12,369.35 | $20,821.61 | $25,152.95 | $6,500.00 | $20,676.24 | -0.70% |
21 | $23,732.53 | $12,896.16 | $22,107.07 | $26,913.66 | $6,500.00 | $22,014.38 | -0.42% |
22 | $25,242.15 | $13,456.49 | $23,474.30 | $28,797.61 | $6,500.00 | $23,446.18 | -0.12% |
23 | $26,847.81 | $14,052.46 | $24,928.51 | $30,813.44 | $6,500.00 | $24,978.22 | 0.20% |
24 | $28,555.60 | $14,686.33 | $26,475.21 | $32,970.39 | $6,500.00 | $26,617.49 | 0.54% |
25 | $30,372.02 | $15,360.53 | $28,120.30 | $35,278.31 | $6,500.00 | $28,371.52 | 0.89% |
26 | $32,303.98 | $16,077.61 | $29,870.03 | $37,747.79 | $6,500.00 | $30,248.32 | 1.27% |
27 | $34,358.84 | $16,840.31 | $31,731.06 | $40,390.14 | $6,500.00 | $32,256.51 | 1.66% |
28 | $36,544.40 | $17,651.52 | $33,710.47 | $43,217.45 | $6,500.00 | $34,405.26 | 2.06% |
29 | $38,868.99 | $18,514.34 | $35,815.80 | $46,242.67 | $6,500.00 | $36,704.43 | 2.48% |
30 | $41,341.45 | $19,432.03 | $38,055.04 | $49,479.66 | $6,500.00 | $39,164.54 | 2.92% |
31 | $43,971.18 | $20,408.11 | $40,436.72 | $52,943.23 | $6,500.00 | $41,796.86 | 3.36% |
32 | $46,768.19 | $21,446.26 | $42,969.90 | $56,649.26 | $6,500.00 | $44,613.44 | 3.82% |
33 | $49,743.11 | $22,550.46 | $45,664.21 | $60,614.71 | $6,500.00 | $47,627.18 | 4.30% |
34 | $52,907.27 | $23,724.90 | $48,529.91 | $64,857.74 | $6,500.00 | $50,851.88 | 4.78% |
35 | $56,272.70 | $24,974.04 | $51,577.90 | $69,397.78 | $6,500.00 | $54,302.31 | 5.28% |
36 | $59,852.21 | $26,302.64 | $54,819.77 | $74,255.62 | $6,500.00 | $57,994.27 | 5.79% |
37 | $63,659.41 | $27,715.75 | $58,267.86 | $79,453.52 | $6,500.00 | $61,944.67 | 6.31% |
38 | $67,708.78 | $29,218.74 | $61,935.28 | $85,015.26 | $6,500.00 | $66,171.60 | 6.84% |
39 | $72,015.74 | $30,817.35 | $65,835.98 | $90,966.33 | $6,500.00 | $70,694.41 | 7.38% |
40 | $76,596.66 | $32,517.64 | $69,984.81 | $97,333.98 | $6,500.00 | $75,533.82 | 7.93% |
Corporate bond fund
- Total Return: 4%
- Yield: 4%
- Qualified Yield: 0%
Year | Taxable Balance | Taxable Basis | Taxable After-Tax | ND-tIRA Balance | ND-tIRA Basis | ND-tIRA After-Tax | ND-tIRA Advantage |
---|---|---|---|---|---|---|---|
0 | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | 0.00% |
1 | $6,697.60 | $6,697.60 | $6,697.60 | $6,760.00 | $6,500.00 | $6,697.60 | 0.00% |
2 | $6,901.21 | $6,901.21 | $6,901.21 | $7,030.40 | $6,500.00 | $6,903.10 | 0.03% |
3 | $7,111.00 | $7,111.00 | $7,111.00 | $7,311.62 | $6,500.00 | $7,116.83 | 0.08% |
4 | $7,327.18 | $7,327.18 | $7,327.18 | $7,604.08 | $6,500.00 | $7,339.10 | 0.16% |
5 | $7,549.92 | $7,549.92 | $7,549.92 | $7,908.24 | $6,500.00 | $7,570.27 | 0.27% |
6 | $7,779.44 | $7,779.44 | $7,779.44 | $8,224.57 | $6,500.00 | $7,810.68 | 0.40% |
7 | $8,015.94 | $8,015.94 | $8,015.94 | $8,553.56 | $6,500.00 | $8,060.70 | 0.56% |
8 | $8,259.62 | $8,259.62 | $8,259.62 | $8,895.70 | $6,500.00 | $8,320.73 | 0.74% |
9 | $8,510.71 | $8,510.71 | $8,510.71 | $9,251.53 | $6,500.00 | $8,591.16 | 0.95% |
10 | $8,769.44 | $8,769.44 | $8,769.44 | $9,621.59 | $6,500.00 | $8,872.41 | 1.17% |
11 | $9,036.03 | $9,036.03 | $9,036.03 | $10,006.45 | $6,500.00 | $9,164.90 | 1.43% |
12 | $9,310.73 | $9,310.73 | $9,310.73 | $10,406.71 | $6,500.00 | $9,469.10 | 1.70% |
13 | $9,593.77 | $9,593.77 | $9,593.77 | $10,822.98 | $6,500.00 | $9,785.46 | 2.00% |
14 | $9,885.42 | $9,885.42 | $9,885.42 | $11,255.90 | $6,500.00 | $10,114.48 | 2.32% |
15 | $10,185.94 | $10,185.94 | $10,185.94 | $11,706.13 | $6,500.00 | $10,456.66 | 2.66% |
16 | $10,495.59 | $10,495.59 | $10,495.59 | $12,174.38 | $6,500.00 | $10,812.53 | 3.02% |
17 | $10,814.66 | $10,814.66 | $10,814.66 | $12,661.35 | $6,500.00 | $11,182.63 | 3.40% |
18 | $11,143.42 | $11,143.42 | $11,143.42 | $13,167.81 | $6,500.00 | $11,567.53 | 3.81% |
19 | $11,482.18 | $11,482.18 | $11,482.18 | $13,694.52 | $6,500.00 | $11,967.83 | 4.23% |
20 | $11,831.24 | $11,831.24 | $11,831.24 | $14,242.30 | $6,500.00 | $12,384.15 | 4.67% |
21 | $12,190.91 | $12,190.91 | $12,190.91 | $14,811.99 | $6,500.00 | $12,817.11 | 5.14% |
22 | $12,561.52 | $12,561.52 | $12,561.52 | $15,404.47 | $6,500.00 | $13,267.40 | 5.62% |
23 | $12,943.39 | $12,943.39 | $12,943.39 | $16,020.65 | $6,500.00 | $13,735.69 | 6.12% |
24 | $13,336.87 | $13,336.87 | $13,336.87 | $16,661.48 | $6,500.00 | $14,222.72 | 6.64% |
25 | $13,742.31 | $13,742.31 | $13,742.31 | $17,327.94 | $6,500.00 | $14,729.23 | 7.18% |
26 | $14,160.07 | $14,160.07 | $14,160.07 | $18,021.05 | $6,500.00 | $15,256.00 | 7.74% |
27 | $14,590.54 | $14,590.54 | $14,590.54 | $18,741.90 | $6,500.00 | $15,803.84 | 8.32% |
28 | $15,034.09 | $15,034.09 | $15,034.09 | $19,491.57 | $6,500.00 | $16,373.59 | 8.91% |
29 | $15,491.13 | $15,491.13 | $15,491.13 | $20,271.23 | $6,500.00 | $16,966.14 | 9.52% |
30 | $15,962.06 | $15,962.06 | $15,962.06 | $21,082.08 | $6,500.00 | $17,582.38 | 10.15% |
31 | $16,447.30 | $16,447.30 | $16,447.30 | $21,925.37 | $6,500.00 | $18,223.28 | 10.80% |
32 | $16,947.30 | $16,947.30 | $16,947.30 | $22,802.38 | $6,500.00 | $18,889.81 | 11.46% |
33 | $17,462.50 | $17,462.50 | $17,462.50 | $23,714.48 | $6,500.00 | $19,583.00 | 12.14% |
34 | $17,993.36 | $17,993.36 | $17,993.36 | $24,663.06 | $6,500.00 | $20,303.92 | 12.84% |
35 | $18,540.36 | $18,540.36 | $18,540.36 | $25,649.58 | $6,500.00 | $21,053.68 | 13.56% |
36 | $19,103.98 | $19,103.98 | $19,103.98 | $26,675.56 | $6,500.00 | $21,833.43 | 14.29% |
37 | $19,684.75 | $19,684.75 | $19,684.75 | $27,742.58 | $6,500.00 | $22,644.36 | 15.04% |
38 | $20,283.16 | $20,283.16 | $20,283.16 | $28,852.29 | $6,500.00 | $23,487.74 | 15.80% |
39 | $20,899.77 | $20,899.77 | $20,899.77 | $30,006.38 | $6,500.00 | $24,364.85 | 16.58% |
40 | $21,535.12 | $21,535.12 | $21,535.12 | $31,206.63 | $6,500.00 | $25,277.04 | 17.38% |
REIT
- Total Return: 6%
- Yield: 6%
- Qualified Yield: 0%
Year | Taxable Balance | Taxable Basis | Taxable After-Tax | ND-tIRA Balance | ND-tIRA Basis | ND-tIRA After-Tax | ND-tIRA Advantage |
---|---|---|---|---|---|---|---|
0 | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | $6,500.00 | 0.00% |
1 | $6,796.40 | $6,796.40 | $6,796.40 | $6,890.00 | $6,500.00 | $6,796.40 | 0.00% |
2 | $7,106.32 | $7,106.32 | $7,106.32 | $7,303.40 | $6,500.00 | $7,110.58 | 0.06% |
3 | $7,430.36 | $7,430.36 | $7,430.36 | $7,741.60 | $6,500.00 | $7,443.62 | 0.18% |
4 | $7,769.19 | $7,769.19 | $7,769.19 | $8,206.10 | $6,500.00 | $7,796.64 | 0.35% |
5 | $8,123.46 | $8,123.46 | $8,123.46 | $8,698.47 | $6,500.00 | $8,170.83 | 0.58% |
6 | $8,493.89 | $8,493.89 | $8,493.89 | $9,220.37 | $6,500.00 | $8,567.48 | 0.87% |
7 | $8,881.21 | $8,881.21 | $8,881.21 | $9,773.60 | $6,500.00 | $8,987.93 | 1.20% |
8 | $9,286.20 | $9,286.20 | $9,286.20 | $10,360.01 | $6,500.00 | $9,433.61 | 1.59% |
9 | $9,709.65 | $9,709.65 | $9,709.65 | $10,981.61 | $6,500.00 | $9,906.03 | 2.02% |
10 | $10,152.41 | $10,152.41 | $10,152.41 | $11,640.51 | $6,500.00 | $10,406.79 | 2.51% |
11 | $10,615.36 | $10,615.36 | $10,615.36 | $12,338.94 | $6,500.00 | $10,937.59 | 3.04% |
12 | $11,099.42 | $11,099.42 | $11,099.42 | $13,079.28 | $6,500.00 | $11,500.25 | 3.61% |
13 | $11,605.55 | $11,605.55 | $11,605.55 | $13,864.03 | $6,500.00 | $12,096.67 | 4.23% |
14 | $12,134.77 | $12,134.77 | $12,134.77 | $14,695.88 | $6,500.00 | $12,728.87 | 4.90% |
15 | $12,688.11 | $12,688.11 | $12,688.11 | $15,577.63 | $6,500.00 | $13,399.00 | 5.60% |
16 | $13,266.69 | $13,266.69 | $13,266.69 | $16,512.29 | $6,500.00 | $14,109.34 | 6.35% |
17 | $13,871.65 | $13,871.65 | $13,871.65 | $17,503.02 | $6,500.00 | $14,862.30 | 7.14% |
18 | $14,504.20 | $14,504.20 | $14,504.20 | $18,553.20 | $6,500.00 | $15,660.44 | 7.97% |
