-Brad.
Code: Select all
CAGR CAGR CAGR CAGR
Nov YTD since since since since
2017 2017 2014 2012 2007 1999
VFINX 3.06% 20.34% 11.78% 15.68% 8.05% 6.03%
Sheltered Sam 2.44% 16.72% 9.46% 13.00% 6.43% 7.96%
Hot Hands 3.15% 11.12% 3.51% 11.15% 3.63% 10.73%
Newsletter G 2.88% 21.50% 10.86% 15.09% 8.17% 9.93%
Newsletter G-IND 3.01% 19.60% 10.42% 14.36% 8.04% 7.18%
3 fund 1.73% 17.97% 7.73% 10.94% 6.30% 6.19%
s&d 1.70% 15.28% 7.75% 10.74% 6.07% 7.61%
LS G 1.69% 17.82% 8.00% 11.20% 5.83% 5.67%
Code: Select all
Newsletter CG 2.24% 18.60% 10.10% 13.70% 7.72% 8.34%
Wellington 1.83% 13.31% 8.62% 11.08% 7.52% 7.70%
STAR 1.40% 17.06% 7.70% 10.36% 6.61% 6.94%
coffeehouse 1.58% 10.43% 7.11% 9.17% 6.24% 7.20%
LS MG 1.26% 13.90% 6.91% 9.06% 5.54% 5.55%
Newsletter Inc 2.02% 16.20% 8.96% 10.97% 6.93% 6.26%
Wellesley 1.08% 9.02% 6.71% 7.69% 6.92% 6.90%
LS CG 0.86% 10.08% 5.75% 6.88% 4.92% 5.15%
madsinger 1.44% 11.96% 6.19% 8.92% 5.57%
madsinger PP 1.05% 9.37%