-Brad.
Code: Select all
CAGR CAGR CAGR CAGR
July YTD since since since since
2014 2014 2011 2009 2004 1999
Hot Hands -5.33% -3.13% 13.14% 15.89% 9.39% 11.97%
Sheltered Sam -1.81% 6.08% 11.68% 16.02% 8.49% 7.68%
VFINX -1.39% 5.56% 14.96% 16.93% 7.42% 4.77%
Newsletter G -2.62% 4.10% 13.50% 17.14% 9.05% 9.59%
Newsletter G-IND -3.19% 3.30% 12.91% 17.37% 8.80% 6.32%
s&d -1.78% 5.31% 9.82% 13.85% 8.20% 7.64%
3 fund -1.53% 4.36% 10.00% 13.37% 7.59% 5.86%
LS G -1.48% 4.52% 10.19% 13.58% 6.80% 5.17%
Code: Select all
Newsletter CG -2.15% 4.50% 12.97% 15.53% 8.18% 7.88%
Wellington -1.02% 5.36% 11.43% 13.20% 8.17% 7.53%
coffeehouse -1.49% 5.18% 9.36% 12.19% 7.58% 7.28%
STAR -1.31% 4.50% 10.10% 12.90% 7.28% 6.78%
LS MG -1.12% 4.38% 8.63% 11.48% 6.34% 5.29%
Wellesley -1.00% 4.86% 9.44% 10.81% 7.22% 7.00%
Newsletter Inc -1.04% 5.10% 11.15% 13.01% 6.70% 5.69%
LS CG -0.75% 4.29% 6.76% 9.32% 5.53% 5.09%
madsinger -1.65% 3.33% 8.19% 12.92%
madsinger PP -1.09%