Scheduled Maintenance: The site will be offline Sunday, October 13, at 7:00 PM Eastern (23:00 UTC) for a forum software update. The update should take less than 1 hour.

Consistent Yield & Duration to Help Choose TIPS Fund

Discuss all general (i.e. non-personal) investing questions and issues, investing news, and theory.
User avatar
Topic Author
#Cruncher
Posts: 4094
Joined: Fri May 14, 2010 2:33 am
Location: New York City
Contact:

Re: Consistent Yield & Duration to Help Choose TIPS Fund

Post by #Cruncher »

IDpilot wrote: Sun Jul 02, 2023 9:21 am Looks like you also zeroed out the Market Value of the TIP maturing on 7/15/2023 in the Weight Sheet which removes it from the computations. What's the reason for that?
There are two related reasons:

1. When a bond is close to maturity, the yield-to-maturity (YTM) is sensitive to slight changes in price. Friday's ask price for this TIPS from the WSJ TIPS Quotes was 99+30/32. Plugging this into the Excel YIELD function returns a YTM of 2.3%. Changing the price up or down by just 1/32 of a point changes the YTM by almost 1% point.
2.3% =YIELD(DATE(2023,7,3), DATE(2023,7,15), 0.375%, 99+30/32, 100, 2, 1)
1.3% =YIELD(DATE(2023,7,3), DATE(2023,7,15), 0.375%, 99+31/32, 100, 2, 1)
3.2% =YIELD(DATE(2023,7,3), DATE(2023,7,15), 0.375%, 99+29/32, 100, 2, 1)


2. Yields for bond funds are computed as a weighted average of the YTMs for each of its holdings. No allowance is made for how long each bond will be held. This TIPS maturing in only about two weeks has just as much influence on the yield of a 0-5 year fund as one with the same market value maturing in five years. There is a rationale for this, namely that we assume that the yield curve for the bond's holdings remains the same. But this rationale breaks down for close-to-maturity bonds with wildly changing yields.
User avatar
jeffyscott
Posts: 14186
Joined: Tue Feb 27, 2007 8:12 am

Re: Consistent Yield & Duration to Help Choose TIPS Fund

Post by jeffyscott »

^ I would think a third reason would be that the final index ratio is known, which means that the final nominal value is known and so the 7/15/23 TIPS is being priced as if it were a nominal. Because of this, the real yield has become meaningless for that TIPS.
User avatar
Topic Author
#Cruncher
Posts: 4094
Joined: Fri May 14, 2010 2:33 am
Location: New York City
Contact:

Re: Consistent Yield & Duration to Help Choose TIPS Fund

Post by #Cruncher »

  • Edited 12/22 3:40 PM. This week yields fell slightly for short maturities and rose slightly for long maturities. The yield of the 1+ index slipped 0.02% points to 1.99%.
  • Edited 12/15 3:45 PM. This week yields fell almost 0.4% points for short maturities and over 0.2% points for long maturities. The yield of the 1+ index dropped 0.35% points to 2.01%.
  • Edited 12/08 3:55 PM. Short term yields rose this week while long term yields slipped. The yield of the 1+ index climbed 0.09% points to 2.36%. Starting Tuesday the WSJ finally began including the 2.375% 5-year TIPS issued 10/31/2023 in its daily TIPS Quotes.
  • Edited 12/01 3:55 PM. This week yields fell 0.25% points for the 1 - 5 index and 0.12% points for the 15+ index. The yield of the 1+ index dropped 0.22% points to 2.27%. Since it is only about 45 days from maturity, starting 11/30 I've excluded the Jan 15, 2024 from the 0 - 5 index. By the way, the WSJ has still not begun including the 2.375% 5-year TIPS issued 10/31/2023.
  • Edited 11/24 3:40 PM. Yields hardly changed this week for all maturities. The yield of the 1+ index edged up 0.03% points to 2.49%. The WSJ has still not begun including the 2.375% 5-year TIPS issued 10/31/2023 in its daily TIPS Quotes. I've been getting its price and yield from this Bloomberg bond quote page.
  • Edited 11/17 4:15 PM. Yields fell modestly for all TIPS maturing July 2025 or later. The yield of the 1+ index dropped 0.12% points to 2.46%.
  • Edited 11/10 9:40 PM. Yields rose moderately for short maturities, slightly for longer maturities. The yield of the 1+ index climbed 0.18% points to 2.58%.
  • Edited 11/03 4:05 PM. Yields fell substantially last week -- more so for longer maturities. The yield of the 1+ index fell 0.20% points to 2.40%.
  • Edited 10/27 3:20 PM. Yields were little changed for all maturities this week. The yield of the 1+ index edged down 0.03% points to 2.60%.
  • Edited 10/20 3:35 PM. This week yields rose for all maturities, from 0.06% points for the 1-5 index to 0.18% points for the 15+ index. The yield of the 1+ index increased 0.11% points to 2.63%.
  • Edited 10/13 3:25 PM. This week yields fell for all maturities; from about 0.3% points for short term to about 0.15% points for long term. The yield of the 1+ index dropped 0.24% points to 2.52%. (Beginning Wednesday 10/11 the WSJ has corrected the error reporting the yield for the 0.625% July 15, 2032 maturity. It now appears to be correct.)
  • Edited 10/6 4:20 PM. This week yields rose more than 0.2% points for all maturities. The yield of the 1+ index climbed 0.25% points to 2.76%. (Since Wednesday 10/4 the WSJ reported yield for the 0.625% July 15, 2032 maturity appears to be overstated about 0.4% to 0.5% points compared to the yield of TIPS with nearby maturities. Assuming the WSJ reported yield is erroneous, this overstates the average yields that I compute for the 1-10 and 1+ indexes by about 0.01% point.)

Code: Select all

 0 - 5    1 - 5   1 - 10      1+      15+    <-- index
 -----    -----   ------    -----    -----
 2.34%    2.17%    1.99%    1.99%    1.94%   12/22/2023 Friday
 2.34%    2.17%    1.99%    1.97%    1.91%   12/21/2023 Thursday
 2.34%    2.18%    1.99%    1.97%    1.89%   12/20/2023 Wednesday
 2.40%    2.23%    2.05%    2.03%    1.92%   12/19/2023 Tuesday
 2.39%    2.22%    2.04%    2.02%    1.92%   12/18/2023 Monday

 2.41%    2.22%    2.03%    2.01%    1.90%   12/15/2023 Friday
 2.34%    2.15%    1.98%    1.97%    1.89%   12/14/2023 Thursday
 2.60%    2.40%    2.21%    2.18%    2.05%   12/13/2023 Wednesday
 2.81%    2.62%    2.42%    2.37%    2.16%   12/12/2023 Tuesday
 2.77%    2.59%    2.39%    2.35%    2.15%   12/11/2023 Monday

 2.78%    2.61%    2.41%    2.36%    2.13%   12/08/2023 Friday
 2.72%    2.53%    2.33%    2.29%    2.09%   12/07/2023 Thursday
 2.71%    2.54%    2.34%    2.29%    2.08%   12/06/2023 Wednesday
 2.60%    2.45%    2.28%    2.25%    2.12%   12/05/2023 Tuesday
 2.65%    2.51%    2.35%    2.33%    2.24%   12/04/2023 Monday

 2.59%    2.44%    2.29%    2.27%    2.20%   12/01/2023 Friday
 2.69%    2.55%    2.39%    2.37%    2.26%   11/30/2023 Thursday (0 - 5 with Jan 2024 excluded)
 2.92%    2.55%    2.39%    2.37%    2.26%   11/30/2023 Thursday (0 - 5 with Jan 2024 included)
 2.83%    2.49%    2.33%    2.32%    2.23%   11/29/2023 Wednesday
 2.91%    2.57%    2.41%    2.39%    2.27%   11/28/2023 Tuesday

 2.99%    2.69%    2.52%    2.49%    2.32%   11/24/2023 Friday
 2.97%    2.67%    2.49%    2.46%    2.28%   11/22/2023 Wednesday
 2.90%    2.62%    2.47%    2.44%    2.32%   11/21/2023 Tuesday
 2.89%    2.61%    2.44%    2.42%    2.27%   11/20/2023 Monday

 2.99%    2.67%    2.49%    2.46%    2.31%   11/17/2023 Friday
 2.97%    2.68%    2.50%    2.47%    2.32%   11/16/2023 Thursday
 2.98%    2.71%    2.54%    2.52%    2.37%   11/15/2023 Wednesday
 2.88%    2.61%    2.45%    2.43%    2.31%   11/14/2023 Tuesday
 2.99%    2.77%    2.61%    2.58%    2.40%   11/13/2023 Monday

 3.03%    2.79%    2.62%    2.58%    2.37%   11/10/2023 Friday
 3.00%    2.75%    2.59%    2.56%    2.38%   11/09/2023 Thursday
 2.95%    2.68%    2.51%    2.47%    2.28%   11/08/2023 Wednesday
 2.90%    2.64%    2.48%    2.46%    2.32%   11/07/2023 Tuesday
 2.85%    2.62%    2.48%    2.47%    2.38%   11/06/2023 Monday

 2.77%    2.55%    2.41%    2.40%    2.31%   11/03/2023 Friday
 2.87%    2.66%    2.53%    2.51%    2.40%   11/02/2023 Thursday
 2.91%    2.71%    2.59%    2.59%    2.55%   11/01/2023 Wednesday
 2.95%    2.76%    2.65%    2.64%    2.59%   10/31/2023 Tuesday
 2.93%    2.74%    2.63%    2.62%    2.60%   10/30/2023 Monday

 2.90%    2.71%    2.61%    2.60%    2.59%   10/27/2023 Friday
 2.90%    2.74%    2.63%    2.62%    2.57%   10/26/2023 Thursday
 2.97%    2.81%    2.70%    2.69%    2.65%   10/25/2023 Wednesday
 2.95%    2.78%    2.66%    2.64%    2.58%   10/24/2023 Tuesday
 2.88%    2.73%    2.62%    2.62%    2.60%   10/23/2023 Monday

 2.90%    2.73%    2.63%    2.63%    2.62%   10/20/2023 Friday
 2.90%    2.77%    2.67%    2.67%    2.65%   10/19/2023 Thursday
 2.93%    2.80%    2.67%    2.66%    2.58%   10/18/2023 Wednesday
 2.91%    2.78%    2.66%    2.64%    2.57%   10/17/2023 Tuesday
 2.78%    2.65%    2.54%    2.53%    2.51%   10/16/2023 Monday

 2.79%    2.67%    2.53%    2.52%    2.44%   10/13/2023 Friday
 2.94%    2.79%    2.65%    2.63%    2.53%   10/12/2023 Thursday
 2.93%    2.76%    2.59%    2.56%    2.41%   10/11/2023 Wednesday
 2.93%    2.76%    2.63%    2.61%    2.49%   10/10/2023 Tuesday
 3.11%    2.93%    2.79%    2.76%    2.62%   10/09/2023 Monday

 3.11%    2.94%    2.80%    2.76%    2.61%   10/06/2023 Friday
 3.04%    2.87%    2.73%    2.70%    2.55%   10/05/2023 Thursday
 3.03%    2.90%    2.76%    2.72%    2.51%   10/04/2023 Wednesday
 2.95%    2.83%    2.70%    2.68%    2.58%   10/03/2023 Tuesday
 2.90%    2.77%    2.62%    2.60%    2.46%   10/02/2023 Monday
end of edit

I've updated the Yield to Maturity and Duration Calculator with WSJ TIPS Prices 9/29/2023 [1] and the weighting effect of the 10-year auctions in July & September and the 30-year auction in August. As shown in the table below, the weighted average yield of the bonds in the 1+ years broad index (2.51%) is 0.19% points lower than the yield on the 1-5 year short term index (2.70%) [2] and 0.03% points lower than the 1-10 year index (2.54%).

Code: Select all

  #     Real       Avg  - Real Duration -   - Fall if Rates Rise -
TIPS     YTM      Life  Macaulay Modified     1%       2%       3%       Index
----    -----     ----  -------- --------   -----    -----    -----   ------------
  24    2.81%     2.54     2.50    2.47%    2.42%    4.75%    7.00%   0 - 5 Years
  21    2.70%     2.88     2.83    2.79%    2.74%    5.38%    7.93%   1 - 5 Years
  34    2.54%     4.50     4.39    4.34%    4.21%    8.16%   11.89%   1 - 10 Years
  48    2.51%     7.37     6.86    6.78%    6.35%   11.94%   16.90%   1+ Years
  14    2.37%    21.86    19.35   19.12%   17.18%   31.02%   42.21%   15+ Years
Here is a table showing the trend of yields since October 2012. Compared to three months ago the average yield is significantly higher for all five indexes, most notably the 15+ index which is up 0.69% points. All indexes are at their highest values since I began this thread in October 2012!

Code: Select all

  0-5         1-5        1-10          1+         15+

Code: Select all

 2.81%       2.70%       2.54%       2.51%       2.37%    09/29/2023
 2.54%       2.42%       2.16%       2.07%       1.68%    06/30/2023
 1.64%       1.60%       1.46%       1.48%       1.55%    04/28/2023
 1.80%       1.75%       1.57%       1.56%       1.51%    01/31/2023

 2.21%       2.02%       1.91%       1.91%       1.91%    09/30/2022
(0.33%)     (0.06%)      0.23%       0.38%       1.11%    06/30/2022
(2.25%)     (1.69%)     (1.27%)     (1.01%)     (0.04%)   03/31/2022

(2.48%)     (2.19%)     (1.80%)     (1.52%)     (0.48%)   12/31/2021
(2.15%)     (2.05%)     (1.66%)     (1.36%)     (0.25%)   09/30/2021
(2.40%)     (2.23%)     (1.77%)     (1.47%)     (0.28%)   06/30/2021
(2.37%)     (2.19%)     (1.68%)     (1.35%)      0.02%    03/31/2021

(1.81%)     (1.73%)     (1.54%)     (1.32%)     (0.45%)   12/31/2020
(1.20%)     (1.26%)     (1.19%)     (1.03%)     (0.39%)   09/30/2020
(0.79%)     (0.89%)     (0.84%)     (0.71%)     (0.16%)   06/30/2020
 0.10%      (0.34%)     (0.42%)     (0.35%)     (0.07%)   05/29/2020
 0.65%       0.04%      (0.17%)     (0.17%)     (0.14%)   04/30/2020
 0.69%       0.54%       0.26%       0.24%       0.15%    03/31/2020
 
 0.13%       0.07%       0.09%       0.17%       0.54%    12/31/2019
 0.59%       0.42%       0.30%       0.34%       0.53%    09/30/2019
 0.47%       0.35%       0.30%       0.37%       0.75%    06/28/2019
 0.00%       0.37%       0.42%       0.50%       0.89%    03/29/2019

 1.74%       1.22%       1.09%       1.11%       1.20%    12/31/2018
 0.87%       0.83%       0.87%       0.90%       1.04%    09/28/2018
 0.46%       0.58%       0.63%       0.67%       0.84%    06/29/2018
(0.22%)      0.28%       0.43%       0.52%       0.87%    03/29/2018

 0.12%       0.14%       0.25%       0.35%       0.70%    12/29/2017
(0.14%)     (0.11%)      0.12%       0.28%       0.89%    09/29/2017
 0.06%       0.01%       0.23%       0.38%       0.96%    06/30/2017
(0.84%)     (0.47%)     (0.08%)      0.12%       0.89%    03/31/2017

(0.33%)     (0.37%)      0.01%       0.22%       0.97%    12/30/2016
(0.59%)     (0.55%)     (0.30%)     (0.10%)      0.59%    09/30/2016
(0.91%)     (0.67%)     (0.33%)     (0.11%)      0.68%    06/30/2016
(0.96%)     (0.69%)     (0.31%)     (0.07%)      0.83%    03/31/2016
 0.06%      (0.08%)      0.18%       0.37%       1.11%    01/29/2016

 0.22%       0.18%       0.43%       0.61%       1.25%    12/31/2015
 0.33%       0.15%       0.38%       0.55%       1.18%    11/20/2015
 0.30%       0.04%       0.27%       0.45%       1.15%    10/23/2015
 0.42%       0.15%       0.34%       0.50%       1.07%    08/28/2015
(0.08%)     (0.13%)      0.17%       0.35%       1.02%    07/24/2015
(0.78%)     (0.54%)     (0.12%)      0.14%       1.02%    06/19/2015
(0.74%)     (0.60%)     (0.26%)     (0.05%)      0.58%    03/20/2015
 0.16%      (0.24%)     (0.05%)      0.10%       0.60%    01/23/2015

 0.62%       0.13%       0.28%       0.41%       0.81%    12/19/2014
(0.26%)     (0.48%)     (0.10%)      0.17%       0.94%    10/24/2014
(0.30%)     (0.36%)      0.05%       0.31%       1.08%    09/19/2014
(0.92%)     (0.88%)                 (0.10%)      0.83%    07/25/2014
(1.34%)     (1.11%)                 (0.10%)      1.04%    06/20/2014
(1.34%)     (1.13%)                 (0.14%)      1.01%    05/23/2014
(1.36%)     (1.04%)                 (0.03%)      1.07%    04/25/2014
(1.31%)     (0.96%)                  0.09%       1.19%    03/21/2014
(1.47%)     (1.17%)                  0.00%       1.27%    02/21/2014
(1.15%)     (1.01%)                  0.04%       1.19%    01/24/2014

(0.65%)     (0.87%)                  0.18%       1.34%    12/20/2013
(0.75%      (1.00%)                  0.04%       1.27%    11/22/2013
(0.88%)     (1.00%)                 (0.07%)      1.06%    10/25/2013
(0.87%)     (0.91%)                  0.06%       1.19%    09/20/2013
(0.79%)     (0.74%)                  0.21%       1.24%    08/30/2013
(1.16%)     (1.12%)                 (0.12%)      1.02%    07/19/2013
(0.56%)     (0.62%)                  0.21%       1.23%    06/21/2013
(1.18%)     (1.33%)                 (0.62%)      0.44%    05/17/2013
(1.47%)     (1.59%)                 (0.93%)      0.09%    04/26/2013
(2.14%)     (1.89%)                 (0.92%)      0.26%    02/15/2013

(1.29%)     (1.43%)                 (0.87%)     (0.01%)   12/21/2012
(1.28%)     (1.33%)                 (0.78%)      0.06%    10/26/2012
  1. This link shows the latest TIPS quotes from the Wall Street Journal web site. After the close of the next trading day, it will no longer point to the ask prices upon which the spreadsheet and this post are based. Unfortunately the WSJ has stopped providing links to TIPS quotes for particular dates. Therefore, for reference, I'm here listing the quotes from the 9/29/2033 WSJ web page. (However, I have found an alternate historical source: FedInvest Historical Prices.)

    Code: Select all

      Matures  Coupon    CUSIP     Base CPI  Bid Price  Ask Price   Yield    Index

    Code: Select all

    01/15/2024  0.625  912828B25  233.33058   99.06250   99.12500   3.762   1.31030
    04/15/2024  0.500  9128286N5  252.20853   98.21875   98.28125   3.526   1.21223
    07/15/2024  0.125  912828WU0  237.44594   97.65625   97.71875   3.098   1.28759
    10/15/2024  0.125  912828YL8  256.56513   96.90625   96.96875   3.115   1.19164
    
    01/15/2025  2.375  912810FR4  188.49677   98.81250   98.87500   3.262   1.62196
    01/15/2025  0.250  912828H45  236.85403   96.15625   96.21875   3.278   1.29081
    04/15/2025  0.125  912828ZJ2  258.30093   95.43750   95.50000   3.161   1.18364
    07/15/2025  0.375  912828XL9  237.14365   95.75000   95.81250   2.786   1.28924
    10/15/2025  0.125  91282CAQ4  259.46997   94.75000   94.81250   2.759   1.17830
    
    01/15/2026  2.000  912810FS2  198.47742   98.03125   98.09375   2.867   1.54040
    01/15/2026  0.625  912828N71  237.61129   95.09375   95.15625   2.828   1.28670
    04/15/2026  0.125  91282CCA7  262.25027   93.43750   93.50000   2.792   1.16581
    07/15/2026  0.125  912828S50  239.70132   93.50000   93.56250   2.536   1.27548
    10/15/2026  0.125  91282CDC2  273.25771   93.00000   93.06250   2.513   1.11885
    
    01/15/2027  2.375  912810PS1  201.66452   99.28125   99.37500   2.572   1.51605
    01/15/2027  0.375  912828V49  241.55919   93.00000   93.09375   2.578   1.26567
    04/15/2027  0.125  91282CEJ6  282.34640   91.81250   91.87500   2.538   1.08283
    07/15/2027  0.375  9128282L3  244.61839   92.75000   92.81250   2.367   1.24984
    10/15/2027  1.625  91282CFR7  296.22858   97.09375   97.18750   2.352   1.03209
    
    01/15/2028  1.750  912810PV4  209.49645   97.15625   97.25000   2.431   1.45938
    01/15/2028  0.500  9128283R9  246.66571   92.18750   92.28125   2.404   1.23947
    04/15/2028  3.625  912810FD5  161.74000  105.12500  105.21875   2.402   1.89028
    04/15/2028  1.250  91282CGW5  299.94933   95.06250   95.18750   2.385   1.01929
    07/15/2028  0.750  912828Y38  251.01658   93.09375   93.18750   2.262   1.21798
    
    01/15/2029  2.500  912810PZ5  214.69971  100.75000  100.84375   2.331   1.42401
    01/15/2029  0.875  9128285W6  252.50248   92.81250   92.90625   2.310   1.21082
    04/15/2029  3.875  912810FH6  164.39333  107.75000  107.81250   2.358   1.85977
    07/15/2029  0.250  9128287D6  255.79368   89.12500   89.21875   2.246   1.19524
    
    01/15/2030  0.125  912828Z37  257.28368   87.18750   87.28125   2.309   1.18832
    07/15/2030  0.125  912828ZZ6  256.39126   86.65625   86.75000   2.240   1.19245
    
    01/15/2031  0.125  91282CBF7  260.31619   85.53125   85.62500   2.279   1.17447
    07/15/2031  0.125  91282CCM1  268.02090   84.90625   85.00000   2.236   1.14071
    
    01/15/2032  0.125  91282CDX6  277.20274   83.75000   83.84375   2.276   1.10293
    04/15/2032  3.375  912810FQ6  177.50000  107.78125  107.93750   2.344   1.72245
    07/15/2032  0.625  91282CEZ0  290.54829   87.06250   87.21875   2.237   1.05227
    
    01/15/2033  1.125  91282CGK1  297.87606   90.28125   90.43750   2.274   1.02638
    07/15/2033  1.375  91282CHP9  303.70803   92.43750   92.59375   2.222   1.00667
    
    02/15/2040  2.125  912810QF8  216.13950   96.84375   97.00000   2.347   1.41452
    02/15/2041  2.125  912810QP6  218.99100   96.59375   96.75000   2.353   1.39610
    02/15/2042  0.750  912810QV3  225.96062   75.62500   75.81250   2.385   1.35304
    02/15/2043  0.625  912810RA8  229.91100   72.56250   72.68750   2.395   1.32979
    02/15/2044  1.375  912810RF7  233.05900   83.46875   83.62500   2.395   1.31183
    
    02/15/2045  0.750  912810RL4  235.48150   72.56250   72.71875   2.388   1.29834
    02/15/2046  1.000  912810RR1  236.94448   75.78125   75.93750   2.395   1.29032
    02/15/2047  0.875  912810RW0  241.39250   72.75000   72.90625   2.395   1.26654
    02/15/2048  1.000  912810SB5  246.59650   74.25000   74.40625   2.392   1.23982
    02/15/2049  1.000  912810SG4  251.63550   73.65625   73.81250   2.381   1.21499
    
    02/15/2050  0.250  912810SM1  257.09503   58.68750   58.84375   2.353   1.18919
    02/15/2051  0.125  912810SV1  260.35150   55.50000   55.65625   2.324   1.17431
    02/15/2052  0.125  912810TE8  278.37500   54.68750   54.87500   2.298   1.09828
    02/15/2053  1.500  912810TP3  297.25400   82.46875   82.62500   2.318   1.02853
  2. I don't compare against the 0-5 index because it is distorted by the volatile yields of TIPS maturing within the next year. Therefore I would use the 1-5 index as a predictor of performance even of funds (like iShares STIP or Vanguard VTIP) that hold all TIPS maturing in 0 to 5 years.
User avatar
Topic Author
#Cruncher
Posts: 4094
Joined: Fri May 14, 2010 2:33 am
Location: New York City
Contact:

Re: Consistent Yield & Duration to Help Choose TIPS Fund

Post by #Cruncher »

  • Edited 03/24 7:45 PM. This week yields fell slightly for all maturities later than July 2024. The yield of the 1+ index dropped 0.13% points to 1.93%. (I'm late with the update this week because I was on the road for a few days.)
  • Edited 03/15 3:40 PM. This week yields rose between 0.15% and 0.25% points for almost all maturities. The yield of the 1+ index climbed 0.21% points to 2.06%.
  • Edited 03/08 3:40 PM. This week yields fell for almost all maturities. The yield of the 1+ index slipped 0.07% points to 1.85%.
  • Edited 03/01 3:50 PM. This week yields fell for all maturities. The yield of the 1+ index dropped 0.13% points to 1.92%. Since it is only 1-1/2 months from maturity, I've removed the April 15 2024 maturity from the 0-5 index.
  • Edited 02/23 3:50 PM. This week yields rose slightly for TIPS maturing 2025-2034 and fell slightly for TIPS maturing after 2034. The yield of the 1+ index edged up 0.02% points to 2.05%.
  • Edited 02/16 5:10 PM. This week yields fell for maturities shorter than two years and were barely changed for longer terms. The yield of the 1+ index edged up 0.01% points to 2.03%.
  • Edited 02/09 4:25 PM. This week yields fell for all maturities shorter than two years and rose slightly for longer terms. The yield of the 1+ index edged up 0.05% points to 2.02%.
  • Edited 02/02 6:50 PM. This week yields rose slightly for short maturities and fell slightly for long. The yield of the 1+ index was unchanged at 1.97%. Adding the new January 2034 maturity starting 1/31 had no effect on any of the index yields when rounded to 2 percentage places.
  • Edited 01/26 4:20 PM. This week yields fell a little for very short maturities and rose a little for long. The yield of the 1+ index barely budged, up 0.01% points to 1.97%.
  • Edited 01/19 3:40 PM. This week yields rose for all maturities beyond 2024. The yield of the 1+ index increased 0.14% points from 1.82% to 1.96%. (1.82% reflects Friday 1/12 yields but with the new weighting which removes the two Jan 2025 maturities and causes the weighted average to drop from 1.88% to 1.82%.)
  • Edited 01/12 3:30 PM. This week yields fell for all maturities; moderately for short maturities but only slightly for long. The yield of the 1+ index dropped 0.20% points to 1.88%.
  • Edited 01/05 4:35 PM. This week yields rose about 0.1% points for most maturities. The yield of the 1+ index increased 0.09% points to 2.08%.

Code: Select all

 0 - 5    1 - 5   1 - 10      1+      15+    <-- index
 -----    -----   ------    -----    -----
 1.81%    1.93%    1.89%    1.93%    2.11%   03/22/2024 Friday
 1.84%    1.98%    1.95%    1.99%    2.19%   03/20/2024 Wednesday
 1.92%    2.05%    2.01%    2.04%    2.19%   03/19/2024 Tuesday
 1.97%    2.10%    2.05%    2.08%    2.20%   03/18/2024 Monday

 1.97%    2.08%    2.03%    2.06%    2.17%   03/15/2024 Friday
 1.94%    2.05%    2.00%    2.03%    2.17%   03/14/2024 Thursday
 1.87%    1.98%    1.92%    1.95%    2.09%   03/13/2024 Wednesday
 1.87%    1.96%    1.91%    1.93%    2.05%   03/12/2024 Tuesday
 1.82%    1.91%    1.86%    1.89%    2.03%   03/11/2024 Monday

 1.77%    1.86%    1.82%    1.85%    2.01%   03/08/2024 Friday
 1.76%    1.87%    1.82%    1.85%    2.00%   03/07/2024 Thursday
 1.79%    1.89%    1.83%    1.86%    1.96%   03/06/2024 Wednesday
 1.82%    1.93%    1.87%    1.89%    1.98%   03/05/2024 Tuesday
 1.90%    2.02%    1.95%    1.97%    2.07%   03/04/2024 Monday

 1.86%    1.96%    1.90%    1.92%    2.05%   03/01/2024 Friday
 1.97%    2.07%    2.00%    2.02%    2.10%   02/29/2024 Thursday - with Apr 2024 excluded
 1.86%    2.07%    2.00%    2.02%    2.10%   02/29/2024 Thursday - with Apr 2024 included
 1.79%    2.00%    1.96%    1.99%    2.13%   02/28/2024 Wednesday
 1.88%    2.08%    2.03%    2.05%    2.17%   02/27/2024 Tuesday
 1.97%    2.13%    2.07%    2.08%    2.16%   02/26/2024 Monday

 1.93%    2.09%    2.03%    2.05%    2.12%   02/23/2024 Friday
 1.97%    2.10%    2.05%    2.07%    2.19%   02/22/2024 Thursday
 1.91%    2.04%    2.00%    2.03%    2.19%   02/21/2024 Wednesday
 1.91%    2.02%    1.97%    2.01%    2.17%   02/20/2024 Tuesday

 1.92%    2.05%    2.00%    2.03%    2.17%   02/16/2024 Friday
 1.92%    2.02%    1.96%    2.00%    2.15%   02/15/2024 Thursday
 1.96%    2.05%    2.00%    2.03%    2.17%   02/14/2024 Wednesday
 2.14%    2.16%    2.09%    2.11%    2.20%   02/13/2024 Tuesday
 2.09%    2.05%    1.99%    2.01%    2.15%   02/12/2024 Monday

 2.10%    2.06%    1.99%    2.02%    2.14%   02/09/2024 Friday
 2.10%    2.05%    1.98%    2.01%    2.14%   02/08/2024 Thursday
 2.08%    2.03%    1.95%    1.97%    2.09%   02/07/2024 Wednesday
 2.11%    2.03%    1.94%    1.97%    2.07%   02/06/2024 Tuesday
 2.25%    2.13%    2.03%    2.05%    2.10%   02/05/2024 Monday

 2.17%    2.06%    1.95%    1.97%    2.03%   02/02/2024 Friday
 2.00%    1.87%    1.77%    1.79%    1.90%   02/01/2024 Thursday
 1.95%    1.86%    1.78%    1.82%    1.99%   01/31/2024 Wednesday <-- Jan 2034 maturity included
 1.95%    1.86%    1.78%    1.82%    1.99%   01/31/2024 Wednesday <-- Jan 2034 maturity excluded
 2.04%    1.95%    1.87%    1.90%    2.05%   01/30/2024 Tuesday
 2.06%    1.94%    1.87%    1.91%    2.08%   01/29/2024 Monday

 2.11%    2.00%    1.94%    1.97%    2.13%   01/26/2024 Friday
 2.10%    1.98%    1.91%    1.95%    2.13%   01/25/2024 Thursday
 2.19%    2.04%    1.97%    2.00%    2.14%   01/24/2024 Wednesday
 2.19%    2.04%    1.96%    1.99%    2.11%   01/23/2024 Tuesday
 2.05%    1.95%    1.87%    1.91%    2.05%   01/22/2024 Monday

 2.19%    2.03%    1.94%    1.96%    2.05%   01/19/2024 Friday
 2.19%    2.02%    1.93%    1.96%    2.09%   01/18/2024 Thursday
 2.26%    2.05%    1.96%    1.98%    2.07%   01/17/2024 Wednesday
 2.15%    1.95%    1.87%    1.91%    2.05%   01/16/2024 Tuesday
 
 2.07%    1.86%    1.79%    1.82%    1.98%   01/12/2024 Friday [*]
 
 2.10%    1.98%    1.86%    1.88%    1.98%   01/12/2024 Friday
 2.21%    2.09%    1.95%    1.96%    2.01%   01/11/2024 Thursday
 2.40%    2.24%    2.08%    2.07%    2.05%   01/10/2024 Wednesday
 2.38%    2.23%    2.06%    2.06%    2.03%   01/09/2024 Tuesday
 2.38%    2.23%    2.05%    2.05%    2.01%   01/08/2024 Monday

 2.41%    2.26%    2.09%    2.08%    2.05%   01/05/2024 Friday
 2.37%    2.23%    2.06%    2.05%    2.01%   01/04/2024 Thursday
 2.33%    2.17%    2.00%    1.99%    1.94%   01/03/2024 Wednesday
 2.37%    2.21%    2.03%    2.02%    1.97%   01/02/2024 Tuesday
* Friday 1/12 yields with new index weighting:

Code: Select all

0-5:                                  Jan 15 2029 maturities added
1-5:  Jan 15 2025 maturities removed; Jan 15 2029 maturities added
1-10: Jan 15 2025 maturities removed
1+:   Jan 15 2025 maturities removed
end of edit

I've updated the Yield to Maturity and Duration Calculator with WSJ TIPS Prices 12/29/2023 [1] and the weighting effect of the 5-year auctions in October & December and the 10-year auction in November. As shown in the table below, the weighted average yield of the bonds in the 1+ years broad index (1.99%) is 0.19% points lower than the yield on the 1-5 year short term index (2.18%) [2] and 0.01% points lower than the 1-10 year index (2.00%).

Code: Select all

  #     Real       Avg  - Real Duration -   - Fall if Rates Rise -
TIPS     YTM      Life  Macaulay Modified     1%       2%       3%       Index
----    -----     ----  -------- --------   -----    -----    -----   ------------
  24    2.38%     2.53     2.48    2.46%    2.41%    4.74%    6.98%   0 - 5 Years
  21    2.18%     2.83     2.78    2.75%    2.70%    5.30%    7.80%   1 - 5 Years
  34    2.00%     4.46     4.34    4.30%    4.17%    8.10%   11.80%   1 - 10 Years
