This was my second year doing a full detailed budget. 2023 will be the year I pull back and just use broader categorization while leveraging Credit Card annual summaries (the squeeze was not worth the juice). Im using the budget more to document spend rather then control it but its been a great benefit at drawing insights I might have missed. Its helping build confidence that my quoted yearly desired spend in retirement will be accurate. With year over year increases in actual spend I have to be honest with myself that its not all inflationary, definitely some life style creep worth keeping an eye on. Budget insights and questions further below.
On the retirement portfolio front it was hard to see lower values across the board for 2022 but when you take a step back and compare to my first check-in you really cant complain since most of us had way over average market returns leading up to 2022. On that note, I spent some time cleaning up my personal tracking excel and created a summary and detailed table that I have included below. This was a much cleaner way to track year over year changes then my previous post method of using the "strikeout" text feature! Portfolio insights and questions further below.
First Check-In: viewtopic.php?t=315194
Second Check-In: viewtopic.php?t=350811
Third Check-In: viewtopic.php?t=374468
Key Details:
Emergency funds: 6months (Mature Ibonds & Taxable Basis)
Debt: 104K on rental property (4%)
Tax Filing Status: Married Filing Jointly
Tax Rate: 24% Federal, 7% State
Age: 41/41/11/7
Desired Asset allocation: 75% Stocks / 25% Bonds (International 20% of Stock)
Retirement Portfolio Size: 1.74M
Retirement Targets (Annual Spend, WR, Size): 117K/3.5%/3.34M
Gross Income: 280K + Variable Bonus + Variable RSU
Current retirement assets
Code: Select all
Account Name | Jan 1 2023 ($) | Jan 1 2023 (%) | Notes
-------------------------------------|----------------|----------------|-----------------------------------------------
Retirement Total | $1,741,851.08 | 100.0% | 73% Stocks (82US/18INT) / 22% Bonds / 5% Cash
Tax Exempt Total (Roth) | $423,335.58 | 24.3% | Mix of FZROX, FZILD, and individual stocks
Tax Deferred Total (Traditional) | $1,012,646.39 | 58.1% | Mix of FSKAK, FTIHX, FXNAX, and VAN TGT 2040
Tax Free Total (HSA) | $43,100.77 | 2.5% | VTI
Tax Advantaged Total (Ibonds) | $66,272.00 | 3.8% | I-bonds
Taxable Total (Brokerage) | $196,496.34 | 11.3% | Mix of ITOT and VTI
Code: Select all
Account Name | Jan 1 2023 ($) | Jan 1 2023 (%) | Notes
-----------------------------|----------------|----------------|------------------------------------------------------------------
Roth IRA (his) | $101,500.54 | 5.8% | 77% FZROX + 23% FZILX
Roth IRA(hers) | $74,524.54 | 4.3% | 72% FZROX + 28% Individual Stocks
Roth 401K (his) | $132,956.63 | 7.6% | 100% FZROX
Roth 401K (hers) | $114,353.87 | 6.6% | 100% FZROX
Traditional IRA (his) | $0.00 | 0.0% | NA
Traditional IRA (hers) | $0.00 | 0.0% | NA
Traditional 401K(his) | $609,429.95 | 35.0% | 43% FSKAK + 16% FTIHX + 35% FXNAX + 6% VAN TGT 2040 (45/32/20/3)
Traditional 401K (hers) | $403,216.44 | 23.1% | 73% VAN TGT 2040 (45/32/20/3) + 27% FXNAX
HSA (his) | $20,528.55 | 1.2% | 100% VTI (Minus 1K Cash Reserve)
HSA (hers) | $22,572.22 | 1.3% | 100% VTI (Minus 1K Cash Reserve)
I-Bonds (his) | $33,136.00 | 1.9% | 100% I-Bonds
I-Bonds (hers) | $33,136.00 | 1.9% | 100% I-Bonds
Individual Brokerage (his) | $76,628.01 | 4.4% | 82% ITOT, 18% VTI
Individual Brokerage (hers) | $119,868.33 | 6.9% | 93% ITOT, 7% VTI
Code: Select all
| Account Name | INDEX US ($) | INDEX INT ($) | INDIV STOCKS ($) | INDEX BOND ($) | CASH ($) | Notes |
|-------------------------------------|---------------|---------------|------------------|----------------|------------|-----------------------------------------------|
| Retirement Total | $1,027,686.78 | $226,746.33 | $20,866.87 | $388,351.68 | $78,199.41 | 73% Stocks (82US/18INT) / 22% Bonds / 5% Cash |
| Tax Exempt Total (Roth) | $379,123.58 | $23,345.12 | $20,866.87 | $0.00 | $0.00 | |
| Tax Deferred Total (Traditional) | $410,966.09 | $203,401.21 | $0.00 | $388,351.68 | $9,927.41 | |
| Tax Free Total (HSA) | $41,100.77 | $0.00 | $0.00 | $0.00 | $2,000.00 | |
| Tax Advantaged Total (Ibonds) | $0.00 | $0.00 | $0.00 | $0.00 | $66,272.00 | |
| Taxable Total (Brokerage) | $196,496.34 | $0.00 | $0.00 | $0.00 | $0.00 |
Code: Select all
| Account Name | INDEX US (%) | INDEX INT (%) | INDIV STOCKS (%) | INDEX BOND (%) | CASH (%) |
|-------------------------------------|--------------|---------------|------------------|----------------|----------|
| Retirement Total | 59.0% | 13.0% | 1.2% | 22.3% | 4.5% |
| Tax Exempt Total (Roth) | 21.8% | 1.3% | 1.2% | 0.0% | 0.0% |
| Tax Deferred Total (Traditional) | 23.6% | 11.7% | 0.0% | 22.3% | 0.6% |
| Tax Free Total (HSA) | 2.4% | 0.0% | 0.0% | 0.0% | 0.1% |
| Tax Advantaged Total (Ibonds) | 0.0% | 0.0% | 0.0% | 0.0% | 3.8% |
| Taxable Total (Brokerage) | 11.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Code: Select all
| Account Name | INDEX US ($) | INDEX INT ($) | INDIV STOCKS ($) | INDEX BOND ($) | CASH ($) | Notes |
|-----------------------------|--------------|---------------|------------------|----------------|------------|------------------------------------------------------------------|
| Roth IRA (his) | $78,155.42 | $23,345.12 | $0.00 | $0.00 | $0.00 | 77% FZROX + 23% FZILX |
| Roth IRA(hers) | $53,657.67 | $0.00 | $20,866.87 | $0.00 | $0.00 | 72% FZROX + 28% Individual Stocks |
| Roth 401K (his) | $132,956.63 | $0.00 | $0.00 | $0.00 | $0.00 | 100% FZROX |
| Roth 401K (hers) | $114,353.87 | $0.00 | $0.00 | $0.00 | $0.00 | 100% FZROX |
| Traditional IRA (his) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | NA |
| Traditional IRA (hers) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | NA |
| Traditional 401K(his) | $278,509.49 | $109,209.85 | $0.00 | $220,613.64 | $1,096.97 | 43% FSKAK + 16% FTIHX + 35% FXNAX + 6% VAN TGT 2040 (45/32/20/3) |
| Traditional 401K (hers) | $132,456.60 | $94,191.36 | $0.00 | $167,738.04 | $8,830.44 | 73% VAN TGT 2040 (45/32/20/3) + 27% FXNAX |
| HSA (his) | $19,528.55 | $0.00 | $0.00 | $0.00 | $1,000.00 | 100% VTI (Minus 1K Cash Reserve) |
| HSA (hers) | $21,572.22 | $0.00 | $0.00 | $0.00 | $1,000.00 | 100% VTI (Minus 1K Cash Reserve) |
| I-Bonds (his) | $0.00 | $0.00 | $0.00 | $0.00 | $33,136.00 | 100% I-Bonds |
| I-Bonds (hers) | $0.00 | $0.00 | $0.00 | $0.00 | $33,136.00 | 100% I-Bonds |
| Individual Brokerage (his) | $76,628.01 | $0.00 | $0.00 | $0.00 | $0.00 | 82% ITOT, 18% VTI |
| Individual Brokerage (hers) | $119,868.33 | $0.00 | $0.00 | $0.00 | $0.00 | 93% ITOT, 7% VTI |
Code: Select all
| Account Name | INDEX US (%) | INDEX INT (%) | INDIV STOCKS (%) | INDEX BOND (%) | CASH (%) | Notes |
|-----------------------------|--------------|---------------|------------------|----------------|----------|------------------------------------------------------------------|
| Roth IRA (his) | 4.5% | 1.3% | 0.0% | 0.0% | 0.0% | 77% FZROX + 23% FZILX |
| Roth IRA(hers) | 3.1% | 0.0% | 1.2% | 0.0% | 0.0% | 72% FZROX + 28% Individual Stocks |
| Roth 401K (his) | 7.6% | 0.0% | 0.0% | 0.0% | 0.0% | 100% FZROX |
| Roth 401K (hers) | 6.6% | 0.0% | 0.0% | 0.0% | 0.0% | 100% FZROX |
| Traditional IRA (his) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | NA |
| Traditional IRA (hers) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | NA |
| Traditional 401K(his) | 16.0% | 6.3% | 0.0% | 12.7% | 0.1% | 43% FSKAK + 16% FTIHX + 35% FXNAX + 6% VAN TGT 2040 (45/32/20/3) |
| Traditional 401K (hers) | 7.6% | 5.4% | 0.0% | 9.6% | 0.5% | 73% VAN TGT 2040 (45/32/20/3) + 27% FXNAX |
| HSA (his) | 1.1% | 0.0% | 0.0% | 0.0% | 0.1% | 100% VTI (Minus 1K Cash Reserve) |
| HSA (hers) | 1.2% | 0.0% | 0.0% | 0.0% | 0.1% | 100% VTI (Minus 1K Cash Reserve) |
| I-Bonds (his) | 0.0% | 0.0% | 0.0% | 0.0% | 1.9% | 100% I-Bonds |
| I-Bonds (hers) | 0.0% | 0.0% | 0.0% | 0.0% | 1.9% | 100% I-Bonds |
| Individual Brokerage (his) | 4.4% | 0.0% | 0.0% | 0.0% | 0.0% | 82% ITOT, 18% VTI |
| Individual Brokerage (hers) | 6.9% | 0.0% | 0.0% | 0.0% | 0.0% | 93% ITOT, 7% VTI |
ITOT S&P500 INDEX ER=0.03%
FZROX US MARKET INDEX ER=0%
FZILX INTL MARKET INDEX ER=0%
VAN TARGET 2040 (45% Vanguard US Index + 32% Vanguard Total Int Index + 20% Vanguard Bond Index + 3% Cash) ER=0.06%
FXNAX US BOND INDEX ER=0.025%
FSKAK US MARKET INDEX ER=0.015%
FTIHX INTL MARKET INDEX ER=0.06%
VFIAX VANGUARD 500 INDEX ADMIRAL ER=0.04%
VTI VANGUARD TOTAL STOCK MARKET ETF ER=0.03%
TGT Growth Fund (45% Vanguard US Index + 30% Vanguard Total Int Index + 25% Vanguard Bond Index) ER=0.49%
TGT Aggressive Growth Fund (60% Vanguard US Index + 40% Vanguard Total Int Index) ER=0.49%
Current non-retirement assets
Code: Select all
Account Name | Jan 1 2023 ($) | Jan 1 2023 (%) | Notes
-----------------------------|----------------|----------------|--------------------------------
529 (child1) | $102,070.12 | 83.6% | 100% TGT Growth Fund
529 (child2) | $20,077.59 | 16.4% | 100% TGT Aggressive Growth Fund
Primary Home (value - debt) | $831,600.00 | 9.1% | $0 Debt
Rental Home (value - debt) | $394,500.00 | 90.9% | $104,000 Debt
Contributions
Code: Select all
Account Name | 2023 Planned
-------------------------------------|--------------
Retirement Total | $166,650.00
Tax Exempt Total (Roth) | $65,000.00
Tax Deferred Total (Traditional) | $57,900.00
Tax Free Total (HSA) | $7,750.00
Tax Advantaged Total (Ibonds) | $20,000.00
Taxable Total (Brokerage) | $16,000.00
Education Total | $12,000.00
Tax Exempt Total (529) | $12,000.00
Code: Select all
Account Name | 2023 Planned
-------------------------------|--------------
Roth IRA (his) (via backdoor) | $6,500.00
Roth IRA(hers) (via backdoor) | $6,500.00
Roth 401K (his) | $26,000.00
Roth 401K (hers) | $26,000.00
Traditional IRA (his) | $0.00
Traditional IRA (hers) | $0.00
Traditional 401K(his) | $31,600.00
Traditional 401K (hers) | $26,300.00
HSA (his) | $3,875.00
HSA (hers) | $3,875.00
I-Bonds (his) | $10,000.00
I-Bonds (hers) | $10,000.00
Individual Brokerage (his) | $16,000.00
Individual Brokerage (hers) | $0.00
529 (child1) | $0.00
529 (child2) | $12,000.00
2023 Portfolio Insights:
- Had no idea my HSA used VTI, could mess up my tax loss harvesting. My note say this was VFIAX last year so must have approved a swap when we changed HSA providers.
- The Traditional 401K accounts require >= 5% to be in target fund, the rest can be in brokerage link
- Traditional 401K (2) has much larger then 5% in target fund, could move a significant amount of it to FSKAK/FTIHX/FXNAX if needed
- Reduced my individual stock exposure significantly over the last several years
2023 Portfolio Questions:
- My 3 fund portfolio is not overly complex in theory but with the vast # of accounts to track it feels that way. Do you see any obvious ways to reduce overall complexity?
- Thoughts on diversifying out of the 73% VAN TGT 2040 fund in traditional 401K(2) account? Would replace with total market/total bond funds?
- Plan to use Roth conversion ladder to move 401K/IRA into RothIRA in early retirement. Will need taxable + ibonds to fund 5 years of expenses as well as conversion tax costs. Trying to ballpark what I should aim for in taxable to achieve this. If we say yearly budget is 117K, and each year we will additionally convert 117K.... also taxable will be growing over these 5 years.... I'm ballparking 600K? 117K after standard deduction is 90K (top of 12% aka 10K in tax due), so each year I would need 117K+10K+any LTCG tax, I figure taxable would still grow ~5% every year? Maybe I should be more conservative since I need the money? Interested in other suggestions on how to model this.
- I could in theory convert less each year and subsidize the delta with roth contribution withdrawals, but feels bad to raid the roth that early. Would really need to see on paper how/if ACA subsidies could make the math justify this method. Would anyone recommend looking at scaling back conversions each year to get more subsidy knowing that I would take from roth to cover the difference?
Budget
Code: Select all
Budget | 2021 | 2022 | 2023
---------|-------------|-------------|-------------
Planned | $105,000.00 | $115,000.00 | $125,000.00
Actual | $126,754.12 | $124,527.78
Code: Select all
Category | Annual ($)
---------------------------------------------|-------------
Credit Card Annual Fee | $200.00
Subscription Services | $260.00
Primary Home HOA | $280.00
Life Insurance | $480.00
Coffee | $600.00
Primary Home Water | $660.00
Primary Home Gas | $660.00
Primary Home Sewer/Trash | $720.00
Family Hair | $720.00
Rental HOA | $720.00
Family Medical | $860.00
Rental Upkeep | $960.00
Home Internet | $960.00
Car Insurance | $1,000.00
Primary Home Power/Electricity | $1,200.00
Cell Phone Plans | $1,200.00
Rental Property Management | $1,400.00
Amazon Slush Fund | $1,800.00
Primary Home Insurance | $2,000.00
Birthday/Christmas Presents | $2,000.00
Summer Camps | $2,000.00
Primary Home Upkeep | $2,100.00
Auto Upkeep | $2,400.00
Auto Gas | $2,400.00
Cleaning Services | $3,000.00
Eating Out (Restaurants) | $4,200.00
Family Activities (hobbies, sports, ect) | $4,800.00
Auto Upgrade Savings | $5,200.00
Primary Home Upgrade Savings | $5,200.00
Primary Home Property Tax | $5,800.00
Family Slush Fund (Clothing, Drinking, ect) | $6,700.00
Charity | $7,000.00
Federal/State Income Tax (extra) | $9,000.00
Vacation/Trips | $15,000.00
Groceries/Weekday Lunch | $15,600.00
Rental Mortgage | $15,800.00
Total | $124,880.00
2023 Budget Insights:
- Tax Estimates for 2022 using 2021 numbers were way off due to RSU, important to look forward to large RSU vest years
- Travel Estimates still way off, thought 2022 would be significantly less then 2021, probably worth baselining to this new spend, I would rather over estimate then under
- Groceries estimates continue to be off due to unforeseen inflation
- Easily surpassing the 6K max on AMEX Blue 6% Cash Back ($360), need to see how to get another grocery card that's as competitive with their cashback on this category.
- Run ups in property values have driven property tax up across the board
- Wow we spend a lot on coffee, time to get a grinder and espresso machine
- Over 35K in the 1% cash back credit card category, need to look into a 2% CB card for general purchases
- Took the forums advice last year and moved all CC to autopay, no late fee/interest this year! Need to get better still on canceling one-off subscriptions services like Audible or ESPN+ ect
2023 Budget Questions:
- Lots of room to tighten budget if needed. Other then tax adjustment and ~15K for ACA, what other categories might come into the budget during retirement that I don't already have?
- Aiming for ~117K yearly expense in retirement. Plan to pay off rental before retirement so current mortgage line item will reduce from 15.8K to ~7K (property tax + insurance). I estimate ~15K associated to kids which would/should be freed up once they launch. Need to read more about the ACA subsidies. With a pre deduction 117K budget, are subsidies available? Is there a magic number I should aim to stay below or is it a sliding scale.