Any advice or suggestions you have on my situation would be much appreciated, I'm 3 years in and thus far, following the ideas laid down in this forum and wiki have been fantastic. We continue to be blessed with good health, good jobs and good times. Previous years: Basics
Gross income: 109K + 460K = 569K
Debt: None
Tax status: Married, filing jointly
State: CA
Age: 33
Annual outgoings: < $70,000
Annual investable money: ~ $200,000
Desired asset allocation: 77% stocks, 23% bonds (After feeling nervous in Dec '19, I went back to my original plan which stated age in bonds - 10).
Goal Allocations
Code: Select all
| US Stock | Intl Stock | Emerging | Bonds | Reit |
|----------|------------|----------|-------|------|
| 41% | 24% | 7% | 23% | 5% |
$170K Ally Bank (2.2% interest rate) - 6mo emergency fund + 140K home deposit (we continue to kid ourselves that we'll be buying a house)
Investments:
Code: Select all
+---------------------------------+--------+---------+---------+---------+----------+----------+----------+------------+
| Name | Ticker | My IRA | Her IRA | My 401K | Her 401K | Taxable | Totals | Percentage |
+---------------------------------+--------+---------+---------+---------+----------+----------+----------+------------+
| | Totals | $24,810 | $25,964 | $74,747 | $73,053 | $386,640 | $585,213 | 100.0% |
+---------------------------------+--------+---------+---------+---------+----------+----------+----------+------------+
| Vanguard Total Bond Adm | VBTLX | | | $70,673 | | | $70,673 | 12.1% |
+---------------------------------+--------+---------+---------+---------+----------+----------+----------+------------+
| Fidelity US Bond Idx | FXNAX | | | $4,074 | | | $4,074 | 0.7% |
+---------------------------------+--------+---------+---------+---------+----------+----------+----------+------------+
| Vanguard Int.-Term Tax-Exempt | VWITX | | | | | $55,303 | $55,303 | 9.5% |
+---------------------------------+--------+---------+---------+---------+----------+----------+----------+------------+
| Vanguard REIT Index Adm | VGSLX | | $25,964 | | | | $25,964 | 4.4% |
+---------------------------------+--------+---------+---------+---------+----------+----------+----------+------------+
| Vanguard Total Stock Market Adm | VTSAX | $24,810 | | | | $151,316 | $176,126 | 30.1% |
+---------------------------------+--------+---------+---------+---------+----------+----------+----------+------------+
| Vanguard Extended Mkt Index | VEXMX | | | | $14,231 | | $14,231 | 2.4% |
+---------------------------------+--------+---------+---------+---------+----------+----------+----------+------------+
| Columbia Large Cap Index | NINDX | | | | $58,822 | | $58,822 | 10.1% |
+---------------------------------+--------+---------+---------+---------+----------+----------+----------+------------+
| Vanguard Emerging Markets | VEIEX | | | | | $5,256 | $5,256 | 0.9% |
+---------------------------------+--------+---------+---------+---------+----------+----------+----------+------------+
| Vanguard Total Intl Adm | VTIAX | | | | | $174,765 | $174,765 | 29.9% |
+---------------------------------+--------+---------+---------+---------+----------+----------+----------+------------+
Her 401K options: https://pastebin.com/97Tubgt7
Overall allocations (using the fund breakdowns: https://pastebin.com/UgEGYy0f):
Code: Select all
| | US Stock | Intl Stock | Emerging | Bonds | Reit | Total |
|-------|----------|------------|----------|-------|------|--------|
| Total | 41% | 24% | 7% | 22% | 6% | 100% |
| Goal | 41% | 24% | 7% | 23% | 5% | 100% |
- My new company allows both post tax and in-service distributions from the 401K. My current Roth IRA is with Vanguard whereas the 401K is with Fidelity, is the easiest move here to set up a second Roth IRA just for the 401K after tax distributions?
- ...and is it worth doing the mega-backdoor Roth? Does it matter that I've already done a backdoor Roth for 2019?
- I'm expecting a child soon. From what I've read, redirecting money into a 529 is a good move, but is there anything specific to my situation that I should avoid/do?
- I'm under-insured (100/300 car insurance is about it) and should work on getting umbrella insurance. This is tough for me, because I'm a frugal person who is unfamiliar with the litigation culture of America - but from what I've read, I just need to bite the bullet and do it. Any disagreement?