tonyclifton wrote: ↑Thu Jun 03, 2021 6:45 pmIf my Excel is correct, $10,000 of I Bonds purchased every January since 1999 would accumulate to $364,060 in January of 2021.
I get the same $364,060 using my
I Bond Portfolio Calculator Excel workbook. [1]
tonyclifton in same post wrote:The chart below compares to other investment choices.
...
Code: Select all
| Ticker| Investment | Fund Bal | I Bond Bal | Fund vs I Bond |
...
| VIPSX | Vanguard Inflation-Protected Secs Inv** | $362,595 | $343,776 | $18,819 (5.5%) |
| VBMFX | Vanguard Total Bond Market Index Inv | $380,253 | $364,060 | $16,193 (4.4%) |
...
**For the TIPS fund (VIPSX - Vanguard Inflation-Protected Securities), it started in June of 2000, so I skipped the January 1999 purchase of I Bonds.
However, with the January 1999 purchase omitted, the total is $330,936, not the $343,776 you show. [2] This got me thinking about how to do a more comprehensive comparison of I Bonds and the
Vanguard Inflation-Protected Securities Fund Investor Shares (VIPSX).
- Assume $5,000 invested every six months in I Bonds and VIPSX [3] starting July 2000 and ending January 2021. (Buying I Bonds every six months instead of every year, picks up every fixed rate during the period.)
- Compare not just repeated purchases beginning at the earliest date, but beginning at every six month date.
For example, the table below shows a 3.45% return on 42 I Bond purchases starting in July 2000 when fixed rates were high, but only a 1.89% return on 26 purchases starting in July 2008 when high fixed rates were but a fond memory. The comparable returns for VIPSX were 4.28% on 42 investments starting July 2000 (
0.63% 0.83% points better), and 3.71% on 26 investments starting July 2008 (1.82% points better).
Code: Select all
-- Grows To --- --- Return ---
2 Invest Fix Rt I Bond VIPSX I Bond VIPSX
Code: Select all
3 7/2000 3.6% 16,146 14,481 3.45% 4.28% [4]
4 1/2001 3.4% 14,976 13,520 3.26% 4.21%
5 7/2001 3.0% 13,458 12,764 3.08% 4.15%
6 1/2002 2.0% 10,888 12,735 2.91% 4.10%
7 7/2002 2.0% 10,654 11,729 2.82% 4.03%
8 1/2003 1.6% 9,816 10,918 2.73% 3.98%
9 7/2003 1.1% 8,872 10,827 2.65% 3.95%
10 1/2004 1.1% 8,658 10,045 2.60% 3.91%
11 7/2004 1.0% 8,444 9,895 2.55% 3.89%
12 1/2005 1.0% 8,292 9,395 2.50% 3.87%
13 7/2005 1.2% 8,386 9,347 2.45% 3.86%
14 1/2006 1.0% 7,964 9,142 2.37% 3.84%
15 7/2006 1.4% 8,124 9,165 2.31% 3.83%
16 1/2007 1.4% 8,040 9,103 2.22% 3.79%
17 7/2007 1.3% 7,754 8,771 2.11% 3.74%
18 1/2008 1.2% 7,524 7,874 2.00% 3.70%
19 7/2008 0.0% 6,424 7,813 1.89% 3.71% [5]
20 1/2009 0.7% 6,770 8,331 1.88% 3.72%
21 7/2009 0.1% 6,186 7,965 1.82% 3.66%
22 1/2010 0.3% 6,308 7,477 1.82% 3.62%
23 7/2010 0.2% 6,148 7,285 1.78% 3.61%
24 1/2011 0.0% 5,980 7,150 1.76% 3.61%
25 7/2011 0.0% 5,960 6,536 1.76% 3.61%
26 1/2012 0.0% 5,824 6,178 1.75% 3.70%
27 7/2012 0.0% 5,736 5,965 1.75% 3.87%
28 1/2013 0.0% 5,670 5,955 1.77% 4.10%
29 7/2013 0.0% 5,626 6,347 1.80% 4.36%
30 1/2014 0.2% 5,662 6,355 1.83% 4.54%
31 7/2014 0.1% 5,590 6,137 1.84% 4.72%
32 1/2015 0.0% 5,506 6,064 1.86% 4.99%
33 7/2015 0.0% 5,466 6,228 1.90% 5.32%
34 1/2016 0.1% 5,492 6,272 1.96% 5.60%
35 7/2016 0.1% 5,448 5,947 1.98% 5.84%
36 1/2017 0.0% 5,422 6,034 1.99% 6.36%
37 7/2017 0.0% 5,346 6,008 1.98% 6.84%
38 1/2018 0.1% 5,308 5,982 2.00% 7.39%
39 7/2018 0.3% 5,270 5,965 1.99% 7.95%
40 1/2019 0.5% 5,222 5,931 1.93% 8.36%
41 7/2019 0.5% 5,152 5,660 1.76% 8.09%
42 1/2020 0.2% 5,088 5,452 1.52% 7.73%
43 7/2020 0.0% 5,026 5,135 1.04% 5.40%
44 1/2021 0.0% 5,000 5,000
------- -------
Sum 304,626 334,882
- Here are the 23 individual I Bond purchases with a total $364,060 value as of January 2021:
Code: Select all
6 Face Fixed Value
7 Bought Value Rate 1/2021
Code: Select all
9 1/1999 10,000 3.3% 33,124
10 1/2000 10,000 3.4% 32,116
11 1/2001 10,000 3.4% 29,952
12 1/2002 10,000 2.0% 21,776
13 1/2003 10,000 1.6% 19,632
14 1/2004 10,000 1.1% 17,316
15 1/2005 10,000 1.0% 16,584
16 1/2006 10,000 1.0% 15,928
17 1/2007 10,000 1.4% 16,080
18 1/2008 10,000 1.2% 15,048
19 1/2009 10,000 0.7% 13,540
20 1/2010 10,000 0.3% 12,616
21 1/2011 10,000 0.0% 11,960
22 1/2012 10,000 0.0% 11,648
23 1/2013 10,000 0.0% 11,340
24 1/2014 10,000 0.2% 11,324
25 1/2015 10,000 0.0% 11,012
26 1/2016 10,000 0.1% 10,984
27 1/2017 10,000 0.0% 10,844
28 1/2018 10,000 0.1% 10,616
29 1/2019 10,000 0.5% 10,444
30 1/2020 10,000 0.2% 10,176
31 1/2021 10,000 0.0% 10,000
------- -------
Sum 230,000 364,060
- It looks like you may have picked up the I Bond values as of January 2022 instead of 2021.
- Unfortunately Portfolio Visualizer's Backtesting doesn't allow semi-annual contributions. So on a spreadsheet I applied the growth each six months to an assumed $5,000 investment.
- Return on 42 investments July 2000 to Jan 2021 calculated with Excel RATE function:
IBond: 3.45% =RATE(41, -5000, -5000, 304626, 0) * 2
VIPSX: 4.28% =RATE(41, -5000, -5000, 334882, 0) * 2
- Return on 26 investments July 2008 to Jan 2021:
IBond: 1.89% =RATE(25, -5000, -5000, 146630, 0) * 2
VIPSX: 3.71% =RATE(25, -5000, -5000, 165173, 0) * 2