-Brad.
Code: Select all
CAGR CAGR CAGR CAGR
December YTD since since since since
2015 2015 2013 2011 2006 1999
VFINX -1.59% 1.25% 14.96% 12.40% 7.19% 4.89%
Sheltered Sam -1.85% -2.79% 9.88% 8.33% 6.10% 7.04%
Hot Hands -0.89% 0.94% 14.70% 11.00% 5.83% 11.44%
Newsletter G -1.65% 1.40% 14.70% 11.21% 7.68% 9.25%
Newsletter G-IND -2.36% -0.50% 12.88% 10.48% 7.26% 6.18%
s&d -1.54% -1.21% 8.07% 7.10% 6.09% 7.02%
3 fund -1.71% -1.11% 8.20% 7.18% 5.93% 5.39%
LS G -1.72% -1.17% 8.68% 7.49% 5.39% 4.81%
Code: Select all
Wellington -1.37% 0.06% 9.55% 8.98% 7.27% 7.15%
Newsletter CG -1.46% 1.20% 13.06% 10.68% 7.21% 7.65%
coffeehouse -1.35% -0.93% 7.51% 7.25% 6.32% 6.84%
STAR -1.54% -0.15% 8.08% 7.68% 6.05% 6.36%
LS MG -1.38% -0.57% 6.99% 6.53% 5.28% 4.96%
Wellesley -0.78% 1.28% 6.12% 7.60% 6.97% 6.67%
Newsletter Inc -0.88% 1.90% 10.32% 9.49% 6.39% 5.67%
LS CG -1.10% -0.17% 5.21% 5.29% 4.84% 4.80%
madsinger -1.53% -2.77% 6.53% 5.73% 5.55%
madsinger PP -0.61% -2.60%