I need roughly 10K to pay of CC debt , should i withdraw all that have 1.90% next to them ?
Confirm # Issue Date Interest Rate Status Amount Current Value
IAAB2 12-01-2024 3.11% $500.00 $500.00
IAAB1 11-01-2024 3.11% $500.00 $500.00
IAAB0 10-01-2024 4.28% $500.00 $500.00
IAABZ 09-01-2024 4.28% $500.00 $501.80
IAABY 08-01-2024 4.28% $500.00 $503.60
IAABX 07-01-2024 3.21% $500.00 $505.40
IAABW 06-01-2024 3.21% $500.00 $507.20
IAABV 05-01-2024 3.21% $500.00 $509.00
IAABU 04-01-2024 4.28% $500.00 $513.20
IAAB3 04-01-2024 4.28% $500.00 $513.20
IAABT 03-01-2024 4.28% $500.00 $515.00
IAABS 02-01-2024 4.28% $500.00 $516.80
IAABR 01-01-2024 3.21% $300.00 $311.16
IAABP 12-01-2023 3.21% $300.00 $312.24
IAABQ 12-01-2023 3.21% $300.00 $312.24
IAABN 11-01-2023 3.21% $300.00 $313.44
IAABO 11-01-2023 3.21% $300.00 $313.44
IAABL 10-01-2023 3.87% $300.00 $313.92
IAABM 10-01-2023 3.87% $300.00 $313.92
IAABJ 09-01-2023 3.87% $300.00 $314.88
IAABK 09-01-2023 3.87% $300.00 $314.88
IAABH 08-01-2023 3.87% $300.00 $315.96
IAABI 08-01-2023 3.87% $300.00 $315.96
IAABE 07-01-2023 2.81% $300.00 $316.92
IAABF 07-01-2023 2.81% $300.00 $316.92
IAABG 07-01-2023 2.81% $300.00 $316.92
IAABC 06-01-2023 2.81% $300.00 $318.00
IAABD 06-01-2023 2.81% $300.00 $318.00
IAABA 05-01-2023 2.81% $300.00 $318.96
IAABB 05-01-2023 2.81% $300.00 $318.96
IAAA8 04-01-2023 3.37% $300.00 $323.04
IAAA9 04-01-2023 3.37% $300.00 $323.04
IAAA6 03-01-2023 3.37% $300.00 $324.00
IAAA7 03-01-2023 3.37% $300.00 $324.00
IAAA4 02-01-2023 3.37% $300.00 $324.84
IAAA5 02-01-2023 3.37% $300.00 $324.84
IAAA2 01-01-2023 2.30% $300.00 $325.80
IAAA3 01-01-2023 2.30% $300.00 $325.80
IAAA1 05-01-2022 1.90% $100.00 $113.60
IAAAZ 03-01-2022 2.96% $1,000.00 $1,164.80
IAAA0 03-01-2022 2.96% $1,000.00 $1,164.80
IAAAW 02-01-2022 2.96% $1,000.00 $1,167.60
IAAAX 02-01-2022 2.96% $1,000.00 $1,167.60
IAAAY 02-01-2022 2.96% $1,000.00 $1,167.60
IAAAV 01-01-2022 1.90% $5,000.00 $5,852.00
IAAAU 11-01-2021 1.90% $5,000.00 $5,882.00
IAAAS 08-01-2021 2.96% $500.00 $594.20
IAAAT 08-01-2021 2.96% $500.00 $594.20
IAAAQ 07-01-2021 1.90% $500.00 $595.60
IAAAR 07-01-2021 1.90% $500.00 $595.60
IAAAN 06-01-2021 1.90% $1,000.00 $1,194.00
IAAAO 06-01-2021 1.90% $500.00 $597.00
IAAAP 06-01-2021 1.90% $500.00 $597.00
IAAAM 05-01-2021 1.90% $1,000.00 $1,196.80
which savings bond should i cash now to pay debt
Re: which savings bond should i cash now to pay debt
I would start by selling the ones with the 0% fixed rates.
Re: which savings bond should i cash now to pay debt
Those with 1.90% composite rate are the ones with zero fixed rate. Sell those first.
Re: which savings bond should i cash now to pay debt
Be aware you’ll lose 3 months interest on all the bonds you sell that are less than 5 years old. But getting rid of credit card debt makes sense. I agree that the 0% bonds should go first. The 3 month penalty (and the 2025 federal taxes on the earned interest) won’t sting too much! If you want to confirm what the fixed rate was on your bond’s purchase date, check out: https://www.treasurydirect.gov/files/sa ... -chart.pdf
-
- Posts: 25901
- Joined: Thu Apr 05, 2007 8:20 pm
- Location: New York
Re: which savings bond should i cash now to pay debt
Sell the zero fixed rate bonds, then sell the lowest fixed rate bonds to pay off your debt.
"One should invest based on their need, ability and willingness to take risk - Larry Swedroe" Asking Portfolio Questions