Bogleheads® is the title adopted by many of the investing enthusiasts who participate in this site. The term is intended to honor Vanguard founder and investor advocate John Bogle.
The Bogleheads® emphasize starting early, living below one's means, regular saving, broad diversification, simplicity, and sticking to one's investment plan regardless of market conditions.
This site is composed of two primary resources: our Wiki and our Forum.
The Wiki is a comprehensive investing and personal finance reference that was built and is maintained by members of the Bogleheads® community. Many newcomers find that a good way to begin is by reading these Wiki articles: Getting Started and the Bogleheads' investment philosophy.
On the Forum, members discuss financial news and theory. The members also welcome less experienced investors who have questions about investing or who need help to develop their portfolios. The most recent Forum posts are summarized below.
Post ListingsView subforum list
|
1712 new posts and replies over 196 topics in last day (sorted by Latest Reply). Days: 1 2 3 |
# Replies Subforum - Topic Title | First | Last |
---|
Subforum - Topic | Last | |
---|
31 | h | Ive been buying VTSAX instead of VTI for years and I just found out. | 06:25 | leo28 | 09:23 retired@50 |
41 | p | Anyone retired and living off SS and Dividends? | 11:37 | TheTimeLord | 09:22 TheTimeLord |
3025 | c | What are you listening to now | 2020 | Artful Dodger | 09:21 JAZZISCOOL |
13 | c | Stud Finders and Batteries (9-volt vs AA) | 15:52 | roamingzebra | 09:21 fulltilt |
5894 | c | What Book Are You Currently Reading? Part VI | 2014 | Alex Frakt | 09:21 mega317 |
74 | t | How often are you rebalancing these days? | 02/24 | galepoggi | 09:21 Doc |
9 | c | R7 to R15 insulation for exterior walls? | 21:31 | surfinagin | 09:21 surfinagin |
64 | t | What's the Largest Percentage of Your Portfolio You'd Have in An Active Fund?? | 05/17 | Samuel Glover | 09:18 JackoC |
37 | p | Bogleheads at/Aiming For 2% SWR | 06:16 | Leesbro63 | 09:17 TomatoTomahto |
73 | t | Let's Talk SPX Box Spreads | 02/21 | GeraniumLover | 09:17 indexfundfan |
11 | c | How best to solicit donations from local businesses | 18:48 | miamivice | 09:15 miamivice |
12 | p | Estate plan, retitle assets into trust, or name trust beneficiary | 07:27 | CloseEnough | 09:14 CloseEnough |
17 | t | Fixed / Bonds Allocation: At What Point (if any) in Absolute $ vs Percentages(%)s? | 19:08 | PGR | 09:10 Jags4186 |
11 | t | A -20% correction sometimes IS followed by a recovery. Sometimes not. You just don't know. | 08:11 | nisiprius | 09:10 goingup |
32 | t | Is it possible that the market takes more than a decade to recover? | 22:41 | halivingston | 09:07 greg24 |
2 | p | Bucket strategy like pre-paying mortgage? | 08:26 | mtwhmemn | 09:05 Mullins |
9 | p | Are there any credit unions I should join now to prepare for a mortgage in six months? | 14:44 | manlymatt83 | 09:04 chet96 |
11 | h | Fixed Income Allocation | 12:35 | pschumer | 09:02 dbr |
95 | h | When stocks and bonds drop at the same time, what do you do? | 2018 | artking99 | 09:02 nisiprius |
17 | p | Estimate taxes for relocation benefits | 05/19 | nrkv | 09:02 nolesrule |
17 | h | Elderly Parent's Private Company Stock - Sell or Keep? | 05/20 | gnr | 08:59 IATaxguy |
15 | c | Best Temporary Extra Bed Solution? Air bed, Cot, Sleeping Pad, etc. | 05/21 | creant | 08:58 Nowizard |
8172 | c | What Movie Have You Recently Watched? | 2014 | abuss368 | 08:54 RJC |
12 | p | Bought I-bond at TD as a gift and put wrong SS# - how to fix? | 05/06 | privateID | 08:52 privateID |
62 | p | How much spend on car? Boglehead Standard | 15:31 | JMS3272 | 08:51 RJC |
309 | p | What is the Worst Financial Decision/Mistake You Have Made? | 2020 | JiggsJazzCar | 08:49 Nowizard |
333 | t | Dividend Controversy | 02/12 | happyjuice8000 | 08:49 JazzTime |
10 | h | Home sale proceeds and portfolio advice | 05/19 | mx93 | 08:48 mx93 |
22024 | t | U.S. stocks continue to soar! | 2018 | GoldStar | 08:48 atdharris |
3319 | p | Bank of America/Merrill Edge - Preferred Rewards | 2014 | navyitaly | 08:48 jeffyscott |
2 | h | Should I change my 401k investment options? | 07:53 | ChrisO | 08:45 retired@50 |
42 | h | Do you owe tax on the whole foreign dividend even if the fund (like VT) does not get the tax credit? | 01/16 | grabiner | 08:45 VTI |
227 | h | Poor Publix employee seeking 401k investment advice | 2020 | ralphboy | 08:44 ralphboy |
78 | c | How much do you give? | 05/19 | broadstone | 08:38 Bud |
52 | h | Safe high dividend stock | 05/20 | miamivice | 08:38 exodusNH |
5 | c | Golf Launch Monitor | 14:43 | NewInvestor328 | 08:34 GmanJeff |
2 | h | VUSXX vs Money Market | 08:24 | virginiabirdie | 08:33 JoMoney |
14 | h | XOM | 10:58 | TimB | 08:29 Valuethinker |
257 | t | Refinements to Hedgefundie's excellent approach | 2019 | Hydromod | 08:28 laurenthu |
11 | t | Morningstar interactive chart (part of "growth of 10k") is gone? | 05/21 | justbpatient | 08:22 asif408 |
63 | p | wife hates her job | 05/21 | camillus | 08:20 Arabesque |
14 | p | Roth IRA Over-contribution, can't disburse full initial amount | 02/20 | DRReaders | 08:14 DRReaders |
89 | p | Quit and retire or stay? | 01/14 | Amy2017 | 08:09 Ramjet |
14 | t | Changes to Vanguard Brokerage Acct Agreement -- questions - limiting phone access, bank sweep, fees to acct | 05/22 | water2357 | 08:06 quietseas |
57 | h | In a Bear Market, What Are Some Best Practices | 2018 | renue74 | 08:06 MrCheapo |
10 | h | Best vehicle to put money for a possible large expense in an unknown time? | 05/19 | dred pirate | 08:06 tashnewbie |
22 | c | BB Pistol for Dad & Son Target Practice | 20:04 | windaar | 08:04 fishandgolf |
0 | t | Ben Felix- "Ultimate Inflation Hedge" video | 08:01 | sleepysurf | |
138 | t | "experienced" investors: is this time different? | 05/21 | latesaver | 08:01 TN_Boy |
5 | h | Tax efficient location and Tax loss harvesting -Questions | 05/21 | boglesmind | 08:00 rkhusky |
9 | h | Help needed with Vanguard agent authorization | 19:37 | Ms.Sunshine | 07:58 Ms.Sunshine |
52 | h | Investing in home vs stocks | 09:57 | bagastuff | 07:57 Wiggums |
32 | p | Healthcare plan benefit limit (annual)? | 05/21 | imbogled | 07:50 WillRetire |
9 | h | Getting extra iBonds from the IRS | 21:45 | lucha | 07:46 evelynmanley |
4 | h | Confused by TIP pricing for the 10-year purchased on 5/19 | 00:01 | AQ | 07:46 jeffyscott |
3 | p | How do real Americans live, compared to Bogleheads? Explain for us outside the USA | 07:31 | Tellurius | 07:45 Flyer24 |
1 | h | FINRA Arbitration Experience? | 21:33 | CashConfessions | 07:38 SeaDog |
41 | p | Sanity check about retirement and house | 12:34 | t24b350 | 07:35 KlangFool |
54 | t | Has Vanguard Lost Its Way? [White Coat Investor] | 05/20 | eonny | 07:28 rkhusky |
15 | h | How to use T Bills for my 2 years of expenses money in retirement (meaning I spend it) | 05/21 | DebiT | 07:25 evelynmanley |
1 | h | HSA contribution change with changing coverage + QLE | 22:22 | raixx017 | 07:23 Nate79 |
4 | n | Difference between quoted price and bid price in UCITS ETFs | 05/18 | Badcatn | 07:22 hithere |
16 | p | Fractional Share Wash Sale at Fidelity | 05/21 | Drew31 | 07:15 firebirdparts |
2 | t | Risk free rate and inflation | 21:58 | stocknoob4111 | 06:59 Call_Me_Op |
7 | t | Possible for treasury bonds to hit 10%? | 21:22 | jcw | 06:56 z3r0c00l |
14 | c | Visiting India for tourism | 20:49 | prettybogle | 06:56 Bb073084 |
84 | c | Experience buying a new car recently? | 04/28 | Fremdon Ferndoc | 06:47 pennywise |
8 | t | Mortgage as a negative bond school of thought in rising rate environment | 22:03 | cabfranc | 06:41 vineviz |
20 | c | How to find the best airfare these days? | 12:43 | ProsperGoalzz | 06:29 MGBMartin |
3 | h | Avoiding wash sale with selling taxable and buying in ROTH | 01:06 | thriftyFaramir | 06:22 student |
25 | t | Are stock prices predictive of future profitability of a company? | 05/21 | lomiras285 | 06:20 typical.investo |
49 | p | What questions to ask realtor? (Selling) | 02/11 | peterwantstosav | 06:10 AllMostThere |
17 | c | 24" iMac? | 05/15 | NYCaviator | 06:08 NYCaviator |
8 | c | Thoughts on image-stabilized binoculars like the Canon L IS WP 10x42? | 13:40 | nisiprius | 06:03 Finridge |
11 | h | Timing Roth Conversions | 05/20 | afstravel | 06:02 Wiggums |
3949 | t | The Final, Definitive Thread on Brokerage Transfer Bonuses | 2016 | Earl Lemongrab | 05:47 ResearchMed |
156 | p | Do you trust the current value of your portfolio? | 2021 | flyingaway | 05:29 Leesbro63 |
257 | t | 2022 Hedge Fund contest | 01/02 | Tanelorn | 05:05 chris319 |
6 | h | Investing in Texas | 18:17 | Petragypsy | 04:44 Valuethinker |
22 | t | Bogle on Grantham | 05/21 | Harmanic | 04:27 Valuethinker |
7 | n | Concerns starting to invest in index fund in Indonesia | 05/21 | Farry | 03:55 Valuethinker |
40 | p | Avoid CA taxes during retirement | 05/15 | hammond | 02:25 calwatch |
25 | t | 'The democratization of investing': Index funds officially overtake active managers | 13:09 | martincmartin | 02:07 Northern Flicke |
29 | c | ITALY Vacation this October.. Any GUIDED Travel Tours Suggestions?? | 05/16 | mholdi1540 | 01:01 Tribonian |
643 | c | Pull-ups and Push-ups | 2013 | Jazztonight | 00:44 RoadThunder |
101 | h | anyone else tax loss harvesting like crazy? | 05/10 | LeeAtlantica202 | 00:24 todaysBob |
7 | t | What broker to open account? | 23:06 | PluckyDucky | 00:01 PluckyDucky |
557 | c | Oddly Difficult to Find Items During the Pandemic | 2020 | alfaspider | 23:56 Bear906 |
4 | h | Target Date Tax Advantaged Alternative? | 05/19 | hotelcalifornia | 23:55 grabiner |
12626 | t | HEDGEFUNDIE's excellent adventure Part II: The next journey | 2019 | HEDGEFUNDIE | 23:52 randyharris |
18 | t | Bogleheads® Live: Submit ?s on Tax Planning for Early Retirees | 05/15 | JonL | 23:16 JonL |
2 | h | I-ORP accuracy | 18:27 | blew | 22:52 randomguy |
538 | t | A time to EVALUATE your jitters | 2011 | nisiprius | 22:30 atlguy |
32 | c | YubiKey, best practices? | 04/15 | bertilak | 22:00 Finridge |
25 | t | er999's Bear Market Adventure | 05/21 | er999 | 21:55 hiddenpower |
11 | h | Naming a Trust for the sole purpose of scoring additional I-bonds | 05/19 | samsoes | 21:52 September |
3855 | c | [What TV Show Have You Recently Watched?] | 2016 | dbCooperAir | 21:52 heartwood |
13 | p | Irrevocable Trust Distributions | 02/21 | ForumQuestionGu | 21:36 Redlee |
4 | t | The Worst Years Ever in the Stock Market by Ben Carlson | 16:05 | Rowan Oak | 21:33 sycamore |
0 | t | Disability Insurance - Non-Cancellable vs Guaranteed Renewable | 21:20 | TrustTheMarket | |
483 | t | A Simple Bogleheads Retirement Using Variable Percentage Withdrawals (VPW Forward Test) | 2019 | longinvest | 21:07 smectym |
537 | h | Purchasing MYGAs (multi year guaranteed annuities) - mega thread | 2020 | Stinky | 21:03 fatcoffeedrinke |
11 | t | best investment with goal of purchasing power preservation. | 05/21 | dred pirate | 20:48 IDpilot |
5223 | t | Small Cap Value heads Rejoice !!! | 2019 | hdas | 20:43 Drew31 |
134 | p | Keeping a checkbook register | 2017 | Good Listener | 20:42 bradinsky |
21 | p | Financial Planning through Empower Retirement | 12/16 | wizwit55 | 20:35 sergeant |
34794 | t | U.S. stocks in free fall | 2011 | Lbill | 20:14 koryg75 |
3333 | p | Share your net worth progression | 2014 | techcrium | 20:11 PeanutButter |
38 | p | Best Way To Get Out of Whole Life | 05/20 | tacobellcow | 20:06 bsteiner |
37 | h | VTAPX vs VIPSX | 05/21 | bpkasl | 20:02 Northern Flicke |
5 | p | Purchasing first home | 18:21 | Tyrael314 | 19:53 Watty |
3 | h | Which interest rate should I follow, and how should I follow it? | 18:46 | Booper | 19:45 Kevin M |
48 | p | $300,000 fine 5500ez | 09/28 | loveeatingpizza | 19:28 sunrisevalley |
2 | h | How to roll over solo 401k to IRA | 18:36 | discman017 | 19:23 SuzBanyan |
143 | c | What (if anything) are you reducing in your monthly spending? | 05/17 | A440 | 19:22 AnnetteLouisan |
16 | h | Fidelity Wealth Advisors Solutions | 05/20 | HoosierDude | 19:01 David_w |
22 | t | Where is stock sell-off $ going ? | 05/21 | RIMDBogle | 19:01 Brianmcg321 |
12 | t | WashPo: Inflation-linked U.S. bonds crashed the TreasuryDirect website | 05/20 | Ben Ploni | 18:46 samsoes |
161 | p | Evaluating private school | 05/17 | keith6014 | 18:39 keith6014 |
7 | p | Citi login (changes?) | 17:26 | investor4life | 18:36 Marylander1 |
44 | h | How to invest a lump sum? | 09/03 | NoLongerStudent | 18:34 Robert20 |
0 | c | Regal Unlimited movies package | 18:33 | Goblue97 | |
20 | p | one time credit card number or similar | 05/21 | heartwood | 18:31 NYCaviator |
11 | c | How to update job on Vanguard's website? | 10:03 | peterwantstosav | 18:29 Tinkerer-in-Chi |
118 | t | VTI vs BRK [Berkshire Hathaway] | 2020 | Leesbro63 | 18:19 rgs92 |
8 | h | Looking for Portfolio advice | 05/20 | coffees4closers | 18:04 sailaway |
43 | t | 30 Year Stocks Forecast | 05/20 | lp613 | 17:17 alluringreality |
57 | t | What's the big deal on TLH | 05/12 | boater07 | 17:06 lazynovice |
0 | t | Bogleheads® Live: Submit ?s for Robin Wigglesworth on his book, "Trillions" | 17:00 | JonL | |
56 | t | NYTimes article: Is it normalizing amateur trading? | 05/18 | MrJones | 16:57 MrJones |
10 | h | Give me my first Portfolio Review, please! | 05/20 | britcoal | 16:53 britcoal |
11 | t | Does money into ETFs or mutual funds alter the price of the underlying securities? | 12:25 | justsomeguy2018 | 16:41 vineviz |
91 | t | Beware the Fed's balance sheet unwinding - latest from Larry Swedroe | 05/17 | Kevin K | 16:32 Northern Flicke |
45 | p | Chase as a One Stop Shop | 02/26 | PatrickA5 | 16:30 anon_investor |
40 | p | Parking cash in Treasuries | 05/15 | stocknoob4111 | 16:28 S4C5 |
29 | h | Vanguard Muni funds - can anyone explain the strange price behavior? | 05/18 | ksed25 | 16:19 grok87 |
32 | p | Buying empty land for tax domicile purposes (foreign service officer) | 05/19 | zegopis | 16:15 Big Dog |
81 | t | Regrets from seniors on aggressive AA? [Asset Allocation] | 05/19 | Youngblood | 16:14 celia |
1577 | t | First 20% of bonds in long-term Treasuries | 2019 | vineviz | 16:05 Beensabu |
2 | h | Good Idea? Living of Money Market To Maximize Roth Contributions | 11:37 | MrCheapo | 16:01 MrCheapo |
782 | p | Amortization Based Withdrawal (ABW) | 2019 | willthrill81 | 16:01 Ben Mathew |
79 | c | Longer cycling prep | 04/30 | Wannaretireearl | 15:58 Wannaretireearl |
65 | c | Being Frugal | 05/15 | BHInvestor | 15:57 sschoe2 |
30 | p | Credit card ownership | 04/21 | AAA | 15:45 rgs92 |
40 | h | Fundrise Review? | 2021 | love0050 | 15:30 abuss368 |
228 | t | Vanguard Brokerage versus Mutual Fund Account Decision thread | 2020 | SmileyFace | 15:20 Makefile |
16 | p | Bad time for home renovation? | 05/22 | barneycat | 15:17 Watty |
19 | h | What Qualifies as an RMD? | 05/21 | morsetaper2 | 15:14 retired@50 |
3 | h | Optimizing “gift” stock | 11:40 | Mitochondria | 15:13 DIYtrixie |
6 | t | Wash Sale ?? | 12:34 | boater07 | 15:00 dbr |
22 | t | Momentum and frequency of rebalancing | 05/21 | martincmartin | 14:52 firebirdparts |
24 | p | Buying a home with areas of concern. | 05/20 | LateStarterDad | 14:47 Mr. Rumples |
418 | p | USAA 2.5% Cash Back Credit Card [Update] | 2016 | SurferLife | 14:36 Fpdesignco |
16 | t | S&P 500 ETF Index Fund | 05/21 | Prudence | 14:35 Prudence |
4 | p | What to ask when joining PE board | 05/22 | capitalG | 14:34 Parkinglotracer |
2063 | c | What frugal thing did you do today? | 2017 | Nectarineman | 14:24 lostcoast |
95 | t | Dan Wiener just shutdown his forum | 2020 | littleboss | 13:59 Taylor Larimore |
13 | p | Anyone using the Fidelity Rewards Visa card? | 04/12 | Gaston | 13:43 Gaston |
9 | h | What to do with maturing CD | 11:37 | Determined | 13:43 delamer |
22 | p | Currently Big Law - Should I Pursue This In-House Opportunity? | 05/21 | CedarRams | 13:30 CedarRams |
2 | h | Annuity Access Period Expiry Option | 05/20 | LifesABeach | 13:26 LifesABeach |
0 | c | Trane mini-split noise | 13:25 | mpnret | |
8 | t | Did you miss Bogleheads® Live? There's a podcast for that! | 04/26 | JonL | 13:18 JonL |
41 | h | Qs about inheriting taxable brokerage account from parent | 05/20 | island | 13:12 Gill |
3 | h | Pension Rollover Opportunity in Bear Market? | 11:00 | Que1999 | 13:07 lws |
7 | h | Checking Economics of TLH | 2020 | Counterpoint | 12:51 Counterpoint |
506 | t | Vanguard Municipal Money Market VMSXX [0.03%] | 2018 | Bimmer | 12:36 Kevin M |
20 | c | Booking.com vs. hotel website, number of guests | 05/20 | 28fe6 | 12:36 Flyer24 |
503 | t | Bill Sharpe's preferred portfolio | 2017 | Quark | 12:32 djm2001 |
261 | t | Lessons from this crash | 05/12 | jay22 | 12:24 friar1610 |
24 | p | Fewer FIRE threads? Market corrections and early retirement plans | 09:38 | AlwaysLearningM | 12:22 Misenplace |
23 | h | Thoughts on MKL? | 05/20 | diabelli | 12:16 Harmanic |
2 | h | Advice on Investments | 12:05 | satboggle2021 | 12:10 dbr |
31 | h | Roth IRA -What Are Some Good Index Funds? | 05/16 | LRH | 12:06 LRH |
30 | h | TLH Bonds today... Suggestions for where to move please? | 05/20 | longview | 11:56 grabiner |
55 | h | Considering Berkshire Hathaway Stock | 05/16 | tcb1005 | 11:37 WarAdmiral |
13 | h | Retirement Planning | 05/21 | peddler12 | 11:34 Peter Foley |
378 | t | Vanguard Customer Service Mega-thread | 06/18 | PinotGris | 11:30 dbr |
16 | c | 1 week UK vacation, parents with mobility issues. England? Scotland? | 05/11 | coalcracker | 11:26 halfnine |
369 | t | Where My 100% Equities Peeps At?!? | 2020 | khangaroo | 11:24 Marseille07 |
72 | c | Car safety after age 67 or so | 2020 | BarbBrooklyn | 11:20 JackoC |
9 | p | Anyone negotiate an equity salary increase? | 05/22 | ThankYouJack | 11:07 quietseas |
27 | h | For a Retiree: Best equity ETF which isn’t VTI, VOO, or VT? | 05/20 | cegibbs | 11:05 BGeste |
5 | h | Timing of Roth Conversions | 05/21 | MrWasabi65 | 11:00 grabiner |
62 | c | Who's up for pickleball? Zero-zero-two. Game On! | 05/17 | LadyGeek | 10:58 Cruise |
8 | h | VTSAX to VLCAX to VFIAX in Taxable?? | 09:49 | zeldak | 10:52 arcticpineapple |
8 | t | Bond Market Valuation Metric Similar to CAPE? | 05/21 | D-Dog | 10:42 martincmartin |
19 | p | How to compare COL between 2 locations? | 05/19 | gogreen | 10:37 sandan |
153 | t | Are we officially in Bear Market now? | 05/18 | firefox | 10:30 traveling_sales |
12 | h | How to move fmr emp retirement to Vanguard? | 05/19 | peterwantstosav | 10:14 peterwantstosav |
56 | c | Mens razors and shaving cream for sensitive skin? | 05/17 | NYCaviator | 09:54 JustThisGuy |
58 | c | Moving to Vancouver, Canada | 05/20 | evelynmanley | 09:50 H-Town |
1038 | p | CD discussion thread | 2019 | indexfundfan | 09:43 indexfundfan |
0 | t | Recent podcast on factor investing with DFA chief investment officer | 09:42 | er999 | |
7 | c | Any recommendation for a cheap replacement phone? | 05/21 | Sleepless | 09:42 Clever_Username |
3 | p | Identify tax preparation (TaxCut and others) software errors | 2008 | dratkinson | 09:28 bsteiner |
Subforum key: h = Personal Investments t = Investing - Theory, News & General p = Personal Finance n = Non-US Investing s = Spain u = United Arab Emirates c = Personal Consumer Issues l = US Local Chapters I = Non-US Local Chapters f = Forum Issues and Administration
--Back to top-- |