Bogleheads® is the title adopted by many of the investing enthusiasts who participate in this site. The term is intended to honor Vanguard founder and investor advocate John Bogle.
The Bogleheads® emphasize starting early, living below one's means, regular saving, broad diversification, simplicity, and sticking to one's investment plan regardless of market conditions.
This site is composed of two primary resources: our Wiki and our Forum.
The Wiki is a comprehensive investing and personal finance reference that was built and is maintained by members of the Bogleheads® community. Many newcomers find that a good way to begin is by reading these Wiki articles: Getting Started and the Bogleheads' investment philosophy.
On the Forum, members discuss financial news and theory. The members also welcome less experienced investors who have questions about investing or who need help to develop their portfolios. The most recent Forum posts are summarized below.
Post ListingsView subforum list
|
| 1516 new posts and replies over 218 topics in last day (sorted by Latest Reply). Days: 1 2 3 |
| # Replies Subforum - Topic Title | First | Last |
|---|
| Subforum - Topic | Last | |
|---|
| 93 | c | Amazon Prime Big Deal Days | 10/09 | vnatale | 20:45 vnatale |
| 34 | c | What to do with your journal? | 08/28 | theac | 20:45 rule of law guy |
| 17 | p | Offering Advice to young adult kids | 16:52 | Katoswims | 20:45 bltn |
| 10 | h | What is actual gain/loss on my 401k account? | 19:49 | dips | 20:44 rkhusky |
| 554 | p | Improving the TSP [for current participants] | 2014 | MichDad | 20:44 stan1 |
| 174 | t | Bengen: "There is no guidance for SWR for those retiring today" | 10/09 | RationalWalk | 20:43 ramram22 |
| 5 | p | 1031 Exchange - What is IRS defnition of "Personal use should not exceed the greater of either 14 days per year" | 21:28 | Naturelover | 20:42 Naturelover |
| 1 | h | Advice on Preferred Stocks / Bonds | 15:01 | rbhgncmp | 20:41 mhalley |
| 4 | h | How much diversification is neccesary? | 18:45 | bigdreamsfire | 20:40 Beensabu |
| 5 | h | 529 questions in VA | 13:43 | andyandyandy | 20:40 Dan-in-Virginia |
| 1736 | t | Now that long TIPS have pushed past 2.50% I will… | 2022 | McQ | 20:40 Oliver |
| 27 | p | TOD / POD accounts - Fidelity's account transfer process | 10/04 | LadyGeek | 20:39 fsrph |
| 3 | c | Recommended rechargeable batteries? | 18:53 | PeninsulaPerson | 20:38 Wabbit |
| 7 | p | Insurance Premium Shock | 16:27 | jeffreys | 20:36 Beensabu |
| 21 | h | Bonds approaching retirement | 21:51 | Round | 20:36 Round |
| 4892 | c | What are you listening to now | 2020 | Artful Dodger | 20:35 Nicolas |
| 0 | c | 1-year stay in Spain/Schengen area | 20:33 | TheGreyingDuke | |
| 7119 | c | What Book Are You Currently Reading? Part VI | 2014 | Alex Frakt | 20:33 rule of law guy |
| 0 | h | TIPS - Help with plan? | 20:32 | m@ver1ck | |
| 1 | p | Weird muni bond tax issue | 19:09 | psteinx | 20:32 txgolfer_19 |
| 13 | t | An ETF Proposal for the 4% Rule - Allan Roth | 10/10 | Rowan Oak | 20:31 sycamore |
| 0 | h | Fiduciary advisor recommending against TIPS ladder | 20:30 | mcgarrett | |
| 4 | p | Calculating "break even" point on a condo sale? | 10/10 | catnapper | 20:29 LittleMaggieMae |
| 38 | p | Medicare A,B,C, D and Medigap ... | 06:51 | J295 | 20:28 cashmoney |
| 10 | h | Deceptive paper $ losses for bonds held to maturity | 14:48 | JayB | 20:27 rule of law guy |
| 89 | t | My Dream Annuity by Nathan Dutzmann | 10/05 | bobcat2 | 20:26 JoMoney |
| 124 | t | TxAggie's Avantis Adventure | 2022 | txaggie | 20:26 Capster1 |
| 4 | t | Vanguard -- "Are Bonds a Good Investment Right Now? | 09:42 | Taylor Larimore | 20:25 PinotGris |
| 18 | h | Diving into My First Portfolio Review: Co-op Considerations, Asset Allocation, and Retirement Goals | 08/20 | hova | 20:16 Taylor Larimore |
| 29 | h | Retirement Anxiety w/ Vanguard 50:50 Bond allocation | 10/10 | Bobcat$ | 20:16 rule of law guy |
| 5 | h | Request Help With Portfolio During Slow-Go Years | 10/10 | glk54 | 20:15 glk54 |
| 10 | c | Calling Safety Professionals & Head Injury Specialists: Pickleball Helmet Recommendations? | 10/09 | Cruise | 20:15 Parkinglotracer |
| 22 | p | Long Term Care insurance opinion | 10/10 | Norbury67 | 20:12 Rex66 |
| 13 | c | Fall Colors (2023) in New England | 22:14 | teaman | 20:11 veggivet |
| 31 | c | Trail Shoes and Winter Boots for wide forefoot/narrow heel? | 11/26 | LaurenRose | 20:09 livesoft |
| 4 | c | Vacuum Sealing Food | 19:32 | LaurenRose | 20:06 JDave |
| 43 | c | Sim Card for Use in Another Country | 10/05 | OpenMinded1 | 20:05 barnaby444 |
| 28 | p | How to find attorney for basic will/trust/etc | 10/10 | guitarguy | 20:05 legalwriter1 |
| 1 | h | TIPS ladder to bridge to social security (and beyond) | 19:13 | trirod | 20:04 Svensk Anga |
| 7 | h | Need to sell from taxable - cost basis? | 14:38 | BearShark | 19:59 BearShark |
| 94 | t | What's Your Funded Ratio? | 07/04 | Horton | 19:58 Ben Mathew |
| 32 | c | Remodeling - what's worth it and what isn't? | 20:55 | michaeljc70 | 19:54 michaeljc70 |
| 46 | c | "What did you do today that was a good value" ... recently or fondly remembered | 10/08 | PeninsulaPerson | 19:53 PinotGris |
| 31 | h | Have you increased bond allocation lately? | 13:11 | Hector | 19:46 Grogs |
| 34 | t | High Yield Term Bond Ladder Crazy or Genius ? | 10/10 | philooo | 19:46 philooo |
| 14066 | t | HEDGEFUNDIE's excellent adventure Part II: The next journey | 2019 | HEDGEFUNDIE | 19:43 bgf |
| 20 | p | Layoff Scenario – Best Health Insurance Option? | 04/20 | koalb | 19:43 the_wiki |
| 3660 | c | What frugal thing did you do today? | 2017 | Nectarineman | 19:38 michaeljc70 |
| 2 | h | TIPS ladder assembly order? | 10/08 | ObiQuiet | 19:37 Prokofiev |
| 68 | c | Podcast Recommendations? | 2021 | alex123711 | 19:36 barnaby444 |
| 1275 | t | Vanguard Customer Service Mega-thread | 2021 | PinotGris | 19:34 anagram |
| 129 | c | Considering Tesla model y long range, what do I need to know? | 10/01 | tommy85 | 19:34 cmr79 |
| 2 | p | no Foreign Tax Credit on California state taxes? | 18:36 | semperlux | 19:32 semperlux |
| 35 | h | Are mutual funds better for IRAs due to RMDs? | 10/09 | NYCaviator | 19:32 GaryA505 |
| 19 | p | Selling son's house if he abandons it | 10/10 | RationalWalk | 19:27 Lee_WSP |
| 47 | h | How to determine personal contribution amount for Roth IRA? | 01/28 | coreman73 | 19:26 retiredjg |
| 283 | t | New tool for building a TIPS ladder | 01/07 | kaesler | 19:26 Harry Livermore |
| 10 | h | Buying STRIPS [Why are there different names for them?] | 10/09 | Tipster1947 | 19:26 Walkure |
| 23 | c | Planning a 14-day honeymoon trip to Italy: Any tips/suggestions? | 10/10 | RJ1982 | 19:24 AnnetteLouisan |
| 11 | p | Roth Conversion Question | 11:45 | Dufus | 19:17 FiveK |
| 17 | p | Mortgage questions on new house | 10/10 | ebishop13 | 19:13 WhiteMaxima |
| 143 | p | Is AAA membership worth it? | 2022 | 4nursebee | 19:11 nisiprius |
| 15 | p | Rear-ended, minimal(?) damage, should I file police report / insurance claim? | 14:05 | gwu11 | 19:07 moneyflowin |
| 5413 | c | [What TV Show Have You Recently Watched?] | 2016 | dbCooperAir | 19:04 Chv396 |
| 6489 | t | The Final, Definitive Thread on Brokerage Transfer Bonuses | 2016 | Earl Lemongrab | 19:02 placeholder |
| 3 | h | Portfolio Review | 14:07 | BBailey | 19:02 BBailey |
| 11 | h | Need help please with SPIA | 10/08 | summerof42 | 18:58 Stinky |
| 190 | p | Do you regret spending money on your wedding? | 03/12 | CtrlF | 18:55 faanger101 |
| 13 | p | Mortgage paid off, questions on documents I need to keep | 10/10 | boglemtgt | 18:54 lthenderson |
| 59 | c | Flat tires while on road trip | 10/10 | gavinsiu | 18:54 TravelforFun |
| 6 | h | Question about life insurance illustrations | 09/28 | Kelly | 18:53 Stinky |
| 2 | h | Vanguard Tax managed balance fund adm. | 18:38 | HealingOil | 18:52 retired@50 |
| 46 | c | Mesh WiFi Speeds | 09/03 | eddot98 | 18:50 mdavis6890 |
| 5 | t | Mutual Fund Dividends and Cap Gain dist. ? | 14:08 | MYINVEST | 18:49 increment |
| 13 | p | Pay Federal Tax via Credit Card ? Anyone ? | 10/08 | grtwallchina75 | 18:48 rustlers |
| 13 | p | Is a HELOC the best way to fund my "side hustle"? | 20:52 | Remote40 | 18:47 mdavis6890 |
| 6 | c | Best phone around $400? (Samsung S or Google Pixel) | 16:45 | huzaing | 18:40 dukeblue219 |
| 68 | t | What's the Most Boglehead Bond Option? | 07/18 | Kinkajou82 | 18:38 Random Musings |
| 17 | h | Bonds Again! | 14:25 | artbuc | 18:37 dbr |
| 0 | c | Anyone make their own hop water (fake beer)? | 18:23 | ThankYouJack | |
| 30 | c | SUV recommendations for our 2nd car | 07:22 | ThankYouJack | 18:17 h82goslw |
| 306 | p | Where do you bank and why? 2023 Edition | 02/26 | holeintheairmat | 18:14 manlymatt83 |
| 17 | p | Life, Disability, Umbrella Insurance - Need Insights | 07/26 | mander75 | 18:11 Chardo |
| 30 | h | Money Market/Cash is King? | 10/09 | PhinanceMD | 18:11 hudson |
| 25 | p | Borrow on Heloc at 1.99%? | 10/07 | Pokerfacekid | 18:02 protagonist |
| 2 | p | Tuition remissions and 529 plan withdrawals | 14:59 | cyclist | 18:01 toddthebod |
| 32 | c | Synthroid Pricing Mystery | 10/07 | TJH_10003 | 17:54 LadyGeek |
| 11 | h | What duration is an iBond? | 12:29 | dcarste | 17:52 zie |
| 4 | c | Visiting India - shopping tips | 11:51 | prettybogle | 17:52 TheOscarGuy |
| 2080 | t | Variable Percentage Withdrawal (VPW) | 2013 | longinvest | 17:49 longinvest |
| 13 | h | Help me understand schwab's "settled funds" balance | 12:31 | HH2022 | 17:40 tonyclifton |
| 5 | h | Too Many Treasuries? | 10/09 | JEK | 17:39 JEK |
| 13 | c | Standby generator 22KW(LP) | 11:37 | mtmingus | 17:32 TheTimeLord |
| 18 | c | Experiences of buying used Teslas from Tesla themselves? | 10/01 | Toboso_Boy | 17:20 StevieG72 |
| 19 | c | tree trimming service | 09:49 | shell921 | 17:09 barnaclebob |
| 45 | p | Estate and Wills Question | 10/09 | frankle1 | 17:04 bsteiner |
| 6 | p | Line of Credit - Credit Score | 05:19 | Mr. Rumples | 17:00 Impatience |
| 2 | p | Barclays - someone logged in my account and changed phone number | 13:54 | mander75 | 16:58 gotoparks |
| 329 | h | Retiring in 6 months (off TSLA options); Plan Review; 11/22 Update - Ain't Pretty | 2021 | roguewarrior0 | 16:57 roguewarrior0 |
| 2 | h | International Bond Index YTM data wrong on Vanguard? - Help | 13:11 | dcarste | 16:50 typical.investo |
| 19 | h | Looking for a Equal Weight Fund in Vanguard | 2021 | Stillwater1971 | 16:49 TheRoundHeadedK |
| 4 | h | Help with Bonds and where to put them | 12:39 | GoBills83 | 16:30 retiredjg |
| 2 | h | Muncipal Bonds questions | 14:05 | andyandyandy | 16:23 alex_686 |
| 4 | p | Non-qualified deferred compensation plan / bankruptcy | 06/27 | growlers | 16:22 HomeStretch |
| 10 | h | Portfolio Review/Taxable Account Advice | 10/07 | knopflergrass | 16:18 Duckie |
| 31 | t | Money Markets Can Replace All Fixed Income - Bengen | 10/10 | CraigTester | 16:15 OuterBanks |
| 9 | h | Portfolio Review - looking for advice and suggestions! | 10/09 | mrsmith | 16:05 dratkinson |
| 5 | h | Dealing with existing tIRA - Plan to go Backdoor ROTH | 10/10 | billyboy51 | 16:03 retiredjg |
| 0 | h | calculating IRR of SPIA with COLA | 16:03 | newtoseattle | |
| 4 | h | T-Bills through Treasury Direct | 10:02 | RKG | 15:57 GuySmiley |
| 1 | t | Can't get "Balances Compared to Year End" to show correct values | 14:25 | RockawayRay | 15:47 Silk McCue |
| 13 | t | doubts on avoiding on bid-ask spread cost | 2020 | investing engin | 15:39 Taxman0042 |
| 1 | p | Medical expense help | 15:14 | cppoly | 15:36 Silk McCue |
| 6 | t | selling mutual funds in IRA/rebalancing | 14:02 | longlife245 | 15:29 longlife245 |
| 19 | c | Italian Citizenship by Ancestor | 10/05 | dan7800 | 15:29 EddyB |
| 17 | t | Retirement Spending: Revolutionize Your Thinking Retirees are thinking differently -- T. Rowe Price | 10/10 | 2pedals | 15:10 Johm221122 |
| 6 | p | Erroneous 1099-R? | 10:53 | JeuneCracoucas | 15:03 livesoft |
| 8 | p | Tax Help - SPAXX vs FZDXX vs FDLXX | 10/10 | shelterinplace | 15:01 shelterinplace |
| 589 | t | Taxation of Treasury bills, notes and bonds | 11/15 | Kevin M | 14:48 Artsdoctor |
| 5 | h | ETF equivalent of FNCMX | 09/28 | chuckwalla | 14:43 zie |
| 8 | p | Help me pay down debt with house sale proceeds | 10/09 | SCSurf | 14:36 FiveK |
| 30 | h | Considering switching to unhedged international bonds | 2020 | cedar7 | 14:34 nisiprius |
| 13 | h | Synchrony Online Savings Account New Limits | 08/08 | Bimmer | 14:30 LuckyInLife |
| 413 | t | What ratio are you stocks/bonds and how old are you? | 2015 | tc101 | 14:21 beernutz |
| 26 | t | Today the bond market was closed, so why ...? | 10/09 | OverseasBH | 14:21 alex_686 |
| 329 | c | Free in-home Covid test Kits | 2022 | KlangFool | 14:20 quantAndHold |
| 50 | c | Feasible to fly with 2.5 and 1.5 year olds? | 10/10 | huzaing | 14:19 huzaing |
| 18 | h | Re-allocating after canceling Vanguard PAS | 10/08 | 2BRetiredsn | 14:16 Northern Flicke |
| 764 | t | The One-Fund Portfolio as a default suggestion | 2019 | longinvest | 14:02 bbrock |
| 15 | h | My HSA investments of $58,000 disappeared during a transfer | 2020 | silverskates | 13:56 quantAndHold |
| 11 | h | VFMXX pays 0.55% more than SPAXX? | 09:58 | jnw | 13:55 billaster |
| 8 | p | Recommendation, Please, Caregiving Service for Mom, Collin County, Texas | 10:26 | JonRon | 13:53 JonRon |
| 2 | c | Has anyone heard of AutoPay? | 06:31 | RobLyons | 13:51 SmileyFace |
| 15 | p | Executor question | 11:31 | Augustivus | 13:47 pshonore |
| 11 | h | Is there a way to do RMD on a TIAA inherited account on their website? | 10/06 | gavinsiu | 13:45 gavinsiu |
| 216 | c | Can't log on [to Vanguard website] | 2020 | space needle | 13:41 drizzleray |
| 5 | h | REIT funds | 12:02 | tsturbo | 13:35 Johm221122 |
| 6843 | p | What's Your Credit Card Rewards Strategy? | 2016 | guitarguy | 13:11 WestCoastPhan |
| 9 | p | Changing my will? | 10/10 | IsabellaH555 | 13:03 lthenderson |
| 16 | h | Is it time to get out of TIAA Real Estate (QREARX)? | 2022 | matt90077 | 12:58 greenspam |
| 19 | h | Selling Total Bond Fund in taxable account to Buy More CA Munis — Tax questions | 08/11 | Sabot | 12:55 Sabot |
| 3 | p | Vanguard deposit and brokerage transfer: | 09:04 | Nowizard | 12:54 Nowizard |
| 5168 | p | Fidelity as a one stop shop | 2018 | BogleMelon | 12:46 mander75 |
| 25 | p | Calling on smart users of New Retirement and other software planners | 06/15 | Bennie | 12:26 mouth |
| 223 | c | Tesla savings vs used ICE cars | 09/16 | jplee3 | 12:25 jplee3 |
| 30 | t | Leverage on an index | 10/10 | settlement12 | 12:17 Iknownothing2 |
| 76 | p | Pulling the Early Retirement Trigger - 39M and Worrier by Nature | 10/07 | maninthebox2784 | 12:08 Nathan Drake |
| 34 | p | Career/education mentoring/counseling for a young engineer | 10/05 | psteinx | 12:07 TexasPE |
| 6 | h | 1st year Roth IRA investing | 09:32 | Soloist | 12:02 retiredjg |
| 4 | t | What is ONE TOP NEW THING you learnt from “Bogleheads Guide to Retirement Planning” book? | 10/10 | mander75 | 11:59 White Coat Inve |
| 3 | h | Interpreting TIPS bought on secondary market | 11:39 | markgardner | 11:54 cas |
| 104 | t | In appreciation of dividends | 09/27 | OverseasBH | 11:43 GaryA505 |
| 16 | p | Charitable IRA distribution | 10/10 | krafty81 | 11:37 CAsage |
| 19 | p | 19 yr old son, not living at home, do I really need to put him on my Auto Insurance? | 10/09 | Hogan773 | 11:30 Pdxnative |
| 10 | h | Why BND or VGSH is down but treasuries have record high yields | 00:32 | mander75 | 11:26 toddthebod |
| 21 | p | Merrill Edge - sweep fund, transfer times, and BoA checking? | 10/04 | MCST | 11:25 ronako |
| 19 | c | Carbonated Water At Home | 10/08 | LaurenRose | 11:18 MrBobcat |
| 25 | c | MEXICO City Trip for 4 days | 08/13 | grtwallchina75 | 11:09 LuckBeALady |
| 3 | h | cost per share Vanguard | 06:04 | loklav | 11:08 loklav |
| 5929 | p | Bank of America/Merrill Edge - Preferred Rewards | 2014 | navyitaly | 10:57 tj |
| 176 | p | Bank of America promo: extra 2%/2x credit card rewards [Updated later in thread for Nov 9, 2023] | 10/22 | sycamore | 10:56 Hyperchicken |
| 20 | p | How would you evaluate this home buyout? | 09/03 | Julieta7 | 10:53 Julieta7 |
| 0 | h | Portfolio Checkup | 10:47 | peterwantstosav | |
| 19 | c | College Applications: SAT scores optional | 10/08 | zeldak | 10:47 Alfonsia |
| 1291 | c | PC Build Thread - 2020... and beyond!!! | 2020 | Independent Geo | 10:43 lazydavid |
| 15 | n | Retired Dutchie considering moving to Thailand | 10/08 | YRT70 | 10:42 YRT70 |
| 4 | h | Best option for fixed income portion of portfolio in light of today's high interest rates | 08:32 | alan4473 | 10:41 Johm221122 |
| 90 | t | IT’S TIME: REGISTER FOR THE 2023 BOGLEHEADS CONFERENCE | 04/12 | Bogle Center | 10:37 LadyGeek |
| 59 | n | Russian Stocks Locked Since War | 08/10 | Rubicon77 | 10:33 Rubicon77 |
| 46 | t | Roth Conversion & Down Markets | 10/03 | markgardner | 10:28 8301 |
| 24 | t | US Treasury 30Y bond to offset mortgage interest | 10/04 | keith6014 | 10:20 Lyrrad |
| 0 | p | Tools for strategizing tax-efficient with net-return considerations for inherited IRA distributions? | 10:20 | PlsFixThx | |
| 108 | t | At what point does BND become attractive? | 10/07 | Yesterdaysnews | 10:15 patrick |
| 10 | p | On Line Loan Calculator - Where I Can Add 4 Categories Of My Own Choosing | 03:00 | matthewmatt | 10:04 Supergrover |
| 122 | t | Direct Indexing Adventure | 03/17 | loghound | 09:57 tj |
| 691 | p | Primer on Paying Taxes With a Credit Card | 2019 | whodidntante | 09:21 deltaneutral83 |
| 36 | c | Long-haul travel in economy (United Airlines) | 10/10 | RJ1982 | 09:18 Colorado Guy |
| 57 | p | How flexible is your annual spending really? | 10/10 | TipsQuestions | 08:55 dbr |
| 42 | p | Boss wants to pay me more! How should I respond? | 10/06 | OmniaProPatria | 08:54 scophreak |
| 2 | n | Help-Switching ETF frm US to Irish domiciled ETF | 10/10 | Supernova0284 | 08:53 Supernova0284 |
| 16 | h | Advice on preparing to FIRE in next 1-2 years | 10/09 | 808surfboy | 08:52 unbiased |
| 18 | p | No motivation at work or how do you push back to your boss / superior? | 22:31 | mander75 | 08:46 Glockenspiel |
| 19 | p | CP2000 IRS notice uncovered RSU sale | 10/07 | Silly Wabbit | 08:37 Silly Wabbit |
| 4 | h | Ranking Fixed Income Options Safest-to-Least? | 22:12 | lhwerdyt*1791c | 08:34 dbr |
| 22 | c | Kia EV6 lease to get $7,500 tax credit - Not understanding | 06/15 | CloseEnough | 08:08 kiddhan625 |
| 2 | h | Calculator for tax efficient asset location? | 07:10 | guppyguy | 08:06 livesoft |
| 17 | p | Form 8889 - HSA Contributions | 10/09 | Sasha | 08:06 Sasha |
| 17 | p | Simplification for banking and credit cards: Chase/JPM or BoA/Merrill, or keep Amex? | 10/10 | MCST | 07:54 MorgansRun |
| 286 | h | Bond Funds Here on Out | 10/08 | windaar | 07:47 LadyGeek |
| 11 | t | If dividend irrelevance is true, then why did ...? | 01:00 | OverseasBH | 07:33 steadyosmosis |
| 68 | h | Wash sale - any way to save permant loss | 10/06 | ashg | 07:18 rkhusky |
| 74 | c | Car Buying: What's the "smart default" for a Boglehead? | 10/08 | LazyFinanceJunk | 06:43 RobLyons |
| 5 | p | Warning about lousy experience with banking.lendingclub.com | 10/10 | telecaster | 06:42 TwstdSista |
| 17 | p | FIREd - Smartest way to spend a large portion (or all) of my time in Italy? | 10/09 | tph090 | 06:40 EddyB |
| 1 | h | How to calculate options contract future value | 06:03 | danerose | 06:10 LadyGeek |
| 82 | h | Thoughts on generating passive income from $500k? | 10/07 | ig77 | 06:02 LadyGeek |
| 2 | h | Feds: how to fix a TSP issue? Thriftline has been useless | 21:00 | MamaLlama | 05:17 KellyT |
| 4 | n | Three Fund Portfolio in the UK confusion (US Stocks + Bonds) | 10/10 | eric3001 | 05:11 Valuethinker |
| 14 | p | taxes on repayment of income overpayment | 10/09 | dred pirate | 04:52 dred pirate |
| 5 | h | Portfolio Review and Recent Home Sale | 10/10 | Refold5107 | 03:19 HomeStretch |
| 13 | t | Does bond fund goal is still to reduce the risk? | 10/09 | BogleMelon | 00:27 hoofaman |
| 269 | l | Roll Call for the Retirement Class of 2023! | 2022 | Miriam2 | 00:02 Miriam2 |
| 1982 | t | Why not 100% PSLDX? [PIMCO StocksPLUS Long Duration Fund] | 2020 | TeeDee | 23:43 Iknownothing2 |
| 3 | t | easy way to calculate approx monthly distribution MMF FDRXX | 10/09 | advicenow | 23:40 Lyrrad |
| 1 | h | Small Business 401K vs SIMPLE IRA | 10/10 | Neophytenj | 23:22 Refold5107 |
| 19 | h | Where to invest $60K in cash now? | 10/09 | booch221 | 23:17 chassis |
| 0 | h | Portfolio Checkup - Pregnant with Twins | 23:12 | longhaulinvesto | |
| 21 | p | Another bonus with a crecit card: Citi AAdvantage | 10/06 | international00 | 22:39 grabiner |
| 7 | h | TSP immediate annuity rate | 10/09 | JGM | 22:20 TheRoundHeadedK |
| 26 | c | Travelers: AirBnB/Vacation Rental or Hotel? | 10/07 | NYCaviator | 22:11 eddot98 |
| 1 | p | What type of insurances? | 10/10 | Yvy | 22:06 mhalley |
| 4 | c | Should I upgrade iWatch SE 2020? | 10/10 | mander75 | 22:04 anoop |
| 8 | c | Western Virginia suggestion (not West Va.) | 10/09 | MP173 | 21:50 Johnny Thinwall |
| 19 | c | Help picking 2 computer monitors.... | 10/10 | atwnsw | 21:49 BolderBoy |
| 83 | c | 07 Subaru Forester Misdiagnosed, Almost Junked at 68,000 Miles | 08/23 | lhwerdyt*1791c | 21:31 lhwerdyt*1791c |
| 7 | p | Trust as IRA Benficiary | 10/10 | MN Finance | 21:08 bsteiner |
| 118 | l | "Pre-Retirement/Early Retirement" Life Stage Virtual Chapter "Master Thread" | 2021 | DFWBogleheads | 21:06 Miriam2 |
| 22 | p | pre-med “fraternity” | 10/08 | fastrock | 20:54 Big Dog |
Subforum key: h = Personal Investments t = Investing - Theory, News & General p = Personal Finance n = Non-US Investing s = Spain u = United Arab Emirates c = Personal Consumer Issues l = US Local Chapters I = Non-US Local Chapters f = Forum Issues and Administration
--Back to top-- |