Vanguard Variable Annuity Costs
From Bogleheads
The following tables compares the Vanguard Variable Annuity subaccount expense ratios with those of its corresponding investor class mutual funds. the first table looks at subaccount and mutual fund expense ratios. The second table includes the VA insurance cost loadings. The third table provides the effective expense ratio of the VA for contracts valued below $25,000 and subject to the $25 annual maintenance fee.
| Subaccount | Subaccount ER | Mutual Fund ER | Difference |
| Money Market | 0.15% | 0.24% | -0.09% |
| ST Inv Grade | 0.15% | 0.21% | -0.06% |
| Total Bond Inx | 0.16% | 0.19% | -0.03% |
| HY Corp | 0.24% | 0.25% | -0.01% |
| Balanced | 0.24% | 0.27% | -0.03% |
| Equity Income | 0.29% | 0.29% | 0.00% |
| Div Value | 0.40% | 0.29% | 0.11% |
| Total Stock Inx | 0.16% | 0.15% | 0.01% |
| Equity Inx | 0.14% | 0.15% | -0.01% |
| Mid Cap Inx | 0.24% | 0.21% | 0.03% |
| Growth | 0.36% | 0.50% | -0.14% |
| Cap Growth | 0.42% | 0.45% | -0.03% |
| Sm Co Growth | 0.36% | 0.42% | -0.06% |
| REIT Inx | 0.30% | 0.20% | 0.10% |
| International | 0.45% | 0.51% | -0.06% |
| Subaccount | Subaccount ER + M&E | Mutual Fund ER | Difference |
| Money Market | 0.445% | 0.24% | 0.205% |
| ST Inv Grade | 0.445% | 0.21% | 0.235% |
| Total Bond Inx | 0.455% | 0.19% | 0.265% |
| HY Corp | 0.535% | 0.25% | 0.285% |
| Balanced | 0.535% | 0.27% | 0.265% |
| Equity Income | 0.585% | 0.29% | 0.295% |
| Div Value | 0.695% | 0.29% | 0.405% |
| Total Stock Inx | 0.455% | 0.15% | 0.305% |
| Equity Inx | 0.435% | 0.15% | 0.285% |
| Mid Cap Inx | 0.535% | 0.21% | 0.325% |
| Growth | 0.715% | 0.50% | 0.215% |
| Cap Growth | 0.715% | 0.45% | 0.265% |
| Sm Co Growth | 0.655% | 0.42% | 0.235% |
| REIT Inx | 0.595% | 0.20% | 0.395% |
| International | 0.745% | 0.51% | 0.235% |
| Asset Level | Effective ER |
| $5,000 | 1.07% |
| $10,000 | 0.82% |
| $15,000 | 0.74% |
| $20,000 | 0.70% |
| $25,000 | 0.57% |
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_Variable_Annuity_Costs]Vanguard Variable Annuity Costs[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|
| Annuities | ||
|---|---|---|
| Deferred Fixed Annuities | Fixed Annuity • Vanguard Fixed Annuity–Single 5 • Gift Annuity | |
| Deferred Variable Annuities | Variable Annuity • Vanguard Variable Annuity • Vanguard Variable Annuity Costs | |
| Immediate Fixed Annuities | Immediate Fixed Annuity • Gift Annuity | |
| Immediate Variable Annuities | Immediate Variable Annuity • Vanguard Lifetime Income Progam • Vanguard Variable SPIA: Using Vanguard’s Inflation Indexed Securities Fund for Inflation Protection | |

