Vanguard Total International Stock Index Fund Tax Distributions
From Bogleheads
| Year | Dividend | Capital Gains | Qualifying Dividends | Foreign tax credit |
| 2008 | 3.07% | 0.00% | 79.69% | 0.01% |
| 2007 | 2.96% | 0.00% | 78.44% | n/a |
| 2006 | 2.81% | 0.00% | 76.20% | n/a |
| 2005 | 2.32% | 0.00% | 80.51% | n/a |
| 2004 | 2.42% | 0.00% | 58.16% | n/a |
| 2003 | 2.52% | 0.00% | n/a | n/a |
| 2002 | 1.73% | 0.00% | n/a | n/a |
| 2001 | 1.40% | 0.00% | n/a | n/a |
| 2000 | 1.41% | 0.42% | n/a | n/a |
| 1999 | 1.92% | 0.07% | n/a | n/a |
| 1998 | 2.13% | 0.09% | n/a | n/a |
| 1997 | 1.69% | 0.20% | n/a | n/a |
| 1996 | 1.57% | 0.15% | n/a | n/a |
See also
- Vanguard Total International Index Fund Accounting Data
- Current tax attributes and distributions: Vanguard
- Qualified dividend income—2008 year-to-date estimates
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_Total_International_Stock_Index_Fund_Tax_Distributions]Vanguard Total International Stock Index Fund Tax Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

