Vanguard Tax-Managed Growth & Income Fund Tax Distributions
From Bogleheads
| Year | Dividends | Capital Gains | Qualifying Dividends |
| 2008 | 2.13% | 0.00% | 100.00% |
| 2007 | 1.80% | 0.00% | 100.00% |
| 2006 | 1.77% | 0.00% | 100.00% |
| 2005 | 1.78% | 0.00% | 100.00% |
| 2004 | 1.89% | 0.00% | 100.00% |
| 2003 | 1.63% | 0.00% | n/a |
| 2002 | 1.44% | 0.00% | n/a |
| 2001 | 1.13% | 0.00% | n/a |
| 2000 | 0.96% | 0.00% | n/a |
| 1999 | 1.11% | 0.00% | n/a |
| 1998 | 1.32% | 0.00% | n/a |
| 1997 | 1.62% | 0.00% | n/a |
| 1996 | 2.04% | 0.00% | n/a |
| 1995 | 2.37% | 0.00% | n/a |
| 1994 | 2.82% | 0.00% | n/a |
See also
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_Tax-Managed_Growth_%26_Income_Fund_Tax_Distributions]Vanguard Tax-Managed Growth & Income Fund Tax Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

