Vanguard Tax-Managed Balanced Fund Tax Distributions
From Bogleheads
| Year | Dividends | Tax-Exempt Dividends | Taxable Dividends | Capital Gains | Qualifying Dividends |
| 2008 | 3.01% | 2.17% | 0.84% | 0.00% | 100.00% |
| 2007 | 2.86% | 2.10% | 0.76% | 0.00% | 100.00% |
| 2006 | 2.84% | 2.09% | 0.75% | 0.00% | 100.00% |
| 2005 | 2.64% | 2.00% | 0.64% | 0.00% | 100.00% |
| 2004 | 2.70% | 1.96% | 0.74% | 0.00% | 100.00% |
| 2003 | 2.58% | 1.99% | 0.59% | 0.00% | n/a |
| 2002 | 2.69% | 2.20% | 0.49% | 0.00% | n/a |
| 2001 | 2.64% | 2.29% | 0.35% | 0.00% | n/a |
| 2000 | 2.61% | 2.26% | 0.35% | 0.00% | n/a |
| 1999 | 2.52% | 2.12% | 0.40% | 0.00% | n/a |
| 1998 | 2.63% | 2.16% | 0.47% | 0.00% | n/a |
| 1997 | 2.77% | 2.41% | 0.36% | 0.00% | n/a |
| 1996 | 3.04% | 2.50% | 0.54% | 0.00% | n/a |
| 1995 | 3.06% | 2.63% | 0.43% | 0.00% | n/a |
| 1994 | 2.88% | 2.50% | 0.38% | 0.00% | n/a |
Notes
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_Tax-Managed_Balanced_Fund_Tax_Distributions]Vanguard Tax-Managed Balanced Fund Tax Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

