Vanguard Star Fund Tax Distributions
From Bogleheads
| Year | Dividends | Capital Gains |
| 2008 | 3.00% | 4.06% |
| 2007 | 2.85% | 1.43% |
| 2006 | 2.64% | 0.26% |
| 2005 | 2.44% | 0.00% |
| 2004 | 2.39% | 0.00% |
| 2003 | 2.60% | 0.00% |
| 2002 | 3.07% | 0.10% |
| 2001 | 2.91% | 5.34% |
| 2000 | 3.57% | 9.26% |
| 1999 | 3.21% | 2.20% |
| 1998 | 3.18% | 3.23% |
| 1997 | 3.46% | 3.39% |
| 1996 | 3.71% | 6.18% |
| 1995 | 4.12% | 3.76% |
| 1994 | 4.01% | 1.98% |
| 1993 | 3.67% | 2.98% |
| 1992 | 4.36% | 1.40% |
| 1991 | 5.48% | 3.01% |
| 1990 | 6.65% | 1.49% |
See slso
- For current tax attributes and distributions see Vanguard
- Vanguard Fund Info
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_Star_Fund_Tax_Distributions]Vanguard Star Fund Tax Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

