Vanguard LifeStrategy Fund Tax Distributions
From Bogleheads
| Year | Dividends | Capital Gains |
| 2008 | 4.00% | 0.20% |
| 2007 | 4.07% | 0.47% |
| 2006 | 3.85% | 0.00% |
| 2005 | 3.47% | 0.00% |
| 2004 | 3.31% | 0.00% |
| 2003 | 3.53% | 0.00% |
| 2002 | 4.64% | 0.00% |
| 2001 | 4.87% | 0.15% |
| 2000 | 5.84% | 0.61% |
| 1999 | 5.37% | 0.55% |
| 1998 | 5.24% | 1.44% |
| 1997 | 5.54% | 0.80% |
| 1996 | 5.66% | 1.82% |
| 1995 | 5.76% | 0.78% |
| 1994 | 7.31% | 0.00% |
Note:
- For current tax attributes and distributions see Vanguard
| Year | Dividends | Capital Gains |
| 2008 | 3.52% | 0.06% |
| 2007 | 3.40% | 0.00% |
| 2006 | 3.21% | 0.00% |
| 2005 | 2.95% | 0.00% |
| 2004 | 2.74% | 0.00% |
| 2003 | 2.92% | 0.00% |
| 2002 | 3.79% | 0.00% |
| 2001 | 3.78% | 0.29% |
| 2000 | 4.73% | 1.09% |
| 1999 | 4.34% | 0.73% |
| 1998 | 4.32% | 1.36% |
| 1997 | 4.61% | 0.97% |
| 1996 | 4.86% | 1.65% |
| 1995 | 5.14% | 1.12% |
| 1994 | 7.07% | 0.10% |
Note:
- For current tax attributes and distributions see Vanguard
| Year | Dividends | Capital Gains |
| 2008 | 2.98% | 0.11% |
| 2007 | 2.81% | 0.00% |
| 2006 | 2.70% | 0.00% |
| 2005 | 2.61% | 0.00% |
| 2004 | 2.36% | 0.00% |
| 2003 | 2.39% | 0.00% |
| 2002 | 2.98% | 0.00% |
| 2001 | 2.69% | 0.39% |
| 2000 | 3.59% | 0.81% |
| 1999 | 3.47% | 0.72% |
| 1998 | 3.43% | 1.45% |
| 1997 | 3.72% | 1.81% |
| 1996 | 3.98% | 1.77% |
| 1995 | 4.42% | 1.07% |
| 1994 | 7.10% | 0.10% |
Note:
- For current tax attributes and distributions see Vanguard
| Year | Dividends | Capital Gains |
| 2008 | 2.47% | 0.00% |
| 2007 | 2.15% | 0.00% |
| 2006 | 2.17% | 0.00% |
| 2005 | 2.09% | 0.00% |
| 2004 | 1.79% | 0.00% |
| 2003 | 1.79% | 0.00% |
| 2002 | 2.12% | 0.00% |
| 2001 | 1.53% | 0.36% |
| 2000 | 2.49% | 0.88% |
| 1999 | 2.50% | 0.75% |
| 1998 | 2.53% | 1.41% |
| 1997 | 2.84% | 1.81% |
| 1996 | 3.18% | 1.97% |
| 1995 | 3.67% | 1.21% |
| 1994 | 7.06% | 0.20% |
See also
- For current tax attributes and distributions see Vanguard
- Vanguard Fund Info
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_LifeStrategy_Fund_Tax_Distributions]Vanguard LifeStrategy Fund Tax Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

