Vanguard International Value Fund Tax Distributions
From Bogleheads
| Year | Dividend | Capital Gains | Foreign tax credit |
| 2008 | 3.08% | 4.99% | 0.16% |
| 2007 | 2.46% | 6.40% | 0.14% |
| 2006 | 2.61% | 2.64% | 0.14% |
| 2005 | 2.76% | 0.00% | 0.11% |
| 2004 | 1.99% | 0.00% | 0.10% |
| 2003 | 2.46% | 0.00% | 0.16% |
| 2002 | 1.81% | 0.00% | n/a |
| 2001 | 1.93% | 0.00% | n/a |
| 2000 | 1.94% | 0.73% | n/a |
| 1999 | 2.94% | 2.51% | n/a |
| 1998 | 2.77% | 3.59% | n/a |
| 1997 | 2.36% | 13.05% | n/a |
| 1996 | 2.50% | 20.95% | n/a |
| 1995 | 2.29% | 8.08% | n/a |
| 1994 | 1.71% | 2.00% | n/a |
| 1993 | 1.76% | 0.00% | n/a |
| 1992 | 2.48% | 2.51% | n/a |
| 1991 | 2.87% | 2.68% | n/a |
| 1990 | 3.62% | 3.80% | n/a |
| 1989 | 2.61% | 6.41% | n/a |
Notes
Foreign tax credit data unavailable prior to 2003
The foreign tax credit is estimated by:
- Dividing the foreign tax paid into the foreign source income received;
- Multiplying this result into the reported dividend yield.
See also
- Current attributes and distributions: Vanguard
- Qualified dividend income—2008 year-to-date estimates
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_International_Value_Fund_Tax_Distributions]Vanguard International Value Fund Tax Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

