Vanguard Balanced Index Fund Tax Distributions
From Bogleheads
| Year | Dividends | Capital Gain | Qualifying Dividends |
| 2009 | 2.91% | 0.00% | 44.88% |
| 2008 | 3.11% | 0.00% | 38.76% |
| 2007 | 2.99% | 0.00% | 33.50% |
| 2006 | 2.93% | 0.00% | 33.50% |
| 2005 | 2.69% | 0.00% | 33.50% |
| 2004 | 2.66% | 0.00% | 38.24% |
| 2003 | 2.68% | 0.00% | n/a |
| 2002 | 3.14% | 0.00% | n/a |
| 2001 | 3.26% | 0.14% | n/a |
| 2000 | 3.30% | 0.52% | n/a |
| 1999 | 3.18% | 0.69% | n/a |
| 1998 | 3.29% | 0.76% | n/a |
| 1997 | 3.56% | 0.89% | n/a |
| 1996 | 3.69% | 0.86% | n/a |
| 1995 | 3.85% | 0.39% | n/a |
| 1994 | 3.86% | 0.00% | n/a |
| 1993 | 3.53% | 0.27% | n/a |
| 1992 | 3.76% | 0.00% | n/a |
See also
- Current tax attributes and distributions: Vanguard
- Vanguard Fund Info
How to Cite
Link to this page from your Bogleheads Forum post by copying the text inside the box below:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_Balanced_Index_Fund_Tax_Distributions]Vanguard Balanced Index Fund Tax Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |

