Vanguard 500 Index Fund Tax Distributions
From Bogleheads
| Year | Dividend | Capital Gain | Qualifying Dividend |
| 2008 | 2.16% | 0.00% | 100% |
| 2007 | 1.81% | 0.00% | 100% |
| 2006 | 1.74% | 0.00% | 100% |
| 2005 | 1.75% | 0.00% | 100% |
| 2004 | 1.86% | 0.00% | 100% |
| 2003 | 1.61% | 0.00% | n/a |
| 2002 | 1.43% | 0.00% | n/a |
| 2001 | 1.14% | 0.00% | n/a |
| 2000 | 0.98% | 0.00% | n/a |
| 1999 | 1.13% | 0.74% | n/a |
| 1998 | 1.35% | 0.37% | n/a |
| 1997 | 1.66% | 0.66% | n/a |
| 1996 | 2.04% | 0.36% | n/a |
| 1995 | 2.38% | 0.23% | n/a |
| 1994 | 2.72% | 0.47% | n/a |
| 1993 | 2.65% | 0.07% | n/a |
| 1992 | 2.81% | 0.24% | n/a |
| 1991 | 3.07% | 0.31% | n/a |
| 1990 | 3.60% | 0.32% | n/a |
| 1989 | 3.62% | 2.23% | n/a |
See also
Vanguard
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_500_Index_Fund_Tax_Distributions]Vanguard 500 Index Fund Tax Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

