Talk:Life Insurance
From Bogleheads
Any discussion, or questions? Lee
Administrative: I put a link to your Lee E. Marshall user page in the Reference section. It looks like this: [[User:Mephistophles | Lee E. Marshall]]. This is your chance to say who you are and promote yourself, especially if you have a web site or blog. One example is User:Dan Kohn, another is User:Sewall. The link appears red because it doesn't exist yet. Once you enter text and save the page, it will turn blue (and blue everywhere the link exists). I put a placeholder in the Talk:Bogleheads' Guide to Retirement Planning page for Chapter 14 which links back to the Life Insurance page.
Further wiki administriva: When editing a page, click on the 2nd box from the right, just above the edit box. It will insert a cryptic looking --~~~~, which is your signature with a time date stamp. That's how everyone knows who made the comment and when. Hit "Show preview" to see the results.
Question: I'm confused on your income shortage. The first method seems to be theoretical - no one lives for an infinite amount of time (unless there are situations where this assumption can apply?). The fixed period appears to be alluding to a Safe Withdrawal Rate(?). This table makes sense to me:
| Spouse #1 Dies | Spouse #2 Dies | |
| A. Income Need for Family | ||
| Annual Income Needed | $___________________ | $___________________ |
| - Social Security/Fixed Benefit | ___________________ | ___________________ |
| = Annual Income Shortage | ___________________ | ___________________ |
| * Number of Years[1] | ___________________ | ___________________ |
| = Amount of Capital Needed | ___________________ | ___________________ |
| + B. Last Expense Fund | ___________________ | ___________________ |
| + C. Emergency Fund (3 to 6 months income) | ___________________ | ___________________ |
| + D. Education Fund | ___________________ | ___________________ |
| = E. Total dollars needed | ___________________ | ___________________ |
| - F. Present Insurance/Assets | ___________________ | ___________________ |
| = G. New Insurance Needed | $___________________ | $___________________ |
- ↑ Insert notes here
If table borders look better, change border="0" to border="1" in the 1st line of table (or someone else can change it). --LadyGeek 17:17, 18 October 2009 (UTC)

