Statistics
From Bogleheads
| Page statistics | |
|---|---|
| Content pages | 438 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,241 |
| Uploaded files | 154 |
| Edit statistics | |
| Page edits since Bogleheads was set up | 15,745 |
| Average edits per page | 12.69 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 108 |
| Active users (Users who have performed an action in the last 7 days) | 14 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 10 |
| Bureaucrats (list of members) | 1 |
| widgeteditor (list of members) | 1 |
| View statistics | |
| Views total | 856,140 |
| Views per edit | 54.38 | Most viewed pages |
| Main Page | 85,953 |
| Treasury Inflation Protected Securities | 22,743 |
| MediaWiki:Common.css | 20,764 |
| Lazy Portfolios | 13,063 |
| Principles of Tax-Efficient Fund Placement | 10,884 |
| Tax Loss Harvesting | 10,657 |
| Investing FAQ for the Bogleheads Forum | 9,927 |
| File:BogleheadsWiki.png | 9,145 |
| Category:Asset Allocation | 8,547 |
| FAQ on Vanguard International Funds | 8,383 |

