Changes related to "Foreign tax credit"
From Bogleheads
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category).
Pages on your watchlist are bold.7 November 2009
- (diff) (hist) . . m Whether to Reinvest Dividends in a Taxable Account; 22:02 . . (-1) . . Blbarnitz (Talk | contribs) (→Cons of taking dividends in cash: update (purchase fee) )
- (diff) (hist) . . m FAQ on Vanguard International Funds; 21:59 . . (0) . . Blbarnitz (Talk | contribs) (→What funds are available if I want to own Europe, Pacific, and emerging markets separately?: update (purchase fee) )
- (diff) (hist) . . m Slice and Dice International; 21:55 . . (0) . . Blbarnitz (Talk | contribs) (updare (purchase fee))
6 November 2009
- (diff) (hist) . . Category:Vanguard Funds: Distributions; 22:51 . . (+4) . . LadyGeek (Talk | contribs) (Add an extra line above table.)
- (diff) (hist) . . Category:Vanguard Funds: Distributions; 22:45 . . (+1) . . LadyGeek (Talk | contribs) (Update link.)
- (diff) (hist) . . Category:Vanguard Funds: Distributions; 22:41 . . (+471) . . LadyGeek (Talk | contribs) (Add title (as header, it looks better), setup to be included in VG fund info page.)
- (diff) (hist) . . m Vanguard Pacific Stock Index Fund Tax Distributions; 06:27 . . (-110) . . Blbarnitz (Talk | contribs) (corrected link)
5 November 2009
- (diff) (hist) . . m Vanguard Emerging Markets Stock Index Fund Tax Distributions; 23:43 . . (+103) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard Pacific Stock Index Fund Tax Distributions; 23:41 . . (+88) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard European Stock Index Fund Tax Distributions; 23:39 . . (+87) . . Blbarnitz (Talk | contribs) (→See also: added widget)
- (diff) (hist) . . m Vanguard Developed Markets Index Fund Tax Distributions; 23:38 . . (+87) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard FTSE All-World ex-US Index Fund Tax Distributions; 23:36 . . (+87) . . Blbarnitz (Talk | contribs) (→See also: added widget)
- (diff) (hist) . . m Vanguard Total International Stock Index Fund Tax Distributions; 23:34 . . (+87) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Category:Vanguard Funds: Distributions; 17:50 . . (+70) . . Blbarnitz (Talk | contribs) (updated table)
- (diff) (hist) . . m Principles of Tax-Efficient Fund Placement; 17:47 . . (-59) . . Blbarnitz (Talk | contribs) (corrected link)
- (diff) (hist) . . Principles of Tax-Efficient Fund Placement; 17:16 . . (+1,258) . . Blbarnitz (Talk | contribs) (added links section/iwikified reference library page.)
- (diff) (hist) . . m Vanguard International Value Fund Tax Distributions; 09:27 . . (-1) . . Blbarnitz (Talk | contribs) (formatting)
- (diff) (hist) . . m Vanguard International Value Fund Tax Distributions; 09:27 . . (+113) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard International Growth Fund Tax Distributions; 09:25 . . (+112) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard FTSE All-World ex-US Index Fund Tax Distributions; 09:22 . . (+112) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard Developed Markets Index Fund Tax Distributions; 09:15 . . (+112) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard Pacific Stock Index Fund Tax Distributions; 00:13 . . (+112) . . Blbarnitz (Talk | contribs) (updated links)
- (diff) (hist) . . m Vanguard Pacific Stock Index Fund Expenses; 00:12 . . (+73) . . Blbarnitz (Talk | contribs) (corrected link)
4 November 2009
- (diff) (hist) . . m International Small-Cap; 23:27 . . (+224) . . Blbarnitz (Talk | contribs) (cleanup)
- (diff) (hist) . . m Vanguard European Stock Index Fund Tax Distributions; 23:18 . . (+15) . . Blbarnitz (Talk | contribs) (→See also: formatting)
- (diff) (hist) . . m Vanguard European Stock Index Fund Tax Distributions; 23:16 . . (+97) . . Blbarnitz (Talk | contribs) (updated links)
- (diff) (hist) . . m Vanguard European Stock Index Fund Expenses; 23:15 . . (+68) . . Blbarnitz (Talk | contribs) (updated link)
- (diff) (hist) . . m Vanguard Emerging Markets Stock Index Fund Tax Distributions; 22:49 . . (+73) . . Blbarnitz (Talk | contribs) (corrected link)
- (diff) (hist) . . m Vanguard Emerging Market Expense Ratios; 22:48 . . (+73) . . Blbarnitz (Talk | contribs) (corrected link)
- (diff) (hist) . . m FAQ on Vanguard International Funds; 21:38 . . (+73) . . Blbarnitz (Talk | contribs) (→Both Total International and FTSE All-World ex-US lack small-cap stocks. What should I buy to fill that area?: corrected link)
- (diff) (hist) . . m Category:Vanguard Funds: Distributions; 16:08 . . (+27) . . Blbarnitz (Talk | contribs) (updated link)

