Changes related to "Category:Vanguard Funds: Distributions"
From Bogleheads
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category).
Pages on your watchlist are bold.6 November 2009
- (diff) (hist) . . m Vanguard Pacific Stock Index Fund Tax Distributions; 06:27 . . (-110) . . Blbarnitz (Talk | contribs) (corrected link)
5 November 2009
- (diff) (hist) . . m Vanguard Emerging Markets Stock Index Fund Tax Distributions; 23:43 . . (+103) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard Pacific Stock Index Fund Tax Distributions; 23:41 . . (+88) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard European Stock Index Fund Tax Distributions; 23:39 . . (+87) . . Blbarnitz (Talk | contribs) (→See also: added widget)
- (diff) (hist) . . m Vanguard Developed Markets Index Fund Tax Distributions; 23:38 . . (+87) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard FTSE All-World ex-US Index Fund Tax Distributions; 23:36 . . (+87) . . Blbarnitz (Talk | contribs) (→See also: added widget)
- (diff) (hist) . . m Vanguard Total International Stock Index Fund Tax Distributions; 23:34 . . (+87) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard Tax-Managed Small Cap Fund Tax Distributions; 23:32 . . (+87) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard Small Cap Value Index Fund Taxable Distributions; 23:30 . . (+64) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard Small Cap Growth Index Fund Taxable Distributions; 23:28 . . (+87) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard Small Cap Index Fund Tax Distributions; 23:26 . . (+87) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard Mid-Cap Value Index Fund Tax Distributions; 23:24 . . (+88) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard Mid-Cap Growth Index Fund Tax Distributions; 23:23 . . (+87) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard Mid Cap Index Fund Tax Distributions; 23:20 . . (+86) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard Extended Market Index Fund Tax Distributions; 23:18 . . (+87) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard Tax-Managed Capital Appreciation Fund Tax Distributions; 23:15 . . (+87) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard Tax-Managed Growth & Income Fund Tax Distributions; 23:12 . . (+87) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard Value Index Fund Taxable Distributions; 23:09 . . (+87) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard Growth Index Fund Taxable Distributions; 23:06 . . (+87) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard 500 Index Fund Tax Distributions; 23:04 . . (+88) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . m Vanguard Total Stock Market Index Fund Tax Distributions; 23:00 . . (+87) . . Blbarnitz (Talk | contribs) (added widget )
- (diff) (hist) . . N Vanguard REIT Index Tax Distributions; 17:45 . . (+3,346) . . Blbarnitz (Talk | contribs) (Created page with 'REITS and REIT funds do possess one modest tax preference for investors, primarily those in the distribution phase of the investment life cycle, who hold them in taxable accounts…')
- (diff) (hist) . . m Vanguard Value Index Fund Taxable Distributions; 09:31 . . (+112) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard International Value Fund Tax Distributions; 09:27 . . (-1) . . Blbarnitz (Talk | contribs) (formatting)
- (diff) (hist) . . m Vanguard International Value Fund Tax Distributions; 09:27 . . (+113) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard International Growth Fund Tax Distributions; 09:25 . . (+112) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard FTSE All-World ex-US Index Fund Tax Distributions; 09:22 . . (+112) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard Extended Market Index Fund Tax Distributions; 09:19 . . (+112) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard Diversified Equity Fund Tax Distributions; 09:17 . . (+97) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard Developed Markets Index Fund Tax Distributions; 09:15 . . (+112) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard 500 Index Fund Tax Distributions; 07:51 . . (+226) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard Tax-Managed Small Cap Fund Tax Distributions; 07:44 . . (+112) . . Blbarnitz (Talk | contribs)
- (diff) (hist) . . m Vanguard Tax-Managed Capital Appreciation Fund Tax Distributions; 07:41 . . (+112) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard Small Cap Growth Index Fund Taxable Distributions; 07:39 . . (+112) . . Blbarnitz (Talk | contribs) (added links)
- (diff) (hist) . . m Vanguard Small Cap Value Index Fund Taxable Distributions; 00:35 . . (+112) . . Blbarnitz (Talk | contribs) (updated links)
- (diff) (hist) . . m Vanguard Small Cap Index Fund Tax Distributions; 00:33 . . (+112) . . Blbarnitz (Talk | contribs) (updated links)
- (diff) (hist) . . m Vanguard Growth Index Fund Taxable Distributions; 00:22 . . (+112) . . Blbarnitz (Talk | contribs) (updated links)
- (diff) (hist) . . m Vanguard Mid Cap Index Fund Tax Distributions; 00:20 . . (+112) . . Blbarnitz (Talk | contribs) (updated links)
- (diff) (hist) . . m Vanguard Mid-Cap Value Index Fund Tax Distributions; 00:18 . . (+112) . . Blbarnitz (Talk | contribs)
- (diff) (hist) . . m Vanguard Mid-Cap Growth Index Fund Tax Distributions; 00:16 . . (+112) . . Blbarnitz (Talk | contribs) (updated links)
- (diff) (hist) . . m Vanguard Pacific Stock Index Fund Tax Distributions; 00:13 . . (+112) . . Blbarnitz (Talk | contribs) (updated links)
4 November 2009
- (diff) (hist) . . m Vanguard European Stock Index Fund Tax Distributions; 23:18 . . (+15) . . Blbarnitz (Talk | contribs) (→See also: formatting)
- (diff) (hist) . . m Vanguard European Stock Index Fund Tax Distributions; 23:16 . . (+97) . . Blbarnitz (Talk | contribs) (updated links)
- (diff) (hist) . . m Vanguard Tax-Managed Balanced Fund Tax Distributions; 23:11 . . (+100) . . Blbarnitz (Talk | contribs) (updated links)
- (diff) (hist) . . m Vanguard Target Retirement Funds (2030-2050) Tax Distributions; 23:09 . . (+38) . . Blbarnitz (Talk | contribs) (added link)
- (diff) (hist) . . m Vanguard Target Retirement Funds (2005-2025) Tax Distributions; 23:08 . . (+37) . . Blbarnitz (Talk | contribs) (added link)
- (diff) (hist) . . Vanguard Target Retirement Funds (2005-2025) Tax Distributions; 23:07 . . (+36) . . Blbarnitz (Talk | contribs) (added link)
- (diff) (hist) . . m Vanguard Star Fund Tax Distributions; 23:06 . . (+103) . . Blbarnitz (Talk | contribs) (updated links)
- (diff) (hist) . . m Vanguard LifeStrategy Fund Tax Distributions; 23:04 . . (+31) . . Blbarnitz (Talk | contribs) (updated link)
- (diff) (hist) . . m Vanguard Balanced Index Fund Tax Distributions; 23:02 . . (+97) . . Blbarnitz (Talk | contribs) (updated links)

