Compare Vanguard International Funds
From Bogleheads
| Vanguard FTSE All-World ex-US Index Fund | Vanguard Total International Stock Index Fund | Vanguard Tax-Managed International Fund | |
|---|---|---|---|
| Symbol | VFWIX | VGTSX | VTMGX |
| Europe[1] | 50.0% | 53.2% | 68.60% |
| Pacific[1] | 23.9% | 25.4% | 31.40% |
| Emerging Mkts[1] | 20.0% | 21.4% | 0.0% |
| North America[1] | 6.1% | 0.0% | 0.0% |
| Inception Date | 03/8/2007 | 04/29/1996 | 08/17/1999 |
| Initial Amount | $3,000 | $3,000 | $10,000 |
| Expense Ratio | 0.35% | 0.28% | 0.15% |
| Purchase fee | 0.00% | 0.00% | 0.00% |
| Redemption fee | 2% if held < 2 mos | 2% if held < 2 mos | 1% if held < 5 yrs |
| Foreign tax credit | Eligible | Partially Eligible | Eligible |
| Preferred in | Taxable | Tax Deferred | Taxable [2] |
- ↑ 1.0 1.1 1.2 1.3 All Holdings as of 6/30/2008
- ↑ When combined with Vanguard Emerging Markets Stock Index Fund.
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Compare_Vanguard_International_Funds]Compare Vanguard International Funds[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

