Bogleheads:Sandbox
From Bogleheads
| Wiki Editor's Toolkit |
|---|
| Help |
| Templates |
| Development |
|
| Maintenance |
| Utilities |
|
Welcome to this Sandbox page, which allows you to carry out experiments. To edit, click here or the Edit tab above; make your changes, and click the Save page button when finished. Content will not stay permanently. Not all MediaWiki features are enabled in Bogleheads. Please feel free to test features of Wiki markup on this page. |
| For experimenting with the tables in Domestic Small Cap Value |
This page presents a selection of domestic small cap value index funds and exchange traded funds.
Selection
| Ticker Symbol |
Name | Expense Ratio [1] |
Average Volume [2] |
Average Mkt Cap [3] |
P/B [3] | Total Assets [4] |
|---|---|---|---|---|---|---|
| VISVX | Vanguard Small-Cap Value Index Fund | 0.23% | N/A | $1,141M | 1.2 | $4,000M |
| VBR | Vanguard Small-Cap Value ETF | 0.15% | 143,484.0 | $1,141M | 1.2 | $1,300M |
| JKL | iShares Morningstar Small Value Index | 0.30% | 28,282.0 | $1,304M | 1.2 | $166.2M |
| IJS | iShares S&P SmallCap 600 Value Index | 0.25% | 234,693.0 | $786M | 1.3 | $1,900M |
| IWN | iShares Russell 2000 Value Index | 0.33% | 1,687,890.0 | $752M | 1.1 | $4.200M |
| RZV | Rydex S&P Smallcap 600 Pure Value | 0.35% | 63,191.8 | $456M | 0.8 | $29M |
| DSV | SPDR DJ Wilshire Small Cap Value | 0.27% | 11,244.3 | $1,249M | 1.3 | $114.7M |
| Added March 13, 2013 (June 13 for SLYV or "*") with current data from Morningstar: | ||||||
| VTWV | Vanguard Russell 2000 Value ETF | 0.32% | 2020* | $1,149M | 1.2 | $43.4M |
| VIOV | Vanguard S&P Small-Cap 600 Value ETF | 0.24% | 2316* | $1,127M* | 1.4 | $23M* |
| SLYV | SPDR SP600 Small Cap Value Index | 0.25% | 10,500 | $1,177M* | 1.5 | $170M |
- ↑ According to Morningstar.
- ↑ Three-month average volume according to Yahoo! Finance. As of 03/10/2010.
- ↑ 3.0 3.1 Refer back to first
- ↑ According to Bloomberg except VISVX and VBR, which is from Vanguard. As of 03/10/2010.
Small cap value ETFs based on Alternate Indexes include PowerShares Dynamic Small Cap Value (PWY) and WisdomTree SmallCap Earnings (EES).