Vanguard Value Index Fund Taxable Distributions
From Bogleheads
| Year | Dividends | Capital Gains | Qualifying Dividends |
| 2008 | 3.14% | 0.00% | 100.00% |
| 2007 | 2.49% | 0.00% | 100.00% |
| 2006 | 2.49% | 0.00% | 100.00% |
| 2005 | 2.63% | 0.00% | 100.00% |
| 2004 | 2.40% | 0.00% | 100.00% |
| 2003 | 2.38% | 0.00% | n/a |
| 2002 | 1.80% | 0.00% | n/a |
| 2001 | 1.57% | 5.17% | n/a |
| 2000 | 1.80% | 4.29% | n/a |
| 1999 | 1.59% | 8.54% | n/a |
| 1998 | 1.72% | 4.40% | n/a |
| 1997 | 2.05% | 3.60% | n/a |
| 1996 | 2.54% | 3.35% | n/a |
| 1995 | 3.06% | 0.00% | n/a |
| 1994 | 3.37% | 1.28% | n/a |
| 1993 | 3.26% | 0.49% | n/a |
Notes
- The fund made a minor change of benchmark on 05/16/2003, moving from the S&P 500/Barra Value Index to the MSCI US Prime Market Value Index.
- The fund introduce ETF shares on 01/26/2004.
See also
- Vanguard Value Index Accounting Data
- Current tax attributes and distributions: Vanguard
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_Value_Index_Fund_Taxable_Distributions]Vanguard Value Index Fund Taxable Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

