Vanguard Total Stock Market Index Fund Tax Distributions
From Bogleheads
| Year | Dividend | Capital Gain | Qualifying Dividend |
| 2008 | 2.04% | 0.00% | 100% |
| 2007 | 1.76% | 0.00% | 100% |
| 2006 | 1.88% | 0.00% | 100% |
| 2005 | 1.71% | 0.00% | 100% |
| 2004 | 1.82% | 0.00% | 100% |
| 2003 | 1.86% | 0.00% | n/a |
| 2002 | 1.07% | 0.00% | n/a |
| 2001 | 1.06% | 0.00% | n/a |
| 2000 | 0.94% | 0.48% | n/a |
| 1999 | 1.37% | 0.96% | n/a |
| 1998 | 1.57% | 0.46% | n/a |
| 1997 | 1.37% | 1.19% | n/a |
| 1996 | 1.57% | 0.62% | n/a |
| 1995 | 2.71% | 0.60% | n/a |
| 1994 | 2.31% | 0.26% | n/a |
| 1993 | 2.50% | 0.26% | n/a |
| 1992 | 2.42% | 0.00% | n/a |
Notes
- The fund made a minor change of benchmark on 04/22/2005, moving from the Dow Jones Wilshire 5000 Index to the MSCI U.S. Broad Market Index.
- The fund added ETF shares on 05/24/2001
See also
- Vanguard Total Stock Market Index Fund Accounting Data
- Current tax attributes and distributions: Vanguard
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_Total_Stock_Market_Index_Fund_Tax_Distributions]Vanguard Total Stock Market Index Fund Tax Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

