Vanguard Target Retirement Funds (2005-2025) Tax Distributions
From Bogleheads
Tax Distributions for Vanguard Target Retirement Funds
| Year | Dividends | Capital Gains |
| 2008 | 4.11% | 0.00% |
| 2007 | 4.03% | 0.00% |
| 2006 | 4.21% | 0.14% |
| 2005 | 3.80% | 0.04% |
| 2004 | 5.65% | 0.09% |
Note:
- For current tax attributes and distributions see Vanguard
| Year | Dividends | Capital Gains |
| 2008 | 3.71% | 0.00% |
| 2007 | 3.56% | 0.00% |
| 2006 | 3.68% | 0.08% |
| 2005 | 3.57% | 0.04% |
| 2004 | 3.31% | 0.09% |
Note:
- For current tax attributes and distributions see Vanguard
| Year | Dividends | Capital Gains |
| 2008 | 3.34% | 0.00% |
| 2007 | 3.26% | 0.00% |
| 2006 | 2.89% | 0.00% |
Note:
- For current tax attributes and distributions see Vanguard
| Year | Dividends | Capital Gains |
| 2008 | 3.02% | 0.00% |
| 2007 | 2.93% | 0.00% |
| 2006 | 3.04% | 0.02% |
| 2005 | 3.11% | 0.02% |
| 2004 | 2.69% | 0.00% |
Note:
- For current tax attributes and distributions see Vanguard
| Year | Dividends | Capital Gains |
| 2008 | 2.79% | 0.00% |
| 2007 | 2.61% | 0.00% |
| 2006 | 2.24% | 0.00% |
Note:
- For current tax attributes and distributions see Vanguard
See also
| Year | Dividends | Capital Gains |
| 2008 | 2.59% | 0.00% |
| 2007 | 2.43% | 0.00% |
| 2006 | 2.66% | 0.01% |
| 2005 | 2.84% | 0.02% |
| 2004 | 2.33% | 0.00% |
Note:
- For current tax attributes and distributions see Vanguard
See also
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_Target_Retirement_Funds_(2005-2025)_Tax_Distributions]Vanguard Target Retirement Funds (2005-2025) Tax Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

