Vanguard Small Cap Index Fund Tax Distributions
From Bogleheads
| Year | Dividend | Capital Gain | Qualifying Dividend |
| 2008 | 1.49% | 0.00% | 67.68% |
| 2007 | 1.28% | 0.00% | 76.10% |
| 2006 | 1.26% | 0.00% | 69.47% |
| 2005 | 1.06% | 0.00% | 72.15% |
| 2004 | 1.18% | 0.00% | 70.09% |
| 2003 | 1.31% | 0.00% | n/a |
| 2002 | 0.97% | 0.00% | n/a |
| 2001 | 1.15% | 0.00% | n/a |
| 2000 | 1.21% | 15.56% | n/a |
| 1999 | 1.34% | 8.81% | n/a |
| 1998 | 1.36% | 7.31% | n/a |
| 1997 | 1.41% | 4.69% | n/a |
| 1996 | 1.48% | 7.12% | n/a |
| 1995 | 1.55% | 2.42% | n/a |
| 1994 | 1.43% | 2.47% | n/a |
| 1993 | 1.32% | 0.92% | n/a |
| 1992 | 1.47% | 2.30% | n/a |
Notes
- The fund changed index benchmarks from the Russell 2000 Index to the MSCI 1750 Small Cap Index on 5/16/2003.
- The fund added an ETF share class on 1/26/2004.
See also
- Vanguard Small Cap Index Fund Accounting Data
- Current tax attributes and distributions: Vanguard
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_Small_Cap_Index_Fund_Tax_Distributions]Vanguard Small Cap Index Fund Tax Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

