Vanguard International Growth Fund Tax Distributions
From Bogleheads
| Year | Dividend | Capital Gains | Foreign tax credit |
| 2008 | 2.07% | 8.47% | 0.12% |
| 2007 | 2.97% | 7.79% | 0.10% |
| 2006 | 2.52% | 1.31% | 0.05% |
| 2005 | 1.89% | 0.00% | 0.05% |
| 2004 | 1.64% | 0.00% | 0.08% |
| 2003 | 1.57% | 0.00% | n/a |
| 2002 | 1.28% | 0.31% | n/a |
| 2001 | 1.19% | 9.21% | n/a |
| 2000 | 1.26% | 7.36% | n/a |
| 1999 | 1.42% | 0.81% | n/a |
| 1998 | 1.39% | 3.14% | n/a |
| 1997 | 1.26% | 3.08% | n/a |
| 1996 | 1.35% | 1.30% | n/a |
| 1995 | 1.53% | 0.00% | n/a |
| 1994 | 1.30% | 0.00% | n/a |
| 1993 | 1.27% | 0.00% | n/a |
| 1992 | 2.04% | 1.18% | n/a |
| 1991 | 1.80% | 6.76% | n/a |
| 1990 | 3.01% | 2.37% | n/a |
| 1989 | 1.27% | 9.22% | n/a |
Notes
- Foreign tax credit data unavailable prior to 2004.
- The foreign tax credit is estimated by:
- Dividing the foreign tax paid into the foreign source income received;
- Multiplying this result into the reported dividend yield.
See also
- Current attributes and distributions: Vanguard
- Qualified dividend income—2008 year-to-date estimates
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_International_Growth_Fund_Tax_Distributions]Vanguard International Growth Fund Tax Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

