Vanguard Extended Market Index Fund Tax Distributions
From Bogleheads
| Year | Dividend | Capital Gain | Qualifying Dividend |
| 2008 | 1.22% | 0.00% | 70.19% |
| 2007 | 1.29% | 0.00% | 78.60% |
| 2006 | 1.37% | 0.00% | 75.89% |
| 2005 | 1.04% | 0.00% | 75.90% |
| 2004 | 1.08% | 0.00% | 77.81% |
| 2003 | 1.16% | 0.00% | n/a |
| 2002 | 0.78% | 0.00% | n/a |
| 2001 | 0.83% | 3.51% | n/a |
| 2000 | 0.79% | 16.65% | n/a |
| 1999 | 1.14% | 9.82% | n/a |
| 1998 | 1.31% | 7.08% | n/a |
| 1997 | 1.45% | 6.21% | n/a |
| 1996 | 1.45% | 6.56% | n/a |
| 1995 | 1.64% | 1.66% | n/a |
| 1994 | 1.47% | 1.57% | n/a |
| 1993 | 1.34% | 1.03% | n/a |
| 1992 | 1.781% | 1.04% | n/a |
| 1991 | 2.14% | 1.74% | n/a |
See also
- Vanguard Extended Market Index Fund Accounting Data
- Current tax distributions and attributes: Vanguard
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_Extended_Market_Index_Fund_Tax_Distributions]Vanguard Extended Market Index Fund Tax Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

