Vanguard European Stock Index Fund Tax Distributions
From Bogleheads
| Year | Dividend | Capital Gains | Qualifying Dividends | Foreign tax credit |
| 2008 | 3.82% | 0.00% | 76.32% | 0.22% |
| 2007 | 3.91% | 0.00% | 82.29% | 0.19% |
| 2006 | 3.35% | 0.00% | 78.82% | 0.17% |
| 2005 | 2.68% | 0.00% | 86.47% | 0.19% |
| 2004 | 2.73% | 0.00% | 58.16% | 0.13% |
| 2003 | 2.98% | 0.00% | n/a | 0.22% |
| 2002 | 2.00% | 0.00% | n/a | 0.19% |
| 2001 | 1.78% | 0.00% | n/a | 0.13% |
| 2000 | 1.49% | 0.19% | n/a | n/a |
| 1999 | 2.01% | 0.52% | n/a | n/a |
| 1998 | 2.57% | 0.55% | n/a | n/a |
| 1997 | 2.23% | 0.40% | n/a | n/a |
| 1996 | 2.62% | 0.36% | n/a | n/a |
| 1995 | 2.72% | 0.29% | n/a | n/a |
| 1994 | 2.38% | 0.51% | n/a | n/a |
| 1993 | 1.80% | 0.00% | n/a | n/a |
See also
- Vanguard European Stock Index Fund Accounting Data
- Vanguard European Stock Index Fund Tax Attributes
- Current tax attributes and distributions: Vanguard
- Qualified dividend income—2008 year-to-date estimates
Notes
- The foreign tax credit is estimated by:
- Dividing the foreign tax paid into the foreign source income received;
- Multiplying this result into the reported dividend yield.
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_European_Stock_Index_Fund_Tax_Distributions]Vanguard European Stock Index Fund Tax Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

