Vanguard Asset Allocation Fund Tax Distributions
From Bogleheads
| Year | Dividend | Capital Gain |
| 2008 | 2.11% | 0.00% |
| 2007 | 2.25% | 0.00% |
| 2006 | 2.01% | 0.00% |
| 2005 | 1.98% | 0.00% |
| 2004 | 1.79% | 0.00% |
| 2003 | 1.39% | 0.00% |
| 2002 | 2.19% | 0.00% |
| 2001 | 3.16% | 1.32% |
| 2000 | 4.18% | 3.87% |
| 1999 | 3.49% | 4.89% |
| 1998 | 3.80% | 4.41% |
| 1997 | 3.96% | 4.88% |
See also
- Current attributes and distributions: Vanguard
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Vanguard_Asset_Allocation_Fund_Tax_Distributions]Vanguard Asset Allocation Fund Tax Distributions[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|

