Percentages of REITs Present in Vanguard Index Funds
From Bogleheads
| Fund | Symbol | REIT |
|---|---|---|
| Large Cap | ||
| Vanguard Total Stock Market Index Fund | VTSMX | 2.314% |
| Vanguard Dividend Appreciation Idx Inv | VDAIX | 0.000% |
| Vanguard FTSE Social Index Inv | VFTSX | 3.491% |
| Vanguard High Dividend Yield Index Inv | VHDYX | 0.000% |
| Vanguard Mega Cap 300 Gr Index Instl | VMGAX | 0.940% |
| Vanguard Mega Cap 300 Index Instl | VMCTX | 0.901% |
| Vanguard Mega Cap 300 Value Index Instl | VMVLX | 0.874% |
| Vanguard 500 Index Fund | VFINX | 1.301% |
| Vanguard Value Index Fund | VIVAX | 2.694% |
| Vanguard Large-Cap Index Fund | VLACX | 1.743% |
| Vanguard Growth Index Fund | VIGRX | 0.799% |
| Vanguard Tax-Managed Growth and Income Fund | VTGIX | 1.302% |
| Vanguard Tax-Managed Capital Appreciation Fund | VMCAX | 1.346% |
| Mid Cap | ||
| Vanguard Extended Market Index Fund | VEXMX | 6.266% |
| Vanguard Mid-Cap Value Index Fund | VMVIX | 11.315% |
| Vanguard Mid-Cap Index Fund | VIMSX | 6.056% |
| Vanguard Mid-Cap Growth Index Fund | VMGIX | 0.000% |
| Small Cap | ||
| Vanguard Small-Cap Value Index Fund | VISVX | 12.697% |
| Vanguard Small-Cap Index Fund | NAESX | 6.909% |
| Vanguard Small-Cap Growth Index Fund | VISGX | 0.822% |
| VTMSX | 5.642% | |
| Others | ||
| Vanguard Consumer Discretionary Idx Adm | VCDAX | 0.000% |
| Vanguard Consumer Staples Index Adm | VCSAX | 0.000% |
| Vanguard Energy Index Adm | VENAX | 0.000% |
| Vanguard Financials Index Adm | VFAIX | 13.810% |
| Vanguard Health Care Index Adm | VHCIX | 0.000% |
| Vanguard Industrials Index Adm | VINAX | 0.000% |
| Vanguard Information Technology Idx Adm | VITAX | 0.000% |
| Vanguard Materials Index Adm | VMIAX | 0.000% |
| Vanguard REIT Index Fund | VGSIX | 99.793% |
| Vanguard Telecom Services Index Adm | VTCAX | 0.000% |
| Vanguard Utilities Index Adm | VUIAX | 0.000% |
- Holdings are derived from pages like Vanguard Total Stock Market Index Fund.
- A company is considered a REIT if and only if its name includes "REIT" for the purpose of these percentages.
- Each percentage is obtained by dividing the total market value of REITs present in a given fund by the total market value of all stocks in the fund. Thus the percentage does not reflect any other position, such as a cash position.
- Data are as of 09/30/2008.
See Also
How to Cite
You can link to this page from the Bogleheads Forum by copying and pasting the following text into your forum posting:
Please see [url=http://www.bogleheads.org/wiki/Percentages_of_REITs_Present_in_Vanguard_Index_Funds]Percentages of REITs Present in Vanguard Index Funds[/url] on the [url=http://www.bogleheads.org/wiki/Main_Page]Bogleheads Wiki[/url].
| Notice something that needs correcting? Notify a wiki editor or become a wiki editor and fix it yourself! |
|---|
| Real Estate | ||
|---|---|---|
| Real Estate | Owning vs Renting | |
| REITS | Real Estate Investment Trust • International REITs | |
| Vanguard REITS | Percentages of REITs Present in Vanguard Index Funds | |

