rmelvey wrote:You are aware that stocks are not safer the longer they are held right? Risks compound in the same fashion as do returns.
boggler wrote:rmelvey wrote:You are aware that stocks are not safer the longer they are held right? Risks compound in the same fashion as do returns.
Can you elaborate on this? This may very well be true, but I have not heard this before. I'm still learning.
boggler wrote:Are there any leveraged stock index funds that are appropriate for the long term (leveraged ETFs rebalance daily and will lead to poor results). I'm young and would love to increase my exposure to equities and am willing to increase my risk to do so.
cjking wrote:To answer the OP's question, I think the only way for you to be sensibly leveraged is to prioritise building up your portfolio over paying down a mortgage.
cjking wrote:Any leverage held within securities you might invest in will either make no difference to your expected return (because the blow-ups will offset the increased returns to a degree that the market priced-in in advance) or, if using outside-the-market leverage to buy market-price securities, you worsen your risk-reward ratio, because the market doesn't know you are leveraged and won't compensate you for the additional risk that entails.
Beat The Street wrote:Yes PIMCO offers a few index funds similar to what you are seeking. Check out PCKPX. What they do is buy index linked derivatives and place the collateral in the total return fund. The alpha should equal the performance of the total return fund. The risk is the TR fund having a negative return so then you will lag the index (Russell 2000). The TR fund has been great the last 20 years but we all know past performance is no indicator. PCKPX is for small caps and they offer a few other funds for other indices. You should check them out at PIMCO's website.
hicabob wrote:profunds has funds that let you leverage long, short, double, quadruple or pretty much whatever. Of course there is a cost to the leverage.
Not very bogleheady!
http://www.profunds.com/
The UltraBull ProFund seeks daily investment results, before fees and expenses, that are 2x the return of the S&P 500® (the "Index") for a single day.
boggler wrote:Beat The Street wrote:Yes PIMCO offers a few index funds similar to what you are seeking. Check out PCKPX. What they do is buy index linked derivatives and place the collateral in the total return fund. The alpha should equal the performance of the total return fund. The risk is the TR fund having a negative return so then you will lag the index (Russell 2000). The TR fund has been great the last 20 years but we all know past performance is no indicator. PCKPX is for small caps and they offer a few other funds for other indices. You should check them out at PIMCO's website.
Their website (at least until you dig into the prospectus) seems to indicate that they're getting "free money" by simply buying index-linked derivatives and then investing the rest in bonds. Presumably this additional return is justified given the risk that market volatility could reduce returns, and that the bonds have risks as well?
Why don't more people buy these?
boggler wrote:
Do there exist any funds that return a multiple of the return of the index that don't have the daily/monthly compounding issue? Since my time horizon is so long, I would love to be able to buy 2x the S&P, for example, and be able to leave it alone for decades.
Chan_va wrote:If there was a magical strategy that could produce 2x the returns over the long term with no additional risk, then someone could create a long term fund that was 2x the leverage of the leveraged fund, so 4x with no additional volatility. Then 8x, 16x and on to infinity.
Chan_va wrote:That being said, if you do want to get 2x the returns of the S&P (at greater risk) over a period longer than 1 day, then an options play on a 2x leveraged ETF will get you what you want.
baw703916 wrote:boggler wrote:
Do there exist any funds that return a multiple of the return of the index that don't have the daily/monthly compounding issue? Since my time horizon is so long, I would love to be able to buy 2x the S&P, for example, and be able to leave it alone for decades.
No, there aren't any funds that do this.
Ways that you can do this yourself include:
-options (specifically, deep-in-the-money call options on SPY). For these things, the term premium tends to mostly reflect the current interest rates, as effectively you are borrowing money, and institutional investors can arbitrage option prices against the underlying security and the risk-free rate. You can't usually get these for more than a couple years, long-duration options tend to be very illiquid, and you are only gettting the price appreciation of the index itself, not getting any dividends.
...
No, there are no such funds or ETFs because of the way they work. If you want the reward for taking risk, you must actually take that risk. The risks are large and Boglehead forum poster "market timer" did himself real harm, financial and psychological, when he tried to do it.boggler wrote:Are there any leveraged stock index funds that are appropriate for the long term (leveraged ETFs rebalance daily and will lead to poor results). I'm young and would love to increase my exposure to equities and am willing to increase my risk to do so.
boggler wrote:Chan_va wrote:If there was a magical strategy that could produce 2x the returns over the long term with no additional risk, then someone could create a long term fund that was 2x the leverage of the leveraged fund, so 4x with no additional volatility. Then 8x, 16x and on to infinity.
To make sure I understand, are you saying that since you've only put up 1x funds to buy the securities, that your downside is limited to 1x while your upside is 2x, and therefore you're not truly taking any additional risk?Chan_va wrote:That being said, if you do want to get 2x the returns of the S&P (at greater risk) over a period longer than 1 day, then an options play on a 2x leveraged ETF will get you what you want.
Interesting. I'm trying to reconcile the two things you said above. Where is the risk in the options play on the 2x leveraged ETF? In other words, how is this possible considering what you said above?
nisiprius wrote:No, there are no such funds or ETFs because of the way they work. If you want the reward for taking risk, you must actually take that risk. The risks are large and Boglehead forum poster "market timer" did himself real harm, financial and psychological, when he tried to do it.boggler wrote:Are there any leveraged stock index funds that are appropriate for the long term (leveraged ETFs rebalance daily and will lead to poor results). I'm young and would love to increase my exposure to equities and am willing to increase my risk to do so.
Don't even start to believe that some mutual fund or ETF will take all that risk themselves and just give you only the reward. Not even the Tooth Fairy will do this.
Think about it. The only way there could be such a fund would be if there were a way for a mutual fund or ETF to have a negative value per share.
I'm not suggesting this, but if you want more reward and more risk than 100% Total Stock, you might consider the possibility of using using a small-cap value index fund. In theory that ought to give you what you want--more risk and more reward than the market--without leverage. And there's some kind of fairly long statistical data base of past behavior to help you judge how much risk there has actually been and how much reward there has actually been.
boggler wrote:cjking wrote:To answer the OP's question, I think the only way for you to be sensibly leveraged is to prioritise building up your portfolio over paying down a mortgage.
This is interesting, and I've seen the suggestion to just take out a mortgage before. Why - is this the only way to gain true leverage that doesn't have the risk of getting wiped out due to margin call in a down market?
cjking wrote:Any leverage held within securities you might invest in will either make no difference to your expected return (because the blow-ups will offset the increased returns to a degree that the market priced-in in advance) or, if using outside-the-market leverage to buy market-price securities, you worsen your risk-reward ratio, because the market doesn't know you are leveraged and won't compensate you for the additional risk that entails.
By outside-the-market leverage, do you mean buying on a margin loan instead of using derivatives or other financial products that are intrinsically leveraged? Can you elaborate a little more on this point? It sounds intriguing but I'm not sure what you're getting at.
nisiprius wrote:I'm not suggesting this, but if you want more reward and more risk than 100% Total Stock, you might consider the possibility of using using a small-cap value index fund. In theory that ought to give you what you want--more risk and more reward than the market--without leverage. And there's some kind of fairly long statistical data base of past behavior to help you judge how much risk there has actually been and how much reward there has actually been.
boggler wrote:Are there any leveraged stock index funds that are appropriate for the long term (leveraged ETFs rebalance daily and will lead to poor results). I'm young and would love to increase my exposure to equities and am willing to increase my risk to do so.
ResNullius wrote:boggler wrote:Are there any leveraged stock index funds that are appropriate for the long term (leveraged ETFs rebalance daily and will lead to poor results). I'm young and would love to increase my exposure to equities and am willing to increase my risk to do so.
Sounds like a good way to be broke for the rest of your life, but good luck nonetheless.
boggler wrote:Are there any leveraged stock index funds that are appropriate for the long term (leveraged ETFs rebalance daily and will lead to poor results). I'm young and would love to increase my exposure to equities and am willing to increase my risk to do so.
boggler wrote:This article describes leveraged ETNs that actually are designed for long-term use. They don't suffer from the daily rebalancing problems, and thus your return after a year should be the leverage ratio times the return of the index.
http://www.investingdaily.com/11134/lev ... s-intended
But how is this possible? Posts above observed that taking 1x the downside risk for 2x the upside risk isn't really possible, yet these funds seem to do it. Can anyone explain this?
Akiva wrote:boggler wrote:This article describes leveraged ETNs that actually are designed for long-term use. They don't suffer from the daily rebalancing problems, and thus your return after a year should be the leverage ratio times the return of the index.
http://www.investingdaily.com/11134/lev ... s-intended
But how is this possible? Posts above observed that taking 1x the downside risk for 2x the upside risk isn't really possible, yet these funds seem to do it. Can anyone explain this?
These ETNs have issues of their own. If you want leverage, you should use futures or options like I suggested above.
cjking wrote:I've taken a quick look, just a few minutes late at night at the end of a long day, when my brain wasn't functioning to well, but those funds do seem to be exactly what you're looking for.
Haven't looked closely at the costs, but I think you do have the feature that your exposure will be liquidated at the worst possible moment, if there is a severe downturn. That is reason enough for me not be interested. There is the additional disadvantage of counter-party risk: if the issuer goes bust, you lose your money.
So compared to a simple index fund, higher charges and two whole extra categories of risk, over and above ordinary volatility, which is the only risk you are being paid to take.
ResNullius wrote:boggler wrote:Are there any leveraged stock index funds that are appropriate for the long term (leveraged ETFs rebalance daily and will lead to poor results). I'm young and would love to increase my exposure to equities and am willing to increase my risk to do so.
Sounds like a good way to be broke for the rest of your life, but good luck nonetheless.
boggler wrote:I'd like to argue that the amount we choose to invest is arbitrary. If we choose to invest $1000 ($800 stocks, $200 bonds), why not $1001, or why not $2000? Usually the answer is that we don't have more to invest, but what if you did? If you buy VTI and VXUS, for example, the amount of risk you choose is similarly arbitrary. Why does it always happen to be 1x leverage? If you're willing to take more risk, why not 1.5x? If there were a theoretical financial product that was almost as low-cost as a diversified stock/bond portfolio of Vanguard index funds, but had 1.5x-2x leverage, would you invest in it?
In addition to picking the dollar amount and the asset allocation, I'm suggesting that we should pick the leverage amount as well.
I'd love to hear your thoughts.
1mo 3mo 6mo 12mo
September of 1989 9.06 9.13 9.06 9.00
October of 1989 8.70 8.69 8.44 8.38
November of 1989 8.81 8.50 8.31 8.25
December of 1989 8.50 8.38 8.31 8.23
January of 1990 8.31 8.38 8.44 8.63
February of 1990 8.38 8.38 8.44 8.69
March of 1990 8.38 8.50 8.69 8.94
April of 1990 8.56 8.75 9.00 9.38
May of 1990 8.31 8.38 8.50 8.75
June of 1990 8.33 8.38 8.44 8.50
July of 1990 8.06 8.05 8.05 8.11
August of 1990 8.13 8.19 8.19 8.31
September of 1990 8.30 8.38 8.42 8.50
October of 1990 7.94 8.06 8.06 8.06
November of 1990 9.13 8.52 8.38 8.19
December of 1990 7.64 7.58 7.56 7.56
January of 1991 6.97 7.13 7.13 7.31
February of 1991 7.06 6.89 6.89 7.06
March of 1991 6.33 6.38 6.53 7.00
April of 1991 6.08 6.19 6.31 6.75
May of 1991 5.95 6.06 6.19 6.63
June of 1991 6.08 6.25 6.56 7.00
July of 1991 5.95 6.06 6.31 6.63
August of 1991 5.75 5.75 5.88 6.00
September of 1991 5.50 5.69 5.69 5.81
October of 1991 5.25 5.38 5.36 5.50
November of 1991 4.81 5.00 4.94 5.06
December of 1991 4.24 4.25 4.25 4.38
January of 1992 4.14 4.19 4.25 4.63
February of 1992 4.25 4.25 4.38 4.75
March of 1992 4.25 4.38 4.55 5.06
April of 1992 3.97 4.08 4.27 4.70
May of 1992 4.02 4.08 4.25 4.75
June of 1992 3.92 3.95 4.13 4.38
July of 1992 3.39 3.45 3.63 3.75
August of 1992 3.50 3.52 3.63 3.75
September of 1992 3.19 3.28 3.31 3.38
October of 1992 3.28 3.63 3.64 3.94
November of 1992 3.17 3.89 3.89 4.14
December of 1992 3.34 3.45 3.64 4.08
January of 1993 3.20 3.31 3.44 3.75
February of 1993 3.20 3.22 3.33 3.58
March of 1993 3.20 3.27 3.38 3.63
April of 1993 3.14 3.20 3.31 3.56
May of 1993 3.20 3.31 3.44 3.75
June of 1993 3.20 3.33 3.56 3.78
July of 1993 3.19 3.31 3.56 3.78
August of 1993 3.20 3.25 3.44 3.56
September of 1993 3.19 3.38 3.38 3.53
October of 1993 3.19 3.45 3.50 3.69
November of 1993 3.58 3.50 3.52 3.78
December of 1993 3.30 3.38 3.50 3.81
January of 1994 3.14 3.25 3.39 3.70
February of 1994 3.59 3.75 4.00 4.34
March of 1994 3.70 3.94 4.25 4.75
April of 1994 3.94 4.25 4.63 5.25
May of 1994 4.38 4.63 5.00 5.52
June of 1994 4.56 4.88 5.25 5.83
July of 1994 4.52 4.88 5.33 5.83
August of 1994 4.88 5.00 5.33 5.81
September of 1994 5.00 5.44 5.69 6.19
October of 1994 5.08 5.69 6.00 6.56
November of 1994 6.00 6.08 6.44 7.08
December of 1994 5.98 6.50 7.00 7.75
January of 1995 6.08 6.33 6.69 7.25
February of 1995 6.13 6.25 6.44 6.75
March of 1995 6.14 6.27 6.44 6.75
April of 1995 6.08 6.19 6.31 6.56
May of 1995 6.06 6.06 6.06 6.06
June of 1995 6.08 6.00 5.88 5.77
July of 1995 5.88 5.89 5.88 5.88
August of 1995 5.91 5.91 5.94 5.95
September of 1995 5.92 5.99 5.99 5.97
October of 1995 5.84 6.01 5.95 5.88
November of 1995 6.03 5.91 5.74 5.67
December of 1995 5.74 5.66 5.56 5.45
January of 1996 5.47 5.44 5.34 5.20
February of 1996 5.35 5.31 5.29 5.27
March of 1996 5.45 5.49 5.52 5.70
April of 1996 5.45 5.49 5.42 5.83
May of 1996 5.45 5.52 5.64 5.98
June of 1996 5.52 5.63 5.84 6.17
July of 1996 5.49 5.70 5.92 6.24
August of 1996 5.43 5.54 5.74 6.06
September of 1996 5.44 5.65 5.75 5.99
October of 1996 5.38 5.52 5.58 5.72
November of 1996 5.39 5.52 5.55 5.70
December of 1996 5.55 5.59 5.62 5.79
January of 1997 5.46 5.59 5.71 5.95
February of 1997 5.47 5.56 5.68 5.95
March of 1997 5.72 5.81 5.96 6.28
April of 1997 5.70 5.88 6.08 6.45
May of 1997 5.71 5.83 6.01 6.29
June of 1997 5.72 5.81 5.94 6.14
July of 1997 5.64 5.74 5.89 5.98
August of 1997 5.68 5.74 5.86 6.08
September of 1997 5.67 5.78 5.85 6.01
October of 1997 5.63 5.77 5.81 5.92
November of 1997 5.77 6.02 6.04 6.11
December of 1997 5.85 5.99 6.01 5.67
January of 1998 5.70 5.76 6.04 5.77
February of 1998 5.79 5.78 5.78 5.84
March of 1998 5.72 5.76 5.80 5.91
April of 1998 5.69 5.77 5.87 6.02
May of 1998 5.70 5.74 5.81 5.93
June of 1998 5.75 5.79 5.87 5.94
July of 1998 5.70 5.76 5.82 5.90
August of 1998 5.73 5.71 5.69 5.65
September of 1998 5.40 5.42 5.36 5.19
October of 1998 5.28 5.35 5.13 4.87
November of 1998 5.05 5.38 5.28 5.24
December of 1998 5.12 5.17 5.17 5.21
January of 1999 4.95 5.03 5.04 5.11
February of 1999 5.00 5.07 5.17 5.41
March of 1999 4.94 5.01 5.08 5.31
April of 1999 4.90 4.99 5.08 5.30
May of 1999 4.93 5.05 5.19 5.50
June of 1999 5.22 5.36 5.63 5.80
July of 1999 5.18 5.32 5.68 5.84
August of 1999 5.37 5.51 5.91 6.02
September of 1999 5.40 6.08 5.97 6.05
October of 1999 5.41 6.22 6.14 6.31
November of 1999 6.50 6.12 6.06 6.26
December of 1999 5.83 6.01 6.14 6.51
January of 2000 5.86 6.05 6.24 6.66
February of 2000 5.91 6.10 6.33 6.76
March of 2000 6.13 6.29 6.53 6.97
April of 2000 6.20 6.39 6.61 6.96
May of 2000 6.64 6.62 7.06 7.45
June of 2000 6.65 6.78 7.01 7.21
July of 2000 6.63 6.72 6.89 7.05
August of 2000 6.63 6.68 6.83 6.98
September of 2000 6.62 6.82 6.76 6.81
October of 2000 6.62 6.76 6.72 6.73
November of 2000 6.83 6.74 6.68 6.62
December of 2000 6.57 6.40 6.21 6.00
January of 2001 5.62 5.52 5.36 5.28
February of 2001 5.28 5.10 4.96 4.93
March of 2001 5.08 4.88 4.71 4.67
April of 2001 4.44 4.31 4.23 4.33
May of 2001 4.06 4.00 3.99 4.26
June of 2001 3.84 3.79 3.83 4.06
July of 2001 3.76 3.68 3.69 3.84
August of 2001 3.58 3.49 3.48 3.60
September of 2001 2.64 2.60 2.53 2.65
October of 2001 2.32 2.23 2.17 2.31
November of 2001 2.15 2.08 2.10 2.49
December of 2001 1.88 1.88 1.98 2.45
January of 2002 1.83 1.86 1.99 2.42
February of 2002 1.88 1.92 2.07 2.50
March of 2002 1.88 2.03 2.33 3.01
April of 2002 1.84 1.91 2.10 2.61
May of 2002 1.84 1.90 2.09 2.63
June of 2002 1.84 1.86 1.95 2.25
July of 2002 1.82 1.82 1.86 2.07
August of 2002 1.82 1.82 1.82 1.94
September of 2002 1.82 1.81 1.75 1.81
October of 2002 1.74 1.70 1.62 1.66
November of 2002 1.38 1.43 1.47 1.71
December of 2002 1.38 1.38 1.38 1.45
January of 2003 1.34 1.35 1.35 1.48
February of 2003 1.33 1.34 1.34 1.37
March of 2003 1.31 1.29 1.26 1.34
April of 2003 1.32 1.31 1.29 1.36
May of 2003 1.32 1.28 1.22 1.22
June of 2003 1.12 1.12 1.12 1.20
July of 2003 1.10 1.12 1.15 1.28
August of 2003 1.12 1.14 1.21 1.47
September of 2003 1.12 1.16 1.18 1.29
October of 2003 1.12 1.17 1.22 1.46
November of 2003 1.12 1.17 1.23 1.49
December of 2003 1.12 1.16 1.22 1.46
January of 2004 1.10 1.13 1.21 1.46
February of 2004 1.10 1.13 1.20 1.36
March of 2004 1.09 1.11 1.16 1.34
April of 2004 1.10 1.18 1.37 1.81
May of 2004 1.11 1.31 1.58 2.08
June of 2004 1.36 1.60 1.94 2.47
July of 2004 1.49 1.69 1.99 2.46
August of 2004 1.65 1.79 1.99 2.30
September of 2004 1.84 2.01 2.17 2.44
October of 2004 1.99 2.16 2.30 2.53
November of 2004 2.28 2.40 2.62 2.96
December of 2004 2.42 2.56 2.78 3.10
January of 2005 2.59 2.74 2.96 3.27
February of 2005 2.69 2.91 3.15 3.51
March of 2005 2.86 3.10 3.39 3.84
April of 2005 3.08 3.21 3.42 3.71
May of 2005 3.11 3.33 3.53 3.78
June of 2005 3.34 3.50 3.69 3.86
July of 2005 3.51 3.69 3.92 4.17
August of 2005 3.69 3.87 4.08 4.31
September of 2005 3.86 4.06 4.22 4.41
October of 2005 4.09 4.25 4.45 4.68
November of 2005 4.30 4.41 4.58 4.74
December of 2005 4.39 4.53 4.69 4.82
January of 2006 4.57 4.68 4.81 4.94
February of 2006 4.63 4.82 4.99 5.15
March of 2006 4.83 4.99 5.12 5.25
April of 2006 5.02 5.15 5.29 5.42
May of 2006 5.11 5.23 5.32 5.41
June of 2006 5.35 5.51 5.64 5.77
July of 2006 5.40 5.49 5.55 5.59
August of 2006 5.33 5.40 5.45 5.45
September of 2006 5.32 5.37 5.37 5.30
October of 2006 5.32 5.37 5.39 5.33
November of 2006 5.35 5.37 5.35 5.24
December of 2006 5.33 5.36 5.37 5.31
January of 2007 5.32 5.36 5.40 5.44
February of 2007 5.32 5.36 5.37 5.33
March of 2007 5.32 5.35 5.32 5.20
April of 2007 5.32 5.36 5.36 5.30
May of 2007 5.32 5.36 5.38 5.39
June of 2007 5.32 5.36 5.36 5.40
July of 2007 5.32 5.36 5.37 5.38
August of 2007 5.50 5.48 5.38 5.19
September of 2007 5.49 5.49 5.35 5.06
October of 2007 4.98 5.15 5.05 4.88
November of 2007 4.77 4.96 4.83 4.52
December of 2007 5.02 4.98 4.83 4.42
January of 2008 3.91 3.92 3.78 3.44
February of 2008 3.14 3.09 3.00 2.80
March of 2008 2.81 2.78 2.68 2.51
April of 2008 2.79 2.79 2.84 2.83
May of 2008 2.51 2.69 2.85 3.03
June of 2008 2.47 2.77 3.10 3.42
July of 2008 2.46 2.79 3.12 3.28
August of 2008 2.47 2.81 3.11 3.24
September of 2008 2.93 3.12 3.34 3.37
October of 2008 3.81 4.06 3.88 3.79
November of 2008 1.62 2.28 2.66 2.82
December of 2008 1.08 1.83 2.18 2.38
January of 2009 0.38 1.21 1.62 1.90
February of 2009 0.46 1.24 1.76 2.06
March of 2009 0.53 1.27 1.83 2.12
April of 2009 0.45 1.11 1.65 1.94
May of 2009 0.34 0.82 1.36 1.68
June of 2009 0.32 0.62 1.18 1.68
July of 2009 0.29 0.52 0.98 1.50
August of 2009 0.27 0.42 0.84 1.42
September of 2009 0.25 0.30 0.68 1.27
October of 2009 0.24 0.28 0.59 1.23
November of 2009 0.24 0.27 0.52 1.08
December of 2009 0.23 0.25 0.45 1.00
January of 2010 0.23 0.25 0.40 0.90
February of 2010 0.23 0.25 0.39 0.85
March of 2010 0.24 0.27 0.41 0.87
April of 2010 0.26 0.31 0.48 0.96
May of 2010 0.34 0.46 0.66 1.13
June of 2010 0.35 0.54 0.75 1.19
July of 2010 0.33 0.51 0.72 1.12
August of 2010 0.28 0.36 0.58 0.94
September of 2010 0.26 0.29 0.48 0.80
October of 2010 0.26 0.29 0.46 0.77
November of 2010 0.25 0.29 0.45 0.76
December of 2010 0.26 0.30 0.46 0.78
January of 2011 0.26 0.30 0.46 0.78
February of 2011 0.26 0.31 0.46 0.79
March of 2011 0.25 0.31 0.46 0.78
April of 2011 0.22 0.28 0.44 0.77
May of 2011 0.20 0.26 0.41 0.74
June of 2011 0.19 0.25 0.40 0.73
July of 2011 0.19 0.25 0.41 0.73
August of 2011 0.21 0.29 0.46 0.78
September of 2011 0.23 0.35 0.52 0.83
October of 2011 0.24 0.41 0.60 0.91
November of 2011 0.25 0.48 0.68 1.00
December of 2011 0.28 0.56 0.78 1.10
January of 2012 0.28 0.57 0.80 1.11
February of 2012 0.25 0.50 0.76 1.07
March of 2012 0.24 0.47 0.74 1.01
April of 2012 0.24 0.47 0.73 1.05
May of 2012 0.24 0.47 0.73 1.06
June of 2012 0.24 0.47 0.74 1.07
July of 2012 0.25 0.45 0.73 1.07
August of 2012 0.24 0.43 0.72 1.04
September of 2012 0.22 0.39 0.67 1.00
October of 2012 0.21 0.33 0.58 0.92
November of 2012 0.21 0.31 0.53 0.86
December of 2012 0.21 0.31 0.51 0.85
January of 2013 0.21 0.30 0.49 0.82MN Finance wrote:Again, if getting a higher return than the "market" is a goal, that's clearly not hard. Leverage OTOH inherantly creates problems, most noticably costs. If there's an entire investment culture devoted to analyzing a portfolio and squeezing 10-20pbs of cost out because of the imapact that has on long term compounding, then adding 10 fold that cost to attempt leverage dramatically increases cost beyond reasonable levels and risk goes up disproportionately
Wolkenspiel wrote:I had a similar thought recently. Most Bogleheads are perfectly happy with cash allocations in the [0,0.25] range, but expect imminent doom when stepping into [...,-0] land (beyond investing while carrying a mortgage). In principle, this seems somewhat arbitrary.
However, there are two observations that give me pause. One is a recent proliferation of posts bringing up leverage and asking, why not? That is a little suspicious.
Both on a historical basis and on a forward looking basis with reasonably conservative assumptions, you'd be better off going with a more conservative portfolio (say 25/75 or 30/70 stock/bonds) and then slightly levering it than you would going with a more aggressive cash only portfolio (70/25 70/30 or 80/20). The conservative one will have a higher sharpe ratio, and thus after leverage it will have equal or higher returns for less or equal risk.
Return to Investing - Theory, News & General
Users browsing this forum: Abe, Alexa [Bot], aorin, EyeDee, feh, Gecko10x, Ged, Jake46, stingray5688 and 46 guests